Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||
Town \ Friday Date | 8 Mar 2024 | Links | Coming action date | |
#Countries | 8 | |||
#Cities | 22 | |||
#Events | 25 | |||
#People | ||||
1 === Colombia === Record results on GC Country Map | ||||
2 Bogota Record results on GC Maplink | ||||
3 === Democratic Republic o... Record results on GC Country Map | ||||
4 Goma Record results on GC Maplink | ||||
5 === France === Record results on GC Country Map | ||||
6 Lille Record results on GC Maplink | ![]() | |||
7 === India === Record results on GC Country Map | ||||
8 Ajit Singh Nagar, PNT Col... Record results on GC Maplink | ![]() | |||
9 Bhagalpur Record results on GC Maplink | ||||
10 Durgapur Record results on GC Maplink Maplink | ||||
11 Ludhiana Record results on GC Maplink | ||||
12 === Sweden === Record results on GC Country Map | ||||
13 Gnesta Record results on GC Maplink | ||||
14 Gotland Record results on GC Maplink | ||||
15 Kalmar Record results on GC Maplink | ||||
16 Linköping Record results on GC Maplink | ||||
17 Malmö Record results on GC Maplink | ![]() | |||
18 Mynttorget, Stockholm Record results on GC Maplink | ![]() | |||
19 Västerås Record results on GC Maplink | ![]() | |||
20 Ă–rebro Record results on GC Maplink Maplink | ![]() | |||
21 === UK === Record results on GC Country Map | ||||
22 Exeter Record results on GC Maplink | ||||
23 London Record results on GC Maplink | Link | |||
24 === USA === Record results on GC Country Map | ||||
25 Rochester Record results on GC Maplink | ||||
26 Sacramento Record results on GC Maplink | Link | |||
27 === Uganda === Record results on GC Country Map | ||||
28 Kampala Record results on GC Maplink | ![]() | |||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |