Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | |||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
#Countries | 55 | 53 | 58 | 55 | 49 | 51 | 60 | 59 | 59 | 59 | 60 | 60 | 59 | 61 | 61 | 62 | 58 | ||
#Cities | 231 | 214 | 255 | 221 | 209 | 200 | 238 | 236 | 234 | 227 | 231 | 224 | 217 | 216 | 216 | 215 | 210 | ||
#Events | 692 | 661 | 702 | 629 | 608 | 585 | 619 | 606 | 590 | 565 | 558 | 532 | 507 | 490 | 472 | 452 | 429 | ||
#People | 664 | 681 | 5247 | 2259 | 6399 | 272 | 2639 | 449 | 10418 | 319 | 54294 | 1294 | 4260 | 3020 | 2370 | 2660 | |||
Reporting rate | 16% | 11% | 25% | 18% | 16% | 12% | 28% | 12% | 12% | 6% | 10% | 5% | 1% | 0% | 0% | 0% | 0% | ||
1 === Angola === Report results on GC Country Map | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||
2 Luanda Report results on GC Maplink Maplink | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ![]() | |||||||||
3 === Argentina === Report results on GC Country Map | 25 | ||||||||||||||||||
4 Buenos Aires Report results on GC Maplink | 25 | Link | |||||||||||||||||
5 Córdoba, Cordoba Report results on GC Maplink | |||||||||||||||||||
6 La Plata, Buenos Aires Pr... Report results on GC Maplink | |||||||||||||||||||
7 === Australia === Report results on GC Country Map | 4 | 6 | 11 | 560 | 5630 | 165 | 2 | ||||||||||||
8 Adelaide SA Report results on GC Maplink | 25 | Link | |||||||||||||||||
9 Armidale NSW Report results on GC Maplink | 40 | ![]() ![]() | |||||||||||||||||
10 Box Hill VIC Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
11 Brisbane QLD Report results on GC Maplink | 500 | ![]() ![]() | |||||||||||||||||
12 Canberra ACT Report results on GC Maplink | 4 | 1 | 60 | Link ![]() | |||||||||||||||
13 Forster NSW Report results on GC Maplink | 8 | ![]() ![]() | |||||||||||||||||
14 Geelong VIC Report results on GC Maplink | 6 | 2 | |||||||||||||||||
15 Mandurah WA Report results on GC Maplink | ![]() | ||||||||||||||||||
16 Manly NSW Report results on GC Maplink | 25 | ![]() | |||||||||||||||||
17 Newcastle NSW Report results on GC Maplink | 2 | ![]() ![]() | |||||||||||||||||
18 Ocean Grove VIC Report results on GC Maplink | |||||||||||||||||||
19 Perth WA Report results on GC Maplink | ![]() | ||||||||||||||||||
20 Port Macquarie NSW Report results on GC Maplink | 65 | ![]() ![]() | |||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
21 Stratford VIC Report results on GC Maplink | ![]() | ||||||||||||||||||
22 Sydney NSW Report results on GC Maplink | 500 | 5000 | 50 | Link | |||||||||||||||
23 Taree NSW Report results on GC Maplink | 10 | 30 | ![]() | ||||||||||||||||
24 Wollongong NSW Report results on GC Maplink | |||||||||||||||||||
25 === Austria === Report results on GC Country Map | 20 | ||||||||||||||||||
26 Salzburg Report results on GC Maplink | Link | ||||||||||||||||||
27 Vienna Report results on GC Maplink | |||||||||||||||||||
28 === Bangladesh === Report results on GC Country Map | 2 | 106 | 1 | ||||||||||||||||
29 Barishal Report results on GC Maplink | 1 | ![]() ![]() | |||||||||||||||||
30 Brahmanbaria Report results on GC Maplink | ![]() | ||||||||||||||||||
31 Chandpur Report results on GC Maplink | |||||||||||||||||||
32 Dhaka Report results on GC Maplink Maplink | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
33 Gaibandha District Report results on GC Maplink | ![]() | ||||||||||||||||||
34 Gaibandha Sadar Upazila Report results on GC Maplink | ![]() ![]() | ||||||||||||||||||
35 === Belgium === Report results on GC Country Map | 101 | 24 | 3 | ||||||||||||||||
36 Brussels Report results on GC Maplink | 101 | 20 | ![]() ![]() | ||||||||||||||||
37 Ghent Report results on GC Maplink | 4 | 3 | |||||||||||||||||
38 X === Berlin === Report results on GC Country Map | 700 | ||||||||||||||||||
39 === Bolivia === Report results on GC Country Map | |||||||||||||||||||
40 Potosi Report results on GC Maplink | ![]() | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
41 === Botswana === Report results on GC Country Map | 20 | ||||||||||||||||||
42 Gaborone Report results on GC Maplink | 20 | ![]() | |||||||||||||||||
43 === Brazil === Report results on GC Country Map | 50 | 50 | |||||||||||||||||
44 Aeroporto Municipal de Sa... Report results on GC Maplink Maplink | Link Link | ||||||||||||||||||
45 Nova Iguaçu, State of Ri... Report results on GC Maplink | 50 | ||||||||||||||||||
46 Rio de Janeiro, State of ... Report results on GC Maplink | 50 | Link | |||||||||||||||||
47 Santa Maria - RS Report results on GC Maplink | ![]() | ||||||||||||||||||
48 Santa Maria, RS Report results on GC Maplink | Link | ||||||||||||||||||
49 São Paulo, State of São... Report results on GC Maplink | |||||||||||||||||||
50 X === Buchholz === Report results on GC Country Map | 1350 | ||||||||||||||||||
51 === Bulgaria === Report results on GC Country Map | |||||||||||||||||||
52 Dimitrovgrad Report results on GC Maplink | |||||||||||||||||||
53 X === Burg === Report results on GC Country Map | 620 | ||||||||||||||||||
54 === Burkina Faso === Report results on GC Country Map | |||||||||||||||||||
55 Ouagadougou Report results on GC Maplink | |||||||||||||||||||
56 === Burundi === Report results on GC Country Map | 10 | ||||||||||||||||||
57 Bujumbura Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
58 === Canada === Report results on GC Country Map | 9 | 6 | 191 | 10 | 25 | 12 | 106 | 28 | 24 | 6 | 6 | 306 | |||||||
59 Antigonish Report results on GC Maplink | |||||||||||||||||||
60 Aurora Report results on GC Maplink | 13 | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
61 Bradford, Bradford West G... Report results on GC Maplink | ![]() | ||||||||||||||||||
62 Brampton Report results on GC Maplink | 1 | Link ![]() | |||||||||||||||||
63 Burnaby Report results on GC Maplink | 20 | ![]() | |||||||||||||||||
64 Fredericton Report results on GC Maplink | 20 | ||||||||||||||||||
65 Greater Sudbury Report results on GC Maplink | 100 | 6 | 20 | 5 | ![]() | ||||||||||||||
66 Hamilton Report results on GC Maplink | 300 | ||||||||||||||||||
67 King City Report results on GC Maplink | |||||||||||||||||||
68 Kingston Report results on GC Maplink | |||||||||||||||||||
69 Kitchener Report results on GC Maplink | 5 | ||||||||||||||||||
70 London Report results on GC Maplink | |||||||||||||||||||
71 Montreal Report results on GC Maplink | ![]() | ||||||||||||||||||
72 North Vancouver Report results on GC Maplink | ![]() | ||||||||||||||||||
73 Qualicum Beach Report results on GC Maplink Maplink Maplink | 7 | 6 | 70 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ![]() | ||||||
74 Quebec City Report results on GC Maplink | 50 | Link | |||||||||||||||||
75 Toronto Report results on GC Maplink Maplink | 1 | 25 | Link | ||||||||||||||||
76 Vancouver Report results on GC Maplink | |||||||||||||||||||
77 Victoria Report results on GC Maplink | 1 | 1 | ![]() | ||||||||||||||||
78 Waterloo Report results on GC Maplink | 2 | ||||||||||||||||||
79 Whitehorse Report results on GC Maplink | |||||||||||||||||||
80 Williams Lake Report results on GC Maplink | |||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
81 Winnipeg Report results on GC Maplink | 25 | Link | |||||||||||||||||
82 Wolfville Report results on GC Maplink | ![]() | ||||||||||||||||||
83 === Chile === Report results on GC Country Map | 50 | ||||||||||||||||||
84 Santiago, Santiago Metrop... Report results on GC Maplink | 50 | Link | |||||||||||||||||
85 === China === Report results on GC Country Map | 1 | ||||||||||||||||||
86 Beijing Report results on GC Maplink | 1 | ||||||||||||||||||
87 Shanghai Report results on GC Maplink | |||||||||||||||||||
88 === Colombia === Report results on GC Country Map | 50 | ||||||||||||||||||
89 Bogotá, Bogota Report results on GC Maplink | 50 | Link | |||||||||||||||||
90 === Democratic Republic o... Report results on GC Country Map | |||||||||||||||||||
91 Goma Report results on GC Maplink Maplink Maplink | ![]() ![]() ![]() ![]() | ||||||||||||||||||
92 === Ecuador === Report results on GC Country Map | 50 | ||||||||||||||||||
93 Dos Cuevas Report results on GC Maplink | ![]() | ||||||||||||||||||
94 Quito Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
95 X === Eppelborn === Report results on GC Country Map | 650 | ||||||||||||||||||
96 === Estonia === Report results on GC Country Map | 2 | ||||||||||||||||||
97 Tallinn Report results on GC Maplink | 2 | ||||||||||||||||||
98 === Finland === Report results on GC Country Map | 70 | 11 | 56 | ||||||||||||||||
99 Helsinki Report results on GC Maplink Maplink | 70 | 9 | 56 | ![]() | |||||||||||||||
100 Kaarina Report results on GC Maplink | |||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
101 Turku Report results on GC Maplink | 2 | ![]() ![]() | |||||||||||||||||
102 === France === Report results on GC Country Map | 1 | 151 | 1 | 1 | |||||||||||||||
103 Arles Report results on GC Maplink | 100 | Link | |||||||||||||||||
104 La Bresse Report results on GC Maplink | Link | ||||||||||||||||||
105 Paris Report results on GC Maplink | 50 | 1 | 1 | Link | |||||||||||||||
106 Toulouse Report results on GC Maplink | 1 | 1 | ![]() ![]() ![]() | ||||||||||||||||
107 === Georgia === Report results on GC Country Map | 18 | ||||||||||||||||||
108 Gori Report results on GC Maplink | 18 | ![]() | |||||||||||||||||
109 Sachkhere Report results on GC Maplink | ![]() | ||||||||||||||||||
110 === Germany === Report results on GC Country Map | 203 | 72 | 20 | 115 | 5 | 206 | 9 | 11 | 5 | 162 | 2200 | 480 | |||||||
111 Berlin Report results on GC Maplink | 2 | 9 | 110 | 5 | 56 | 7 | 11 | 5 | 150 | Link | |||||||||
112 Bonn Report results on GC Maplink | 9 | ![]() ![]() | |||||||||||||||||
113 Cloppenburg Report results on GC Maplink | 2 | 1 | ![]() | ||||||||||||||||
114 Cologne Report results on GC Maplink | 50 | Link | |||||||||||||||||
115 Edersee, Edertal Report results on GC Maplink | 480 | Link | |||||||||||||||||
116 Frankfurt Report results on GC Maplink | 70 | ||||||||||||||||||
117 Giessen Report results on GC Maplink | |||||||||||||||||||
118 Hamburg Report results on GC Maplink | 1 | 2 | 2 | ![]() ![]() ![]() ![]() | |||||||||||||||
119 Kaiserslautern Report results on GC Maplink | 8 | ||||||||||||||||||
120 Kiel Report results on GC Maplink | 5 | ![]() ![]() ![]() ![]() | |||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
121 Köln Report results on GC Maplink | 200 | ![]() ![]() ![]() ![]() | |||||||||||||||||
122 Ludwigsburg Report results on GC Maplink | 50 | Link | |||||||||||||||||
123 Molbergen Report results on GC Maplink | 1000 | Link | |||||||||||||||||
124 Munich Report results on GC Maplink | 50 | 1200 | Link Link | ||||||||||||||||
125 Trittau Report results on GC Maplink | ![]() | ||||||||||||||||||
126 Wismar Report results on GC Maplink | Link | ||||||||||||||||||
127 Wuppertal Report results on GC Maplink | 3 | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
128 === Greece === Report results on GC Country Map | |||||||||||||||||||
129 Thessaloniki Report results on GC Maplink | |||||||||||||||||||
130 X === Groß-Bienerau === Report results on GC Country Map | 510 | ||||||||||||||||||
131 X === Guben ... Report results on GC Country Map | 800 | ||||||||||||||||||
132 === India === Report results on GC Country Map | 25 | 1 | 21 | 75 | 10 | 61 | 4 | 50 | 2000 | ||||||||||
133 Ahmedabad Report results on GC Maplink Maplink | ![]() ![]() | ||||||||||||||||||
134 Bengaluru Report results on GC Maplink | |||||||||||||||||||
135 Chandauli Report results on GC Maplink | 15 | ![]() | |||||||||||||||||
136 Ghaziabad Report results on GC Maplink | ![]() ![]() | ||||||||||||||||||
137 Guwahati Report results on GC Maplink | |||||||||||||||||||
138 Hyderabad Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
139 Jaipur Report results on GC Maplink | ![]() | ||||||||||||||||||
140 Kolkata Report results on GC Maplink | |||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
141 Lucknow Report results on GC Maplink | 20 | 60 | ![]() ![]() | ||||||||||||||||
142 Malvan Report results on GC Maplink | ![]() | ||||||||||||||||||
143 Mandi Gobindgarh Report results on GC Maplink | 1 | ![]() | |||||||||||||||||
144 Mathura Report results on GC Maplink | |||||||||||||||||||
145 Mul Report results on GC Maplink | 20 | ||||||||||||||||||
146 Mumbai Report results on GC Maplink | 1 | ![]() ![]() | |||||||||||||||||
147 Munger Report results on GC Maplink | Link | ||||||||||||||||||
148 Mussoorie Report results on GC Maplink | |||||||||||||||||||
149 Nagaon Report results on GC Maplink | |||||||||||||||||||
150 Naihati, Kolkata Report results on GC Maplink | ![]() ![]() ![]() ![]() | ||||||||||||||||||
151 New Delhi Report results on GC Maplink | 5 | 1 | |||||||||||||||||
152 Patna Report results on GC Maplink Maplink | 2000 | ||||||||||||||||||
153 Prayagraj Report results on GC Maplink | ![]() | ||||||||||||||||||
154 Pune Report results on GC Maplink | ![]() | ||||||||||||||||||
155 Sahibzada Ajit Singh Naga... Report results on GC Maplink | 2 | ![]() | |||||||||||||||||
156 Sivasagar Report results on GC Maplink | |||||||||||||||||||
157 Tada Report results on GC Maplink | |||||||||||||||||||
158 Thiruvananthapuram Report results on GC Maplink | |||||||||||||||||||
159 Vatakara Report results on GC Maplink | |||||||||||||||||||
160 === Indonesia === Report results on GC Country Map | 1000 | 25 | 1000 | ||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
161 Central Jakarta, Central ... Report results on GC Maplink | 1000 | ||||||||||||||||||
162 Jakarta Report results on GC Maplink | 1000 | 25 | Link | ||||||||||||||||
163 Lebak Regency, Banten Report results on GC Maplink | |||||||||||||||||||
164 === Iran === Report results on GC Country Map | 50 | ||||||||||||||||||
165 Tehran, Tehran Province Report results on GC Maplink | 50 | Link | |||||||||||||||||
166 === Ireland === Report results on GC Country Map | 4 | 10 | 1 | 1 | 1 | 2 | 16 | 1 | 1 | 31 | |||||||||
167 Clonmel, Co. Tipperary Report results on GC Maplink Maplink | 1 | ![]() | |||||||||||||||||
168 Cork Report results on GC Maplink | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
169 Dublin Report results on GC Maplink | 9 | 14 | 30 | ![]() ![]() | |||||||||||||||
170 === Israel === Report results on GC Country Map | 33 | 50 | |||||||||||||||||
171 Haifa Report results on GC Maplink | 10 | ||||||||||||||||||
172 Jerusalem Report results on GC Maplink | |||||||||||||||||||
173 Sderot Report results on GC Maplink | 50 | Link | |||||||||||||||||
174 Tel Aviv-Yafo Report results on GC Maplink | 8 | ||||||||||||||||||
175 Yokne'am Illit Report results on GC Maplink | 15 | ||||||||||||||||||
176 Zikhron Ya'akov Report results on GC Maplink | |||||||||||||||||||
177 === Italy === Report results on GC Country Map | 50 | ||||||||||||||||||
178 Genoa, Metropolitan City ... Report results on GC Maplink | 50 | Link | |||||||||||||||||
179 Rimini, Province of Rimin... Report results on GC Maplink | |||||||||||||||||||
180 Savignano sul Rubicone, P... Report results on GC Maplink | ![]() | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
181 Torino Report results on GC Maplink | Link | ||||||||||||||||||
182 Turin, Metropolitan City ... Report results on GC Maplink | |||||||||||||||||||
183 X === Jammu and Kashmir === Report results on GC Country Map | 10 | ||||||||||||||||||
184 === Japan === Report results on GC Country Map | 1 | ||||||||||||||||||
185 Aoba Ward, Yokohama, Kana... Report results on GC Maplink | ![]() | ||||||||||||||||||
186 Sendai, Miyagi Report results on GC Maplink | |||||||||||||||||||
187 === Kenya === Report results on GC Country Map | 52 | 40 | 15 | 15 | 15 | 1 | |||||||||||||
188 Busia Report results on GC Maplink | 25 | ||||||||||||||||||
189 Kakamega Report results on GC Maplink | |||||||||||||||||||
190 Kiserian Report results on GC Maplink | 50 | ||||||||||||||||||
191 Kisumu Report results on GC Maplink | |||||||||||||||||||
192 Kitale Report results on GC Maplink Maplink | 15 | 10 | 15 | 15 | |||||||||||||||
193 Mombasa Report results on GC Maplink | 1 | ![]() ![]() | |||||||||||||||||
194 Nairobi Report results on GC Maplink | 2 | ![]() | |||||||||||||||||
195 === Latvia === Report results on GC Country Map | 50 | ||||||||||||||||||
196 Riga Report results on GC Maplink | 50 | Link | |||||||||||||||||
197 === Lebanon === Report results on GC Country Map | |||||||||||||||||||
198 Beirut Report results on GC Maplink | |||||||||||||||||||
199 === Lesotho === Report results on GC Country Map | 50 | ||||||||||||||||||
200 === Liberia === Report results on GC Country Map | 20 | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
201 Congo Town, Monrovia Report results on GC Maplink | 20 | ||||||||||||||||||
202 Paynesville Report results on GC Maplink | ![]() | ||||||||||||||||||
203 X === Löningen === Report results on GC Country Map | 750 | ||||||||||||||||||
204 === Malawi === Report results on GC Country Map | 50 | ||||||||||||||||||
205 Mzuzu Report results on GC Maplink | 50 | ||||||||||||||||||
206 Nkhata Bay Report results on GC Maplink | |||||||||||||||||||
207 === Malaysia === Report results on GC Country Map | 1 | 1 | 50 | ||||||||||||||||
208 Klang, Selangor Report results on GC Maplink | |||||||||||||||||||
209 Kuala Lumpur, Federal Ter... Report results on GC Maplink Maplink | 1 | 50 | Link Link ![]() | ||||||||||||||||
210 === Maldives === Report results on GC Country Map | |||||||||||||||||||
211 Malé Report results on GC Maplink | |||||||||||||||||||
212 === Mali === Report results on GC Country Map | |||||||||||||||||||
213 Bamako Report results on GC Maplink | Link | ||||||||||||||||||
214 X === Meiningen === Report results on GC Country Map | 570 | ||||||||||||||||||
215 X === Mellrichstadt === Report results on GC Country Map | 800 | ||||||||||||||||||
216 === Mexico === Report results on GC Country Map | 30 | 50 | |||||||||||||||||
217 Mexico City, CDMX Report results on GC Maplink | 50 | Link | |||||||||||||||||
218 Tepic, Nayarit Report results on GC Maplink | 30 | ![]() | |||||||||||||||||
219 Xalapa, Ver. Report results on GC Maplink | ![]() ![]() | ||||||||||||||||||
220 === Mongolia === Report results on GC Country Map | 44 | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
221 Ulaanbaatar Report results on GC Maplink | 44 | ![]() | |||||||||||||||||
222 === Morocco === Report results on GC Country Map | |||||||||||||||||||
223 Fes Report results on GC Maplink | |||||||||||||||||||
224 Rabat Report results on GC Maplink | ![]() | ||||||||||||||||||
225 X === Möhnesee === Report results on GC Country Map | 750 | ||||||||||||||||||
226 === Namibia === Report results on GC Country Map | 45 | ||||||||||||||||||
227 Windhoek Report results on GC Maplink | 45 | ||||||||||||||||||
228 === Netherlands === Report results on GC Country Map | 1 | 50 | 1000 | ||||||||||||||||
229 Breda Report results on GC Maplink | Link | ||||||||||||||||||
230 Gelderland Report results on GC Maplink | 50 | Link | |||||||||||||||||
231 Maastricht Report results on GC Maplink | ![]() | ||||||||||||||||||
232 Roermond Report results on GC Maplink | |||||||||||||||||||
233 Rotterdam Report results on GC Maplink | 1000 | Link | |||||||||||||||||
234 === New Zealand === Report results on GC Country Map | 1 | 56 | 8 | 4 | 11 | ||||||||||||||
235 Auckland Report results on GC Maplink | 50 | Link | |||||||||||||||||
236 Christchurch Report results on GC Maplink | |||||||||||||||||||
237 Wellington Report results on GC Maplink | 1 | 8 | 4 | 11 | ![]() | ||||||||||||||
238 Whanganui Report results on GC Maplink | |||||||||||||||||||
239 Whanganui, Report results on GC Maplink | 6 | ![]() | |||||||||||||||||
240 === Niger === Report results on GC Country Map | 100 | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
241 Niamey Report results on GC Maplink | 100 | Link ![]() | |||||||||||||||||
242 === Nigeria === Report results on GC Country Map | 5 | 5 | 6 | 50 | 200 | 7 | |||||||||||||
243 Abuja Report results on GC Maplink Maplink Maplink | 5 | 6 | |||||||||||||||||
244 Ilorin Report results on GC Maplink | Link | ||||||||||||||||||
245 Kaduna Report results on GC Maplink | ![]() | ||||||||||||||||||
246 Kano Report results on GC Maplink Maplink | ![]() | ||||||||||||||||||
247 Katsina Report results on GC Maplink | |||||||||||||||||||
248 Kwalam, Report results on GC Maplink | |||||||||||||||||||
249 Lagos Report results on GC Maplink | 50 | Link | |||||||||||||||||
250 Port Harcourt Report results on GC Maplink | |||||||||||||||||||
251 === Norway === Report results on GC Country Map | 7 | 20 | |||||||||||||||||
252 Oslo Report results on GC Maplink | 7 | ||||||||||||||||||
253 === Pakistan === Report results on GC Country Map | 1 | 2 | 3 | 5 | 102 | 4 | 9 | 13 | |||||||||||
254 Batkhela, Malakand, Khybe... Report results on GC Maplink | 5 | ![]() | |||||||||||||||||
255 Dādu, Dadu District, Sin... Report results on GC Maplink Maplink | |||||||||||||||||||
256 Gadap Town, Karachi, Kara... Report results on GC Maplink | Link | ||||||||||||||||||
257 Islamabad, Islamabad Capi... Report results on GC Maplink | 1 | 2 | 3 | 2 | 4 | 9 | ![]() | ||||||||||||
258 Korangi, Karachi, Karachi... Report results on GC Maplink | ![]() | ||||||||||||||||||
259 Red Zone, Islamabad, Isla... Report results on GC Maplink | |||||||||||||||||||
260 Scholars Ave, Islamabad, ... Report results on GC Maplink | ![]() | ||||||||||||||||||
Town \ Friday Date | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 24 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 29 Jul 2022 | Links | |
261 Tando Muhammad Khan, Sind... Report results on GC Maplink | 100 | ![]() | |||||||||||||||||
262 === Philippines === Report results on GC Country Map | 50 | ||||||||||||||||||
263 Batangas Report results on GC Maplink | ![]() | ||||||||||||||||||
264 Mandaon, Masbate Report results on GC Maplink | ![]() | ||||||||||||||||||
265 Manila, Metro Manila Report results on GC Maplink | 50 | Link | |||||||||||||||||
266 Tuguegarao, Cagayan Report results on GC Maplink | |||||||||||||||||||
267 Villasis, Pangasinan Report results on GC Maplink | ![]() | ||||||||||||||||||
268 === Poland === Report results on GC Country Map | 2 | 31 | 2 | 1 | |||||||||||||||
269 Lancut Report results on GC Maplink | 2 | 1 | 2 | ![]() | |||||||||||||||
270 Warsaw Report results on GC Maplink | 30 | ||||||||||||||||||
271 Wieliczka Report results on GC Maplink | |||||||||||||||||||
272 === Portugal === Report results on GC Country Map | |||||||||||||||||||
273 Arraiolos Report results on GC Maplink | ![]() | ||||||||||||||||||
274 Lisbon Report results on GC Maplink | ![]() | ||||||||||||||||||
275 X === Prenzlau === Report results on GC Country Map | 850 | ||||||||||||||||||
276 X === Rockhausen === Report results on GC Country Map | 540 | ||||||||||||||||||
277 === Romania === Report results on GC Country Map | 50 | ||||||||||||||||||
278 Bucharest Report results on GC Maplink | 50 | Link | |||||||||||||||||
279 === Rwanda === Report results on GC Country Map | |||||||||||||||||||
280 Kigali Report results on GC Maplink | |||||||||||||||||||
