Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org |
| | Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. |
Town \ Friday Date | 6 Jan 2023 | 13 Jan 2023 | 20 Jan 2023 | 27 Jan 2023 | 3 Feb 2023 | 10 Feb 2023 | 17 Feb 2023 | 24 Feb 2023 | 3 Mar 2023 | 10 Mar 2023 | 17 Mar 2023 | 24 Mar 2023 | | 31 Mar 2023 | 7 Apr 2023 | 14 Apr 2023 | 21 Apr 2023 | 28 Apr 2023 | Links |
#Countries | 57 | 57 | 60 | 57 | 55 | 55 | 56 | 56 | 65 | 53 | 50 | 50 | | 39 | 39 | 39 | 38 | 36 | |
#Cities | 203 | 200 | 196 | 194 | 191 | 189 | 192 | 196 | 334 | 202 | 192 | 186 | | 123 | 120 | 113 | 107 | 102 | |
#Events | 434 | 432 | 428 | 423 | 422 | 419 | 431 | 433 | 605 | 457 | 441 | 419 | | 327 | 308 | 289 | 266 | 251 | |
#People | 1150 | 35268 | 10798 | 222 | 215 | 2800 | 556 | 435 | 348651 | 21743 | 477 | 333 | | 128 | 50 | | | | |
Reporting rate | 14% | 11% | 11% | 10% | 11% | 10% | 12% | 10% | 44% | 15% | 10% | 3% | | 2% | 0% | 0% | 0% | 0% | |
1 === Algeria === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
2 Setif Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
3 === Angola === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
4 Luanda Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
5 === Australia === Report results on GC Country Map | 11 | 2 | 2 | 40 | 50 | 6 | 2 | | 2130 | 30 | | | | | | | | | |
6 Canberra ACT Report results on GC Maplink | | | 2 | | | | | | | | | | | | | | | | Link |
7 Coffs Harbour NSW Report results on GC Maplink | | | | | 20 | | | | | | | | | | | | | | |
8 Darwin NT Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
9 Dubbo NSW Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | |
10 Mandurah WA Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
11 Melbourne VIC Report results on GC Maplink | 2 | | | | 30 | | | | 30 | | | | | | | | | | |
12 Newcastle NSW Report results on GC Maplink | | 2 | | | | | | | | | | | | | | | | | |
13 Ocean Grove VIC Report results on GC Maplink | | | | | | | | | | 30 | | | | | | | | | |
14 Phillip Island, Victoria Report results on GC Maplink | 2 | | | 40 | | 6 | 2 | | | | | | | | | | | | |
15 Sydney NSW Report results on GC Maplink | | | | | | | | | 2000 | | | | | | | | | | |
16 Taree NSW Report results on GC Maplink | 7 | | | | | | | | | | | | | | | | | | |
17 === Austria === Report results on GC Country Map | | | | | | | | | 31551 | 15 | | | | | | | | | |
18 Bregenz Report results on GC Maplink | | | | | | | | | 600 | | | | | | | | | | |
19 Graz Report results on GC Maplink | | | | | | | | | 1200 | | | | | | | | | | Link |
20 Heldenplatz, Heldenplatz,... Report results on GC Maplink | | | | | | | | | 25000 | 15 | | | | | | | | | |
21 Innsbruck Report results on GC Maplink | | | | | | | | | 1100 | | | | | | | | | | |
22 Klagenfurt Report results on GC Maplink | | | | | | | | | 250 | | | | | | | | | | |
23 Kufstein Report results on GC Maplink | | | | | | | | | 200 | | | | | | | | | | |
24 Linz Report results on GC Maplink | | | | | | | | | 2000 | | | | | | | | | | Link |
25 Mistelbach Report results on GC Maplink | | | | | | | | | 200 | | | | | | | | | | |
26 Salzburg Report results on GC Maplink | | | | | | | | | 1000 | | | | | | | | | | Link |
27 Vienna Report results on GC Maplink | | | | | | | | | 1 | | | | | | | | | | Link |
28 === Bangladesh === Report results on GC Country Map | 25 | 100 | | | | 12 | 33 | 15 | 276 | 10 | | | | | | | | | |
29 Chattogram Report results on GC Maplink | | | | | | | 25 | | | | | | | | | | | | Link |
30 Dhaka Report results on GC Maplink Maplink Maplink | | | | | | | | | 111 | | | | | | | | | | |
31 Moulvibazar Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
32 Mymensingh Report results on GC Maplink | 25 | 100 | | | | 12 | | 15 | 50 | 10 | | | | | | | | | |
33 Narail District Report results on GC Maplink | | | | | | | 8 | | 20 | | | | | | | | | | |
34 Satkhira Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
35 Sirajganj Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
36 Sylhet Report results on GC Maplink | | | | | | | | | 15 | | | | | | | | | | |
37 Thakurgaon District Report results on GC Maplink | | | | | | | | | 30 | | | | | | | | | | |
38 === Belgium === Report results on GC Country Map | | | | | | | | | 200 | | | | | | | | | | |
39 Brussels Report results on GC Maplink | | | | | | | | | 200 | | | | | | | | | | |
40 === Benin === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
41 Parakou Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
42 === Bolivia === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
43 Santa Cruz de la Sierra Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
44 === Brazil === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
45 Tubarão - State of Santa... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
46 === Bulgaria === Report results on GC Country Map | | | | | | | | | 15 | | | | | | | | | | |
47 Sofia Report results on GC Maplink | | | | | | | | | 15 | | | | | | | | | | |
48 === Burundi === Report results on GC Country Map | 3 | | | | | | | | | | | | | | | | | | |
49 Bujumbura Report results on GC Maplink | 3 | | | | | | | | | | | | | | | | | | Link |
50 Gitega Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
51 === Cameroon === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
52 Yaoundé Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
53 === Canada === Report results on GC Country Map | | | 100 | | | | 2 | | 11637 | | | | | 75 | | | | | |
54 Antigonish Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
55 Brandon Report results on GC Maplink | | | | | | | 2 | | | | | | | | | | | | |
56 Edmonton Report results on GC Maplink | | | | | | | | | 20 | | | | | | | | | | |
57 Fredericton Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
58 Greater Sudbury Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
59 Hamilton Report results on GC Maplink | | | | | | | | | | | | | | 75 | | | | | |
60 Hope Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
61 Kelowna Report results on GC Maplink | | | | | | | | | 30 | | | | | | | | | | |
62 King City Report results on GC Maplink | | | | | | | | | 2 | | | | | | | | | | |
63 Kingston Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
64 Nelson Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
65 Ottawa Report results on GC Maplink | | | | | | | | | 1000 | | | | | | | | | | Link |
66 Parry Sound Report results on GC Maplink | | | | | | | | | 15 | | | | | | | | | | |
67 Perth Report results on GC Maplink | | | | | | | | | 20 | | | | | | | | | | |
68 Qualicum Beach Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
69 Quebec City Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
70 Toronto Report results on GC Maplink | | | 100 | | | | | | | | | | | | | | | | Link |
71 Victoria Report results on GC Maplink Maplink | | | | | | | | | 10000 | | | | | | | | | | |
72 Waterloo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
73 Whitehorse Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
74 Winnipeg Report results on GC Maplink | | | | | | | | | 500 | | | | | | | | | | |
75 === Chad === Report results on GC Country Map | | | 290 | | | | | | | | | | | | | | | | |
76 N'Djamena Report results on GC Maplink | | | 290 | | | | | | | | | | | | | | | | |
77 === Colombia === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
78 Bogota Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
79 Bogotá, Bogota Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
80 === Costa Rica === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
81 San José Province, Pére... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
82 === Côte d'Ivoire === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
83 Abidjan Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
84 === Democratic Republic o... Report results on GC Country Map | | | 10 | | | | | | 60 | | | | | 50 | | | | | |
85 Bukavu Report results on GC Maplink Maplink | | | 10 | | | | | | 5 | | | | | | | | | | Link |
86 Goma Report results on GC Maplink | | | | | | | | | 5 | | | | | | | | | | Link |
87 Idjwi Island Report results on GC Maplink Maplink Maplink | | | | | | | | | 50 | | | | | 50 | | | | | |
88 Kalemie Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
89 Kamina Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
90 Kindu Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
91 Kinshasa Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
92 Kolwezi Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
93 Kwango Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link Link |
94 Kwilu Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
95 Lomami Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
96 Lubumbashi Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link Link |
97 Mai-Ndombe Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link Link |
98 Matadi Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
99 Minova Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
100 Sankuru Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
101 Uvira Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
102 === Denmark === Report results on GC Country Map | | | | | | | | | 2000 | | | | | | | | | | |
103 Copenhagen Report results on GC Maplink | | | | | | | | | 2000 | | | | | | | | | | |
104 === Ecuador === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
105 Quito Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
106 === El Salvador === Report results on GC Country Map | | | | | | | | | 25 | | | | | | | | | | |
107 San Salvador Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
108 Santa Ana Report results on GC Maplink | | | | | | | | | 25 | | | | | | | | | | |
109 === Estonia === Report results on GC Country Map | | | | 3 | | | 4 | | 250 | | | | | | | | | | |
110 === Ethiopia === Report results on GC Country Map | | | | | | | | | | 1 | | | | | | | | | |
111 Addis Ababa Report results on GC Maplink | | | | | | | | | | 1 | | | | | | | | | |
112 === Finland === Report results on GC Country Map | | | | | | | 150 | | 50 | | | | | | | | | | |
113 Helsinki Report results on GC Maplink | | | | | | | | | 30 | | | | | | | | | | Link |
114 Lappeenranta Report results on GC Maplink | | | | | | | | | 20 | | | | | | | | | | Link |
115 Salo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
116 === France === Report results on GC Country Map | | 1 | | | | 1 | | | 163 | 21450 | | | | | | | | | |
117 Brest Report results on GC Maplink | | | | | | | | | 63 | | | | | | | | | | |
118 Cabourg Report results on GC Maplink | | | | | | | | | | 200 | | | | | | | | | |
119 Lille Report results on GC Maplink | | | | | | | | | | 200 | | | | | | | | | |
120 Lyon Report results on GC Maplink | | | | | | | | | | 1000 | | | | | | | | | Link Link |
121 Paris Report results on GC Maplink | | 1 | | | | 1 | | | 100 | 20000 | | | | | | | | | Link |
122 Strasbourg Report results on GC Maplink | | | | | | | | | | 50 | | | | | | | | | Link |
123 Tarbes Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
124 === Germany === Report results on GC Country Map | 907 | 35000 | 10206 | 15 | 4 | 2500 | 5 | 5 | 225000 | 33 | 5 | | | | | | | | |
125 Berlin Report results on GC Maplink | 7 | 3 | 10006 | 4 | 4 | 2500 | 5 | 5 | 18000 | 3 | 5 | | | | | | | | Link |
126 Bocholt Report results on GC Maplink | | | | | | | | | 200 | | | | | | | | | | |
127 Bonn Report results on GC Maplink | 250 | 2 | | 11 | | | | | | | | | | | | | | | |
128 Bremen Report results on GC Maplink | | | | | | | | | 3500 | | | | | | | | | | Link |
129 Cologne Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
130 Darmstadt Report results on GC Maplink | | | 200 | | | | | | 5000 | | | | | | | | | | Link |
131 Detmold Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
132 Frankfurt am Main Report results on GC Maplink | | 1000 | | | | | | | | | | | | | | | | | Link |
133 Fulda Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
134 Greifswald Report results on GC Maplink | 100 | | | | | | | | | | | | | | | | | | |
135 Hamburg Report results on GC Maplink | 250 | 1600 | | | | | | | 12000 | 30 | | | | | | | | | |
136 Hanover Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
137 Leipzig Report results on GC Maplink | | | | | | | | | 7500 | | | | | | | | | | |
138 Memmingen Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
139 Munich Report results on GC Maplink | 300 | | | | | | | | 32000 | | | | | | | | | | Link |
140 Niebüll Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
141 Olpe Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
142 === Ghana === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
143 Accra Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
144 === Guinea === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
145 Conakry Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
146 === Haiti === Report results on GC Country Map | | | | | | | | | | 50 | | | | | | | | | |
147 Delmas, Port-au-Prince Report results on GC Maplink | | | | | | | | | | 50 | | | | | | | | | |
148 === Hong Kong === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
149 Central Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
150 === Hungary === Report results on GC Country Map | | | | | | | | | 100 | | | | | | | | | | |
151 Budapest Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
152 Pécs Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | |
153 === India === Report results on GC Country Map | | | | | | | 1 | 1 | 760 | | | | | | | | | | |
154 Agra Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
155 Ayodhya Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
156 Azamgarh Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
157 Bathinda Report results on GC Maplink | | | | | | | | | 10 | | | | | | | | | | |
158 Bengaluru Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
159 Deoria Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
160 Gorakhpur Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
161 Goregaon, Mumbai Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
162 Guwahati Report results on GC Maplink | | | | | | | | 1 | | | | | | | | | | | |
163 Kanpur Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
164 Lucknow Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
165 Malda Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
166 Naihati, Kolkata Report results on GC Maplink | | | | | | | | | 40 | | | | | | | | | | |
167 New Delhi Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | |
168 Pune Report results on GC Maplink | | | | | | | | | 10 | | | | | | | | | | |
169 Sullurupeta Report results on GC Maplink | | | | | | | | | 500 | | | | | | | | | | Link |
170 Varanasi Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
171 === Indonesia === Report results on GC Country Map | | | | | | | | 1 | 200 | | | 300 | | | | | | | |
172 Amuntai, Sungai Malang, K... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
173 Jakarta Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
174 Ponorogo Regency, East Ja... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
175 Surakarta, Surakarta City... Report results on GC Maplink | | | | | | | | 1 | | | | | | | | | | | |
176 Tanjung Pinang, Tanjung P... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
177 Yogyakarta, Yogyakarta Ci... Report results on GC Maplink | | | | | | | | | 200 | | | | | | | | | | Link |
178 === Iraq === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
179 Sulaymaniyah Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
180 === Ireland === Report results on GC Country Map | 10 | 51 | 43 | 2 | 5 | 2 | | 1 | 2620 | 11 | 9 | 1 | | | | | | | |
181 Cork Report results on GC Maplink | 6 | 1 | 1 | 2 | 5 | 2 | | 1 | 120 | 2 | 1 | 1 | | | | | | | |
182 Drumshanbo, Co. Leitrim Report results on GC Maplink | | | 7 | | | | | | | | | | | | | | | | |
183 Dublin Report results on GC Maplink | 4 | 50 | 35 | | | | | | 2500 | 9 | 8 | | | | | | | | |
184 === Israel === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
185 Modi'in-Maccabim-Re'ut Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
186 === Italy === Report results on GC Country Map | | | | | 11 | | | | 40825 | | | | | | | | | | |
187 Ancona Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
188 Bergamo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
189 Biella Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
190 Casale Monferrato Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
191 Chieti, Province of Chiet... Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
192 Cuneo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
193 Firenze Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
194 Forlì Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
195 Gorizia Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
196 Lucca Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
197 Mantua, Province of Mantu... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
198 Matera Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
199 Milan, Metropolitan City ... Report results on GC Maplink | | | | | 11 | | | | 20000 | | | | | | | | | | Link |
200 Monza Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
201 Palermo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
202 Pavia Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
203 Pisa, Province of Pisa Report results on GC Maplink | | | | | | | | | 500 | | | | | | | | | | |
204 Pistoia Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
205 Pistoia, Province of Pist... Report results on GC Maplink | | | | | | | | | 250 | | | | | | | | | | |
206 Roma Capitale Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
207 Rome, Metropolitan City o... Report results on GC Maplink | | | | | | | | | 20000 | | | | | | | | | | Link |
208 Sondrio Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
209 Sorrento Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
210 Sorrento, Metropolitan Ci... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
211 Teramo Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link Link |
212 Torino Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
213 Torremaggiore, Province o... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
214 Trieste Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link Link |
215 Turin, Metropolitan City ... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
216 Voghera, Province of Pavi... Report results on GC Maplink | | | | | | | | | 25 | | | | | | | | | | |
217 X === Jammu and Kashmir === Report results on GC Country Map | | | | 30 | | | | | | | | | | | | | | | |
218 === Japan === Report results on GC Country Map | | 4 | | | 11 | | | | 130 | | | | | | | | | | |
219 Kyoto Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
220 Nagoya, Aichi Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
221 Sendai, Miyagi Report results on GC Maplink | | | | | | | | | 20 | | | | | | | | | | |
222 Tokyo Report results on GC Maplink | | 4 | | | 11 | | | | | | | | | | | | | | Link |
223 Yokohama, Kanagawa Report results on GC Maplink | | | | | | | | | 10 | | | | | | | | | | |
224 === Kenya === Report results on GC Country Map | | | | | | 155 | | 68 | 355 | 25 | | | | | | | | | |
225 Kajiado County Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
226 Kakamega Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
227 Kericho Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
228 Kisumu Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
229 Kitale Report results on GC Maplink | | | | | | 155 | | | | | | | | | | | | | |
230 Lamu Report results on GC Maplink | | | | | | | | | 30 | | | | | | | | | | |
231 Magadi Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
232 Mombasa Report results on GC Maplink Maplink | | | | | | | | 68 | 75 | | | | | | | | | | |
233 Nairobi Report results on GC Maplink Maplink | | | | | | | | | 200 | | | | | | | | | | |
234 Soy Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
235 === Lebanon === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
236 Chouaifet El Aamroussieh Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
237 === Liberia === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
238 Paynesville Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
239 === Malawi === Report results on GC Country Map | | | | | | | | | 100 | | | | | | 50 | | | | |
240 Lilongwe Report results on GC Maplink | | | | | | | | | | | | | | | 50 | | | | |
241 Mzuzu Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
242 Nkhata Bay Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | Link |
243 === Malaysia === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
244 === Malta === Report results on GC Country Map | | | | | | | | | 50 | | | | | | | | | | |
245 Valletta Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
246 === Mexico === Report results on GC Country Map | | | | | | | | | 51 | | | | | | | | | | |
247 La Paz, BCS Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
248 Lomas de Cristo, San Migu... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
249 Lomas de San Esteban, San... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
250 Montecillos, Gro. Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
251 Monterrey, Nuevo Leon Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
252 Nuevo Leon Report results on GC Maplink | | | | | | | | | 1 | | | | | | | | | | |
253 Texcoco, State of Mexico Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
254 Tijuana, Baja California Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
255 === Namibia === Report results on GC Country Map | | | | | | | | | 50 | | | | | | | | | | |
256 Windhoek Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
257 === Netherlands === Report results on GC Country Map | | | | | | | | | 150 | | | | | | | | | | |
258 Groningen Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | |
259 The Hague Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
260 === New Zealand === Report results on GC Country Map | | | | | | | | | 1100 | | | | | | | | | | |
261 Auckland Report results on GC Maplink | | | | | | | | | 1000 | | | | | | | | | | |
262 New Plymouth Report results on GC Maplink | | | | | | | | | 100 | | | | | | | | | | |
263 Wellington Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
264 === Nigeria === Report results on GC Country Map | | 11 | | 5 | | | | | | | | | | | | | | | |
265 Abuja Report results on GC Maplink | | 11 | | | | | | | | | | | | | | | | | |
266 Fika Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
267 Kaduna Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
268 Lagos Report results on GC Maplink | | | | 5 | | | | | | | | | | | | | | | |
269 Lokoja, Kogi Report results on GC Maplink | | | | | | | | | | | | | | | | | | | Link |
270 Machina Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
271 === Norway === Report results on GC Country Map | 5 | 11 | | | | | 10 | 10 | 100 | | 200 | | | | | | | | |
272 Bergen Report results on GC Maplink | 5 | 11 | | | | | 10 | 10 | 100 | | | | | | | | | | |
273 Elverum Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
274 Stavanger Report results on GC Maplink | | | | | | | | | | | 200 | | | | | | | | |
275 === Pakistan === Report results on GC Country Map | 2 | | 19 | 6 | 22 | | | 210 | 100 | | 40 | | | | | | | | |
276 Dādu, Dadu District, Sin... Report results on GC Maplink | | | | | | | | 210 | | | | | | | | | | | |
277 Islamabad, Islamabad Capi... Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
278 Kahror Pakka, Lodhran, Pu... Report results on GC Maplink | 2 | | | | | | | | | | | | | | | | | | |
279 Karachi, Karachi City, Si... Report results on GC Maplink | | | | | | | | | 2 | | | | | | | | | | |
280 Lahore, Punjab Report results on GC Maplink Maplink Maplink Maplink Maplink | | | 19 | 6 | 22 | | | | | | | | | | | | | | |
281 === Philippines === Report results on GC Country Map | | | | | | | | | 11 | | | | | | | | | | |
282 Lipa, Batangas Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
283 Metro Manila Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
284 === Poland === Report results on GC Country Map | | | 5 | | | | | | | | | | | | | | | | |
285 Warsaw Report results on GC Maplink | | | 5 | | | | | | | | | | | | | | | | |
286 === Portugal === Report results on GC Country Map | | | | | | | | | 2500 | | 30 | | | | | | | | |
287 Lisbon Report results on GC Maplink | | | | | | | | | 2500 | | | | | | | | | | |
288 Marco de Canaveses Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
289 === Romania === Report results on GC Country Map | | | | | | | | | 8 | | | | | | | | | | |
290 Bucharest Report results on GC Maplink | | | | | | | | | 8 | | | | | | | | | | |
291 === Saudi Arabia === Report results on GC Country Map | | | | | | | | | | | | | | | | | | | |
292 === Senegal === Report results on GC Country Map | | | | | | | 2 | | | | | | | | | | | | |
293 Dakar Report results on GC Maplink | | | | | | | 2 | | | | | | | | | | | | |
294 === Sierra Leone === Report results on GC Country Map | | 7 | | | | | | | 100 | | | | | | | | | | |
295 Makeni Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
296 === Slovenia === Report results on GC Country Map | | | | | | | | | 300 | | | | | | | | | | |
297 Ljubljana Report results on GC Maplink | | | | | | | | | 300 | | | | | | | | | | |
298 === South Africa === Report results on GC Country Map | | | | | 1 | | | | 30 | | 1 | | | | | | | | |
299 Durban Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
300 Germiston Report results on GC Maplink | | | | | | | | | | | | | | | | | | | |
301 Johannesburg Report results on GC Maplink | | | | | | | | | | | 1 | | | | | | | | Link |
302 Ngcobo, Report results on GC Maplink | | | | | | | | | 30 | | | | | | | | | | |
303 Thohoyandou Report results on GC Maplink | | | | | 1 | | | | | | | | | | | | | | |
304 === Spain === Report results on GC Country Map | 1 | | | | | | | | 1050 | | | | | | | | | | |
305 Madrid Report results on GC Maplink | | | | | | | | | 1000 | | | | | | | | | | |
306 Murcia Report results on GC Maplink | | | | | | | | | 50 | | | | | | | | | | |
