Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||||||
Town \ Friday Date | 8 Sep 2023 | 15 Sep 2023 | 22 Sep 2023 | 29 Sep 2023 | 6 Oct 2023 | 13 Oct 2023 | 20 Oct 2023 | 27 Oct 2023 | 3 Nov 2023 | 10 Nov 2023 | 17 Nov 2023 | 24 Nov 2023 | 1 Dec 2023 | 8 Dec 2023 | 15 Dec 2023 | 22 Dec 2023 | 29 Dec 2023 | Links | Coming action date | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
#Cities | 6 | 40 | 12 | 9 | 8 | 8 | 8 | 12 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | |||
#Events | 40 | 82 | 49 | 49 | 50 | 52 | 53 | 59 | 57 | 54 | 55 | 55 | 52 | 51 | 49 | 49 | 49 | |||
#People | 12 | 14246 | 124 | 67015 | 10006 | 10 | 8 | 126 | 104 | 13 | 35 | 9 | 15 | |||||||
Reporting rate | 50% | 76% | 45% | 55% | 37% | 37% | 25% | 41% | 22% | 25% | 37% | 22% | 0% | 11% | 0% | 0% | 0% | |||
1 === Canada === Record results on GC Country Map | 12 | 14246 | 124 | 67015 | 10006 | 10 | 8 | 126 | 104 | 13 | 35 | 9 | 15 | |||||||
2 Antigonish Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
3 Ashcroft Record results on GC Maplink | 5 | |||||||||||||||||||
4 Brampton Record results on GC Maplink | Link | |||||||||||||||||||
5 Brandon Record results on GC Maplink | 100 | 5 | 5 | 5 | ![]() | |||||||||||||||
6 Brighton Record results on GC Maplink | 15 | |||||||||||||||||||
7 Calgary Record results on GC Maplink | 50 | |||||||||||||||||||
8 Charlottetown Record results on GC Maplink | 100 | ![]() ![]() | ||||||||||||||||||
9 Cornwall Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
10 Edmonton Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
11 Fredericton Record results on GC Maplink | 15 | ![]() | ||||||||||||||||||
12 Granville St Vancouver Record results on GC Maplink | 100 | Link | ||||||||||||||||||
13 Greater Sudbury Record results on GC Maplink | 120 | 6 | 5 | 3 | 3 | 5 | 3 | ![]() | ||||||||||||
14 Halifax Regional Municipa... Record results on GC Maplink | ![]() | |||||||||||||||||||
15 Hamilton Record results on GC Maplink | 200 | 100 | ![]() | |||||||||||||||||
16 Huntsville Record results on GC Maplink | 70 | |||||||||||||||||||
17 Kelowna Record results on GC Maplink Maplink | 250 | ![]() | ||||||||||||||||||
18 Kingston Record results on GC Maplink | 150 | |||||||||||||||||||
19 Kinkora Record results on GC Maplink | 15 | |||||||||||||||||||
20 Lanark Record results on GC Maplink | 50 | ![]() | ||||||||||||||||||
21 London Record results on GC Maplink | 101 | |||||||||||||||||||
22 Moncton Record results on GC Maplink | 25 | |||||||||||||||||||
23 Montreal Record results on GC Maplink Maplink | 1 | 67000 | 10000 | 21 | ![]() ![]() | |||||||||||||||
24 Nanaimo Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
25 Niagara Falls Record results on GC Maplink | ||||||||||||||||||||
26 Orillia Record results on GC Maplink | ![]() | |||||||||||||||||||
27 Ottawa Record results on GC Maplink | 1000 | Link ![]() | ||||||||||||||||||
28 Penticton Record results on GC Maplink | 60 | ![]() ![]() | ||||||||||||||||||
29 Peterborough Record results on GC Maplink | 100 | Link | ||||||||||||||||||
30 Powell River Record results on GC Maplink Maplink | ![]() | |||||||||||||||||||
31 Qualicum Beach Record results on GC Maplink | 9 | 5 | 2 | 5 | 10 | 10 | ![]() | |||||||||||||
32 Sackville Record results on GC Maplink | ![]() | |||||||||||||||||||
33 Salmon Arm Record results on GC Maplink | 300 | ![]() | ||||||||||||||||||
34 Sault Ste. Marie Record results on GC Maplink | 100 | ![]() ![]() | ||||||||||||||||||
35 St. John's Record results on GC Maplink | ||||||||||||||||||||
36 Thunder Bay Record results on GC Maplink | 75 | |||||||||||||||||||
37 Toronto Record results on GC Maplink | 1 | 3500 | ||||||||||||||||||
38 Vancouver Record results on GC Maplink | 7000 | 1 | ||||||||||||||||||
39 Vernon Record results on GC Maplink | 4 | |||||||||||||||||||
40 Victoria Record results on GC Maplink | 500 | Link | ||||||||||||||||||
41 Waterloo Record results on GC Maplink | 100 | Link | ||||||||||||||||||
42 Whitby Record results on GC Maplink | ![]() | |||||||||||||||||||
43 Whitehorse Record results on GC Maplink | ![]() | |||||||||||||||||||
44 Winnipeg Record results on GC Maplink Maplink | 2 | 60 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | ![]() ![]() | |||||||
45 qathet Regional District Record results on GC Maplink | 20 | |||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |