Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||||||
Town \ Friday Date | 15 Nov 2024 | 22 Nov 2024 | 29 Nov 2024 | 6 Dec 2024 | 13 Dec 2024 | 20 Dec 2024 | 27 Dec 2024 | 3 Jan 2025 | 10 Jan 2025 | 17 Jan 2025 | 24 Jan 2025 | 31 Jan 2025 | 7 Feb 2025 | 14 Feb 2025 | 21 Feb 2025 | 28 Feb 2025 | 7 Mar 2025 | Links | Coming action date | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
#Cities | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
#Events | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||
#People | 10 | 1001 | ||||||||||||||||||
Reporting rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | |||
1 === UK === Record results on GC Country Map | 10 | 1001 | 7 Feb | |||||||||||||||||
2 London Record results on GC Maplink | 1001 | Link | ||||||||||||||||||
3 New Cross, London Record results on GC Maplink | ||||||||||||||||||||
4 Oxford Record results on GC Maplink | 9 | Link | ||||||||||||||||||
5 Richmond Record results on GC Maplink | ||||||||||||||||||||
6 Trafalgar Sq, London Record results on GC Maplink | Link | |||||||||||||||||||
7 Ullapool Record results on GC Maplink | 1 | 7 Feb | ||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |