Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||||||
Town \ Friday Date | 1 Nov 2024 | 8 Nov 2024 | 15 Nov 2024 | 22 Nov 2024 | 29 Nov 2024 | 6 Dec 2024 | 13 Dec 2024 | 20 Dec 2024 | 27 Dec 2024 | 3 Jan 2025 | 10 Jan 2025 | 17 Jan 2025 | 24 Jan 2025 | 31 Jan 2025 | 7 Feb 2025 | 14 Feb 2025 | 21 Feb 2025 | Links | Coming action date | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
#Cities | 24 | 24 | 22 | 21 | 18 | 20 | 18 | 19 | 20 | 19 | 19 | 17 | 15 | 15 | 15 | 15 | 15 | |||
#Events | 124 | 124 | 120 | 118 | 115 | 119 | 122 | 123 | 126 | 126 | 126 | 128 | 125 | 123 | 122 | 118 | 113 | |||
#People | 564 | 984 | 233 | 83 | 61 | 103 | 191 | 89 | 55 | 47 | 61 | 35 | ||||||||
Reporting rate | 47% | 43% | 38% | 40% | 35% | 47% | 41% | 33% | 42% | 27% | 27% | 25% | 0% | 0% | 0% | 0% | 0% | |||
1 === Sweden === Record results on GC Country Map | 564 | 984 | 233 | 83 | 61 | 103 | 191 | 89 | 55 | 47 | 61 | 35 | 24 Jan | |||||||
2 Avesta Record results on GC Maplink | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | ||||||||||||
3 Eksjö Record results on GC Maplink | 7 | |||||||||||||||||||
4 Halmstad Record results on GC Maplink | ||||||||||||||||||||
5 Kalmar Record results on GC Maplink | 3 | 8 | 4 | |||||||||||||||||
6 Karlstad Record results on GC Maplink | 24 Jan | |||||||||||||||||||
7 Kramfors Record results on GC Maplink | 10 | 24 Jan | ||||||||||||||||||
8 Kristianstad Record results on GC Maplink | 5 | 15 | 24 Jan | |||||||||||||||||
9 Lidköping Record results on GC Maplink | 4 | 2 | ||||||||||||||||||
10 Lund Record results on GC Maplink | 11 | 6 | 10 | 20 | 50 | 15 | 24 Jan | |||||||||||||
11 Lysekil Record results on GC Maplink | 24 Jan | |||||||||||||||||||
12 Malmö Record results on GC Maplink | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 4 | 5 | 8 | 6 | 24 Jan | |||||||
13 Medborgarplatsen, Stockho... Record results on GC Maplink | 10 | 24 Jan | ||||||||||||||||||
14 Mynttorget, Stockholm Record results on GC Maplink | 7 | 14 | 24 Jan | |||||||||||||||||
15 Odenplan, Stockholm Record results on GC Maplink | 500 | 900 | ||||||||||||||||||
16 Oskarshamn Record results on GC Maplink | 10 | 24 Jan | ||||||||||||||||||
17 Riksgatan Stockholm Record results on GC Maplink | 10 | 10 | ||||||||||||||||||
18 Rättvik Record results on GC Maplink | ||||||||||||||||||||
19 Sergels torg, Stockholm Record results on GC Maplink | 10 | 10 | 15 | |||||||||||||||||
20 Skellefteå Record results on GC Maplink | 20 | |||||||||||||||||||
21 Stallbron, Stallbron, Sto... Record results on GC Maplink | ||||||||||||||||||||
22 Stockholm Record results on GC Maplink | 14 | 20 | 160 | 17 | 17 | 15 | ||||||||||||||
23 Svedmyra, Farsta, Stockho... Record results on GC Maplink | 1 | 24 Jan | ||||||||||||||||||
24 Umeå Record results on GC Maplink | 9 | 13 | 10 | 10 | 13 | 110 | 10 | 12 | 12 | 15 | ||||||||||
25 Uppsala Record results on GC Maplink | 15 | 24 Jan | ||||||||||||||||||
26 Varberg Record results on GC Maplink | 11 | 17 | 14 | 22 | 27 | 14 | 13 | 8 | 5 | 13 | 11 | 24 Jan | ||||||||
27 Visby Record results on GC Maplink | ||||||||||||||||||||
28 Vännäs Record results on GC Maplink | 4 | 4 | ||||||||||||||||||
29 Värmdö Record results on GC Maplink | 50 | 24 Jan | ||||||||||||||||||
30 Västerås Record results on GC Maplink | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 24 Jan | |||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |