Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | |||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
#Cities | 35 | 34 | 32 | 34 | 50 | 29 | 34 | 30 | 29 | 26 | 24 | 23 | 21 | 22 | 19 | 20 | 18 | ||
#Events | 168 | 164 | 161 | 160 | 176 | 142 | 145 | 135 | 130 | 117 | 111 | 102 | 94 | 91 | 87 | 84 | 79 | ||
#People | 116 | 150 | 154 | 87 | 4798 | 80 | 118 | 40 | 1685 | 1369 | 273 | 49 | 20 | 20 | |||||
Reporting rate | 17% | 14% | 21% | 17% | 42% | 27% | 32% | 23% | 27% | 34% | 25% | 17% | 0% | 4% | 0% | 5% | 0% | ||
1 === Sweden === Report results on GC Country Map | 116 | 150 | 154 | 87 | 4798 | 80 | 118 | 40 | 1685 | 1369 | 273 | 49 | 20 | 20 | |||||
2 Alingsås Report results on GC Maplink | ![]() | ||||||||||||||||||
3 Arboga Report results on GC Maplink | ![]() | ||||||||||||||||||
4 Avesta Report results on GC Maplink | 5 | ||||||||||||||||||
5 Birger Jarlsgatan Stockho... Report results on GC Maplink | Link | ||||||||||||||||||
6 Blackeberg, Stockholm Report results on GC Maplink | 6 | ||||||||||||||||||
7 Borås Report results on GC Maplink | ![]() | ||||||||||||||||||
8 Bromma, Stockholm Report results on GC Maplink | 180 | ![]() | |||||||||||||||||
9 Falköping Report results on GC Maplink | ![]() | ||||||||||||||||||
10 Gnesta Report results on GC Maplink | |||||||||||||||||||
11 Gothenburg Report results on GC Maplink | ![]() | ||||||||||||||||||
12 Grebbestad Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
13 Gullmarsplan, Stockholm Report results on GC Maplink | 1 | ![]() | |||||||||||||||||
14 Gysinge Report results on GC Maplink | |||||||||||||||||||
15 Gävle Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
16 Hindås Report results on GC Maplink | |||||||||||||||||||
17 Humlegården, Karlavägen... Report results on GC Maplink | 2 | ||||||||||||||||||
18 Jokkmokk Report results on GC Maplink | 2 | ![]() ![]() | |||||||||||||||||
19 Jönköping Report results on GC Maplink | ![]() | ||||||||||||||||||
20 Kalmar Report results on GC Maplink | 100 | ||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
21 Karlskrona Report results on GC Maplink Maplink | ![]() ![]() | ||||||||||||||||||
22 Karlstad Report results on GC Maplink Maplink | 16 | 26 | 17 | 200 | 22 | 13 | 18 | 16 | 10 | ![]() | |||||||||
23 Katrineholm Report results on GC Maplink | 10 | ||||||||||||||||||
24 Kiruna Report results on GC Maplink | 30 | ![]() | |||||||||||||||||
25 Knivsta Report results on GC Maplink | |||||||||||||||||||
26 Kortedala, Gothenburg Report results on GC Maplink | ![]() | ||||||||||||||||||
27 Kristianstad Report results on GC Maplink | |||||||||||||||||||
28 Kristinehamn Report results on GC Maplink | 20 | ![]() | |||||||||||||||||
29 Kungsgatan Stockholm Report results on GC Maplink | 100 | ![]() | |||||||||||||||||
30 Kungsholmen, Stockholm Report results on GC Maplink | |||||||||||||||||||
31 Lidingö Report results on GC Maplink | ![]() | ||||||||||||||||||
32 Lidköping Report results on GC Maplink | 40 | 5 | ![]() | ||||||||||||||||
33 Linköping Report results on GC Maplink | ![]() | ||||||||||||||||||
34 Luleå Report results on GC Maplink | ![]() | ||||||||||||||||||
35 Lund Report results on GC Maplink Maplink | 50 | 80 | 50 | 50 | 300 | 1500 | |||||||||||||
36 Lysekil Report results on GC Maplink | |||||||||||||||||||
37 Malmo Report results on GC Maplink | ![]() | ||||||||||||||||||
38 Malmö Report results on GC Maplink | 500 | 15 | ![]() ![]() | ||||||||||||||||
39 Mariatorget, Mariatorget,... Report results on GC Maplink | 2 | 2 | |||||||||||||||||
40 Mariatorget, Stockholm Report results on GC Maplink | 22 | ![]() | |||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
41 Medborgarplatsen, Stockho... Report results on GC Maplink | 18 | ![]() | |||||||||||||||||
42 Munkedal Report results on GC Maplink | 8 | ![]() | |||||||||||||||||
43 Mynttorget, Stockholm Report results on GC Maplink | 2250 | 9 | 1 | 350 | ![]() | ||||||||||||||
44 Nacka Report results on GC Maplink Maplink | 60 | ![]() | |||||||||||||||||
45 Norrtälje Report results on GC Maplink | |||||||||||||||||||
46 Nässjö Report results on GC Maplink | ![]() | ||||||||||||||||||
47 Orsa Report results on GC Maplink | 15 | ![]() ![]() | |||||||||||||||||
48 Oskarshamn Report results on GC Maplink | ![]() | ||||||||||||||||||
49 Rättvik Report results on GC Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink | 7 | 7 | 7 | 14 | 8 | 4 | 7 | ![]() | |||||||||||
50 Skarpnäck Report results on GC Maplink | 20 | Link | |||||||||||||||||
51 Stockholm Report results on GC Maplink Maplink | 5 | 200 | 5 | 120 | 550 | 160 | |||||||||||||
52 Stockholm Södra station,... Report results on GC Maplink | 40 | ||||||||||||||||||
53 Strängnäs Report results on GC Maplink | 20 | ||||||||||||||||||
54 Stureplan, Stockholm Report results on GC Maplink | 2 | ||||||||||||||||||
55 Sundsvall Report results on GC Maplink | ![]() | ||||||||||||||||||
56 Svedmyra, Farsta, Stockho... Report results on GC Maplink | 2 | 2 | 2 | 3 | 4 | 7 | 8 | 2 | 2 | 2 | Link | ||||||||
57 Tanto, Stockholm Report results on GC Maplink | 10 | Link | |||||||||||||||||
58 Trelleborg Report results on GC Maplink | 10 | ||||||||||||||||||
59 Umeå Report results on GC Maplink | 21 | 14 | 34 | 1018 | 10 | 8 | 10 | ||||||||||||
60 Varberg Report results on GC Maplink | 20 | 23 | 25 | 23 | 50 | 25 | 17 | 12 | 31 | 14 | 35 | 21 | |||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
61 Vänersborg Report results on GC Maplink | ![]() | ||||||||||||||||||
62 Vännäs Report results on GC Maplink | 3 | 1 | 1 | 6 | 3 | 3 | 4 | ![]() ![]() | |||||||||||
63 Värmdö Report results on GC Maplink | 6 | ![]() | |||||||||||||||||
64 Värnamo Report results on GC Maplink | ![]() | ||||||||||||||||||
65 Västerås Report results on GC Maplink | |||||||||||||||||||
66 Vårgårda Report results on GC Maplink | ![]() | ||||||||||||||||||
67 Örebro Report results on GC Maplink | |||||||||||||||||||
68 Östermalm, Stockholm Report results on GC Maplink | 150 | ![]() | |||||||||||||||||
69 Östersund Report results on GC Maplink | ![]() | ||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |