Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||||||
Town \ Friday Date | 15 Sep 2023 | 22 Sep 2023 | 29 Sep 2023 | 6 Oct 2023 | 13 Oct 2023 | 20 Oct 2023 | 27 Oct 2023 | 3 Nov 2023 | 10 Nov 2023 | 17 Nov 2023 | 24 Nov 2023 | 1 Dec 2023 | 8 Dec 2023 | 15 Dec 2023 | 22 Dec 2023 | 29 Dec 2023 | 5 Jan 2024 | Links | Coming action date | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
#Cities | 14 | 17 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |||
#Events | 29 | 34 | 27 | 27 | 28 | 27 | 27 | 27 | 26 | 31 | 27 | 26 | 27 | 26 | 25 | 25 | 23 | |||
#People | 861 | 147 | 65 | 100 | 25 | 13 | 105 | 15 | ||||||||||||
Reporting rate | 61% | 56% | 18% | 8% | 8% | 0% | 0% | 0% | 0% | 28% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | |||
1 === India === Record results on GC Country Map | 861 | 147 | 65 | 100 | 25 | 13 | 105 | 15 | ||||||||||||
2 Ajit Singh Nagar, PNT Col... Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
3 Alipurduar Record results on GC Maplink | 500 | ![]() | ||||||||||||||||||
4 Bathinda Record results on GC Maplink | 10 | |||||||||||||||||||
5 Bengaluru Record results on GC Maplink | 5 | ![]() | ||||||||||||||||||
6 Bhagalpur Record results on GC Maplink | 1 | |||||||||||||||||||
7 Doraha Record results on GC Maplink | 10 | ![]() | ||||||||||||||||||
8 Durgapur Record results on GC Maplink | 1 | |||||||||||||||||||
9 Gorakhpur Record results on GC Maplink | 300 | 15 | ||||||||||||||||||
10 Jaipur Record results on GC Maplink | ![]() | |||||||||||||||||||
11 Kolkata Record results on GC Maplink Maplink | 1 | 1 | ||||||||||||||||||
12 Lakhimpur Kheri Record results on GC Maplink | 100 | |||||||||||||||||||
13 Lucknow Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
14 Ludhiana Record results on GC Maplink | 30 | Link | ||||||||||||||||||
15 Nagpur Record results on GC Maplink | 5 | |||||||||||||||||||
16 Naihati, Kolkata Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
17 Nashik Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
18 Nellore Record results on GC Maplink | 1 | 80 | 50 | 25 | 10 | 5 | ![]() | |||||||||||||
19 New Delhi Record results on GC Maplink | ||||||||||||||||||||
20 Noida Record results on GC Maplink | 1 | |||||||||||||||||||
21 Pune Record results on GC Maplink | 1 | 1 | ||||||||||||||||||
22 Sullurupeta Record results on GC Maplink | 60 | Link ![]() | ||||||||||||||||||
23 Visakhapatnam Record results on GC Maplink | ||||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |