Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org |
| | Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. |
Town \ Friday Date | 5 Jul 2019 | 12 Jul 2019 | 19 Jul 2019 | 26 Jul 2019 | 2 Aug 2019 | 9 Aug 2019 | 16 Aug 2019 | 23 Aug 2019 | 30 Aug 2019 | 6 Sep 2019 | 13 Sep 2019 | 20 Sep 2019 | 27 Sep 2019 | 4 Oct 2019 | Links |
#Countries | 93 | 94 | 95 | 93 | 95 | 96 | 93 | 96 | 96 | 96 | 97 | 151 | 148 | 121 | |
#Cities | 760 | 729 | 737 | 745 | 750 | 785 | 763 | 753 | 823 | 732 | 762 | 3864 | 2281 | 1174 | |
#Events | 1062 | 1016 | 1015 | 1026 | 1042 | 1080 | 1055 | 1031 | 1098 | 1003 | 1035 | 4509 | 3005 | 1707 | |
#People | 25829 | 416 | 25153 | 1514 | 2173 | 597 | 247 | 3673 | 73688 | 2570 | 3159 | 4288550 | 3777835 | 25344 | |
Reporting rate | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 7% | 61% | 51% | 13% | |
1 === Albania === Report results on GC Country Map | | | | | | | | | | | | 570 | 20 | 800 | |
2 Rrëshen Report results on GC Maplink | | | | | | | | | | | | 70 | | | |
3 Shkodër Report results on GC Maplink | | | | | | | | | | | | | | | |
4 Tirana Report results on GC Maplink Maplink | | | | | | | | | | | | 500 | 20 | 800 | |
5 === Algeria === Report results on GC Country Map | | | | | | | | | | | | 1235 | 200 | 10 | |
6 Algiers, Sidi M'Hamed Report results on GC Maplink | | | | | | | | | | | | | | | |
7 Bouira Report results on GC Maplink | | | | | | | | | | | | 1235 | | | |
8 Médéa Report results on GC Maplink | | | | | | | | | | | | | | 10 | Link |
9 === Andorra === Report results on GC Country Map | | | | | | | | | | | | | | | |
10 Andorra la Vella Report results on GC Maplink | | | | | | | | | | | | | | | |
11 === Angola === Report results on GC Country Map | | | | | | | | | | | | 50000 | | | |
12 Luanda Report results on GC Maplink | | | | | | | | | | | | 50000 | | | |
13 === Antarctica === Report results on GC Country Map | | | | | | | | | | | | 8 | 6 | 6 | |
14 McMurdo Station Report results on GC Maplink | | | | | | | | | | | | | | 6 | Link |
15 Ross Ice Shelf Report results on GC Maplink | | | | | | | | | | | | | | | |
16 South Pole Report results on GC Maplink | | | | | | | | | | | | 8 | 6 | | |
17 === Antigua and Barbuda =... Report results on GC Country Map | | | | | | | | | | | | 170 | | | |
18 Antigua Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
19 Saint Mary Report results on GC Maplink | | | | | | | | | | | | 120 | | | |
20 St John's Report results on GC Maplink | | | | | | | | | | | | | | | |
21 === Argentina === Report results on GC Country Map | | | | | | | | | | 4 | | 1393 | 15000 | 230 | |
22 Adrogué, Buenos Aires Pr... Report results on GC Maplink | | | | | | | | | | | | | | | |
23 BahÃa Blanca, Buenos Air... Report results on GC Maplink | | | | | | | | | | | | | 80 | | |
24 Buenos Aires Report results on GC Maplink Maplink Maplink Maplink Maplink | | | | | | | | | | | | 1040 | 10000 | 1 | |
25 Capilla del Monte, Cordob... Report results on GC Maplink | | | | | | | | | | | | | | 149 | |
26 Carhué, Buenos Aires Pro... Report results on GC Maplink | | | | | | | | | | | | | | | |
27 Concordia, Entre Rios Report results on GC Maplink | | | | | | | | | | | | | 3 | | |
28 Corrientes Report results on GC Maplink | | | | | | | | | | | | | 1 | | |
29 Crespo, Entre Rios Report results on GC Maplink | | | | | | | | | | | | | | | |
30 Córdoba, Cordoba Report results on GC Maplink Maplink Maplink Maplink | | | | | | | | | | | | | 150 | | |
31 Formosa, Formosa Province Report results on GC Maplink | | | | | | | | | | | | | 30 | | |
32 General Alvear, Mendoza P... Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
33 General Juan Madariaga, B... Report results on GC Maplink | | | | | | | | | | | | | | | |
34 General Pico, La Pampa Report results on GC Maplink | | | | | | | | | | | | | | 80 | |
35 General Roca, RÃo Negro Report results on GC Maplink | | | | | | | | | | | | | | | |
36 Jujuy Report results on GC Maplink | | | | | | | | | | | | | 1000 | | |
37 La Plata, Buenos Aires Pr... Report results on GC Maplink | | | | | | | | | | | | | | | |
38 Lobos, Buenos Aires Provi... Report results on GC Maplink | | | | | | | | | | | | | | | |
39 Mar del Plata, Buenos Air... Report results on GC Maplink | | | | | | | | | | | | | | | |
40 Mendoza, Capital Departme... Report results on GC Maplink | | | | | | | | | | | | 3 | 250 | | |
41 Monserrat, Buenos Aires Report results on GC Maplink | | | | | | | | | | | | | | | |
42 Neuquen Report results on GC Maplink | | | | | | | | | | | | | | | |
43 Presidencia Roque Sáenz ... Report results on GC Maplink | | | | | | | | | | | | | 50 | | Link |
44 Resistencia, Chaco Provin... Report results on GC Maplink | | | | | | | | | | | | | | | Link |
45 Rio Grande, Tierra del Fu... Report results on GC Maplink | | | | | | | | | | | | | | | |
46 Rosario, Santa Fe Provinc... Report results on GC Maplink | | | | | | | | | | 1 | | | 1200 | | |
47 RÃo Cuarto, Cordoba Report results on GC Maplink | | | | | | | | | | | | | | | |
48 RÃo Tercero, Cordoba Report results on GC Maplink | | | | | | | | | | | | | 50 | | |
49 Salto, Buenos Aires Provi... Report results on GC Maplink | | | | | | | | | | | | | | | |
50 San Carlos de Bariloche, ... Report results on GC Maplink | | | | | | | | | | | | 150 | | | |
51 San Juan, San Juan Provin... Report results on GC Maplink | | | | | | | | | | | | | | | |
52 San Luis, San Luis Provin... Report results on GC Maplink | | | | | | | | | | | | | | | |
53 San Miguel, Buenos Aires ... Report results on GC Maplink | | | | | | | | | | 3 | | | | | |
54 Santa Cruz Province Report results on GC Maplink | | | | | | | | | | | | | | | |
55 Santa Fe, Santa Fe Provin... Report results on GC Maplink | | | | | | | | | | | | | | | |
56 Tigre, Buenos Aires Provi... Report results on GC Maplink | | | | | | | | | | | | | | | |
57 Venado Tuerto, Santa Fe P... Report results on GC Maplink | | | | | | | | | | | | | | | |
58 Villa Mercedes, San Luis ... Report results on GC Maplink | | | | | | | | | | | | | | | |
59 === Armenia === Report results on GC Country Map | | | | | | | | | | | | 11000 | | | |
60 Jermuk Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
61 Yerevan Report results on GC Maplink | | | | | | | | | | | | 10000 | | | |
62 === Aruba === Report results on GC Country Map | | | | | | | | | | | | | 1213 | | |
63 Noord Report results on GC Maplink | | | | | | | | | | | | | 613 | | Link |
64 Oranjestad Report results on GC Maplink | | | | | | | | | | | | | 600 | | |
65 X === Assam === Report results on GC Country Map | | | | | | | | | | | | 10 | | | |
66 X Majuli Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
67 === Australia === Report results on GC Country Map | | | | 1 | | | | 50 | | | 302 | 400000 | 1216 | 5 | |
68 Adelaide SA Report results on GC Maplink | | | | | | | | | | | | | | | |
69 Albany WA Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
70 Albury–Wodonga Report results on GC Maplink | | | | | | | | | | | | 2500 | | | |
71 Alice Springs NT Report results on GC Maplink Maplink | | | | | | | | | | | | 800 | 180 | | |
72 Armidale NSW Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
73 Atherton QLD Report results on GC Maplink | | | | | | | | | | | | 75 | | | |
74 Ayr QLD Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
75 Bairnsdale VIC Report results on GC Maplink | | | | | | | | | | | | 350 | | | |
76 Ballarat VIC Report results on GC Maplink | | | | | | | | | | | | 2000 | | | |
77 Balmain NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
78 Balwyn VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
79 Banora Point NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
80 Bathurst NSW Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
81 Beaudesert QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
82 Bega NSW Report results on GC Maplink | | | | | | | | | | | | 600 | | | |
83 Bellingen NSW Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
84 Bendigo VIC Report results on GC Maplink | | | | | | | | | | | | 800 | | | |
85 Bermagui NSW Report results on GC Maplink | | | | | | | | | | | | 150 | | | |
86 Blue Mountains, New South... Report results on GC Maplink | | | | | | | | | | | | 800 | | | |
87 Bowral NSW Report results on GC Maplink | | | | | | | | | | | | 800 | | | |
88 Bowraville NSW Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
89 Braidwood NSW Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
90 Bright VIC Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
91 Brisbane QLD Report results on GC Maplink Maplink Maplink Maplink | | | | | | | | | | | | 50000 | | | |
92 Broadwater QLD Report results on GC Maplink | | | | | | | | | | | | 9 | | | |
93 Broome WA Report results on GC Maplink | | | | | | | | | | | | 350 | | | |
94 Bulahdelah NSW Report results on GC Maplink | | | | | | | | | | | | | 1 | | |
95 Bunbury WA Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
96 Bundaberg Central QLD Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
97 Bungendore NSW Report results on GC Maplink | | | | | | | | | | | | 100 | | | |
98 Burnie TAS Report results on GC Maplink | | | | | | | | | | | | 100 | | | |
99 Byron Bay NSW Report results on GC Maplink | | | | | | | | | | | | 6000 | | | |
100 Caboolture QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
101 Cairns QLD Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
102 Canberra ACT Report results on GC Maplink | | | | | | | | | | | | | | | |
103 Canowindra NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
104 Carnarvon WA Report results on GC Maplink | | | | | | | | | | | | | | | |
105 Castlemaine VIC Report results on GC Maplink | | | | | | | | | | | | 700 | | | |
106 Cessnock NSW Report results on GC Maplink | | | | | | | | | | | | 150 | | | |
107 Chinchilla QLD Report results on GC Maplink | | | | | | | | | | | | 1 | | | |
108 City of Ipswich, QLD Report results on GC Maplink | | | | | | | | | | | | | 5 | 5 | |
109 Clare SA Report results on GC Maplink | | | | | | | | | | | | | | | |
110 Coffs Harbour NSW Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
111 Cooktown QLD Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
112 Cooladdi QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
113 Currie TAS Report results on GC Maplink | | | | | | | | | | | | 150 | | | |
114 Cygnet TAS Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
115 Darwin NT Report results on GC Maplink | | | | | | | | | | | | 3500 | | | |
116 Denmark WA Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
117 Devonport TAS Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
118 Dubbo NSW Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
119 Eastern states of Austral... Report results on GC Maplink | | | | | | | | | | | 300 | | | | |
120 Echuca VIC Report results on GC Maplink | | | | | | | | | | | | 150 | | | |
121 Eden NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
122 Esperance WA Report results on GC Maplink | | | | | | | | | | | | | | | |
123 Falls Creek VIC Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
124 Fish Creek VIC Report results on GC Maplink | | | | | | | | | | | | 500 | | | |
125 Forster NSW Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
126 Geelong VIC Report results on GC Maplink Maplink | | | | | | | | 50 | | | | 5000 | | | |
127 Geraldton WA Report results on GC Maplink | | | | | | | | | | | | | | | |
128 Gladstone Central QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
129 Glen Innes NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
130 Gloucester NSW Report results on GC Maplink | | | | | | | | | | | | 80 | | | |
131 Gold Coast QLD Report results on GC Maplink | | | | | | | | | | | | 4000 | | | |
132 Gosford NSW Report results on GC Maplink | | | | | | | | | | | | 2000 | | | |
133 Goulburn NSW Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
134 Grafton NSW Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
135 Gulgong NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
136 Gundagai NSW Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
137 Gunnedah NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
138 Halls Creek WA Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
139 Hervey Bay QLD Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
140 Hobart TAS Report results on GC Maplink | | | | | | | | | | | | 1 | | | |
141 Hotham Heights VIC Report results on GC Maplink | | | | | | | | | | | | 260 | | | |
142 Jabiru NT Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
143 Jindabyne NSW Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
144 Kallangur QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
145 Kangaroo Island, South Au... Report results on GC Maplink | | | | | | | | | | | | | | | |
146 Katherine NT Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
147 Katoomba NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
148 Kempsey NSW Report results on GC Maplink | | | | | | | | | | | | 400 | | | |
149 Kingaroy QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
150 Kippel Islands, The Keppe... Report results on GC Maplink | | | | | | | | | | | | | | | |
151 Knox, VIC Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
152 Kyogle NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
153 Launceston TAS Report results on GC Maplink | | | | | | | | | | | | 2000 | | | |
154 Leeton NSW Report results on GC Maplink | | | | | | | | | | | | 70 | | | |
155 Lismore NSW Report results on GC Maplink | | | | | | | | | | | | 3500 | | | |
156 Mackay QLD Report results on GC Maplink | | | | | | | | | | | | 500 | | | |
157 Mallacoota VIC Report results on GC Maplink | | | | | | | | | | | | 120 | | | |
158 Maningrida NT Report results on GC Maplink | | | | | | | | | | | | | | | |
159 Margaret River WA Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
160 Maroochydore QLD Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
161 Melbourne VIC Report results on GC Maplink Maplink Maplink Maplink Maplink Maplink | | | | | | | | | | | 2 | 150006 | 1001 | | |
162 Mildura VIC Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
163 Mornington VIC Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
164 Moruya NSW Report results on GC Maplink | | | | | | | | | | | | 600 | | | |
165 Mossman QLD Report results on GC Maplink | | | | | | | | | | | | | | | |
166 Mount Gambier SA Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
167 Mudgee NSW Report results on GC Maplink | | | | | | | | | | | | 100 | | | |
168 Myrtleford VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
169 Nambucca Heads NSW Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
170 Nannup WA Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
171 Naracoorte SA Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
172 Narooma NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
173 Newcastle NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
174 Northam WA Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
175 Nowra NSW Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
176 Ocean Grove VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
177 Olinda VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
178 Orange NSW Report results on GC Maplink | | | | | | | | | | | | 800 | | | |
179 Pennant Hills NSW Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
180 Perth WA Report results on GC Maplink Maplink Maplink | | | | | | | | | | | | 1 | 3 | | |
181 Phillip Island, Victoria Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
182 Port Lincoln SA Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
183 Port Macquarie NSW Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
184 Pottsville NSW Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
185 Pyrmont NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
186 Ramingining NT Report results on GC Maplink | | | | | | | | | | | | | | | |
187 Richmond VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
188 Rockhampton QLD Report results on GC Maplink | | | | | | | | | | | | 500 | | | |
189 Rye VIC Report results on GC Maplink | | | | 1 | | | | | | | | | | | |
190 Sale VIC Report results on GC Maplink | | | | | | | | | | | | 600 | | | |
191 Shepparton VIC Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
192 Spotswood VIC Report results on GC Maplink | | | | | | | | | | | | | 3 | | |
193 Springwood NSW Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
194 St Helens TAS Report results on GC Maplink | | | | | | | | | | | | 130 | | | Link |
195 St Marys Rd, Sydney NSW Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
196 Sunshine Coast QLD Report results on GC Maplink | | | | | | | | | | | | 3000 | | | |
197 Sydney NSW Report results on GC Maplink Maplink Maplink Maplink Maplink | | | | | | | | | | | | 80000 | 23 | | Link Link |
198 Tamworth NSW Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
199 Taree NSW Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
200 Tennant Creek NT Report results on GC Maplink | | | | | | | | | | | | 12 | | | |
201 The Entrance NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
202 Toowoomba QLD Report results on GC Maplink | | | | | | | | | | | | 600 | | | |
203 Townsville QLD Report results on GC Maplink | | | | | | | | | | | | 500 | | | |
204 Traralgon VIC Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
205 Tumbarumba NSW Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
206 Tweed Heads NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
207 Ulladulla NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
208 Vasse WA Report results on GC Maplink | | | | | | | | | | | | | | | |
209 Wagga Wagga NSW Report results on GC Maplink | | | | | | | | | | | | 1000 | | | |
210 Wangaratta VIC Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
211 Warrnambool VIC Report results on GC Maplink | | | | | | | | | | | | 1500 | | | |
212 Waurn Ponds VIC Report results on GC Maplink | | | | | | | | | | | | | | | |
213 Western Australia Report results on GC Maplink | | | | | | | | | | | | | | | Link |
214 Whitsunday Islands, Queen... Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
215 Wilcannia NSW Report results on GC Maplink | | | | | | | | | | | | 15 | | | |
216 Wollar NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
217 Wollongong NSW Report results on GC Maplink | | | | | | | | | | | | | | | |
218 Wonthaggi VIC Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
219 Wycheproof VIC Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
220 Wynyard TAS Report results on GC Maplink | | | | | | | | | | | | 250 | | | |
221 Yass NSW Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
222 Yeppoon QLD Report results on GC Maplink | | | | | | | | | | | | 300 | | | |
223 Yirrkala NT Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
224 Zeehan TAS Report results on GC Maplink | | | | | | | | | | | | | | | Link |
225 === Austria === Report results on GC Country Map | | | | | | | | | | | | 122175 | 150000 | | |
226 Absdorf Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
227 Adlwang Report results on GC Maplink | | | | | | | | | | | | 3 | | | |
228 Admont Report results on GC Maplink | | | | | | | | | | | | | 50 | | |
229 Adnet Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
230 Aflenz Kurort Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
231 Aigen im Ennstal Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
232 Alkoven Report results on GC Maplink | | | | | | | | | | | | 6 | | | |
233 Alland Report results on GC Maplink | | | | | | | | | | | | 47 | | | |
234 Alpbach Report results on GC Maplink | | | | | | | | | | | | 80 | | | |
235 Alt-Hadersdorf Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
236 Altenberg bei Linz Report results on GC Maplink | | | | | | | | | | | | 22 | | | |
237 Altenmarkt im Thale Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
238 Altheim Report results on GC Maplink | | | | | | | | | | | | 6 | | | |
239 Amstetten Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
240 Andelsbuch Report results on GC Maplink | | | | | | | | | | | | 2 | | | |
241 Andorf Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
242 Angern an der March Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
243 Annaberg im Lammertal Report results on GC Maplink | | | | | | | | | | | | 8 | | | |
244 Ansfelden Report results on GC Maplink | | | | | | | | | | | | 1 | | | |
245 Antau Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
246 Anthering Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
247 Ardagger Report results on GC Maplink | | | | | | | | | | | | 24 | | | |
248 Arnfels Report results on GC Maplink | | | | | | | | | | | | | | | |
249 Arnoldstein Report results on GC Maplink | | | | | | | | | | | | 11 | | | |
250 Artstetten-Pöbring Report results on GC Maplink | | | | | | | | | | | | 35 | | | |
251 Asten Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
252 Atzbach Report results on GC Maplink | | | | | | | | | | | | 180 | | | |
253 Axams Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
254 Bachwirtsiedlung Report results on GC Maplink | | | | | | | | | | | | 20 | | | |
255 Bad Erlach Report results on GC Maplink | | | | | | | | | | | | 12 | | | |
256 Bad Fischau-Brunn Report results on GC Maplink | | | | | | | | | | | | 31 | | | |
257 Bad Ischl Report results on GC Maplink | | | | | | | | | | | | 15 | | | |
258 Bad Mühllacken, Report results on GC Maplink | | | | | | | | | | | | 44 | | | |
259 Bad Schallerbach Report results on GC Maplink | | | | | | | | | | | | 80 | | | |
260 Bad Vöslau Report results on GC Maplink | | | | | | | | | | | | 9 | | | |
261 Berg im Attergau Report results on GC Maplink | | | | | | | | | | | | 73 | | | |
262 Bergheim Report results on GC Maplink | | | | | | | | | | | | 35 | | | |
263 Berndorf Report results on GC Maplink | | | | | | | | | | | | 16 | | | |
264 Bezau Report results on GC Maplink | | | | | | | | | | | | 3 | | | |
265 Biberbach Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
266 Bildein Report results on GC Maplink | | | | | | | | | | | | 19 | | | |
267 Bisamberg Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
268 Bizau Report results on GC Maplink | | | | | | | | | | | | 2 | | | |
269 Bludenz Report results on GC Maplink | | | | | | | | | | | | 24 | | | |
270 Bramberg am Wildkogel Report results on GC Maplink | | | | | | | | | | | | 25 | | | |
271 Braunau am Inn Report results on GC Maplink | | | | | | | | | | | | 71 | | | |
272 Bregenz Report results on GC Maplink | | | | | | | | | | | | 140 | | | |
273 Bruck an der Mur Report results on GC Maplink | | | | | | | | | | | | | | | |
274 Brunnenfeld Report results on GC Maplink | | | | | | | | | | | | 20 | | | |
275 Brunnenthal Report results on GC Maplink | | | | | | | | | | | | 11 | | | |
276 Buch Report results on GC Maplink | | | | | | | | | | | | 8 | | | |
277 Buchschachen Report results on GC Maplink | | | | | | | | | | | | 6 | | | |
278 Böheimkirchen Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
279 Böhlerwerk Report results on GC Maplink | | | | | | | | | | | | 38 | | | |
280 Bürg-Vöstenhof Report results on GC Maplink | | | | | | | | | | | | 2 | | | |
281 Dechantskirchen Report results on GC Maplink | | | | | | | | | | | | 210 | | | |
282 Dellach Report results on GC Maplink | | | | | | | | | | | | 13 | | | |
283 Dellach im Drautal Report results on GC Maplink | | | | | | | | | | | | 41 | | | |
284 Deutsch Goritz Report results on GC Maplink | | | | | | | | | | | | 9 | | | |
285 Deutsch-Wagram Report results on GC Maplink | | | | | | | | | | | | 62 | | | |
286 Deutschfeistritz Report results on GC Maplink | | | | | | | | | | | | 3 | | | |
287 Dietach Report results on GC Maplink | | | | | | | | | | | | 9 | | | |
288 Dietmanns Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
289 Dorfgastein Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
290 Dornbach Report results on GC Maplink | | | | | | | | | | | | 11 | | | |
291 Draßburg Report results on GC Maplink | | | | | | | | | | | | 2 | | | |
292 Dölsach Report results on GC Maplink | | | | | | | | | | | | 28 | | | |
293 Düns Report results on GC Maplink | | | | | | | | | | | | 28 | | | |
294 Ebensee Report results on GC Maplink | | | | | | | | | | | | 70 | | | |
295 Ebenthal Report results on GC Maplink | | | | | | | | | | | | 1 | | | |
296 Ebergassing Report results on GC Maplink | | | | | | | | | | | | 20 | | | |
297 Eberschwang Report results on GC Maplink | | | | | | | | | | | | 35 | | | |
298 Eberstalzell Report results on GC Maplink | | | | | | | | | | | | 17 | | | |
299 Eferding Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
300 Eggersdorf bei Graz Report results on GC Maplink | | | | | | | | | | | | 75 | | | |
301 Eichgraben Report results on GC Maplink | | | | | | | | | | | | 50 | | | |
302 Eidenberg Report results on GC Maplink | | | | | | | | | | | | 15 | | | |
303 Eisenberg an der Pinka Report results on GC Maplink | | | | | | | | | | | | 10 | | | |
304 Eitzing Report results on GC Maplink | | | | | | | | | | | | 16 | | | |
305 Elixhausen Report results on GC Maplink | | | | | | | | | | | | 44 | | | |
306 Ellbögen Report results on GC Maplink | | | | | | | | | | | | 17 | | | |
307 Emmersdorf an der Donau Report results on GC Maplink | | | | | | | | | | | | 37 | | | |
308 Engabrunn, Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
309 Engerwitzdorf Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
310 Enns Report results on GC Maplink | | | | | | | | | | | | 200 | | | |
311 Ennsbach Report results on GC Maplink | | | | | | | | | | | | 1 | | | |
312 Ennsdorf Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
313 Enzenreith Report results on GC Maplink | | | | | | | | | | | | 19 | | | |
314 Enzersdorf an der Fischa Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
315 Enzersfeld Report results on GC Maplink | | | | | | | | | | | | 9 | | | |
316 Ernstbrunn Report results on GC Maplink | | | | | | | | | | | | 40 | | | |
317 Ertl Report results on GC Maplink | | | | | | | | | | | | 20 | | | |
318 Eugendorf Report results on GC Maplink | | | | | | | | | | | | 25 | | | |
319 Feistritz im Rosental Report results on GC Maplink | | | | | | | | | | | | 35 | | | |
320 Feldbach Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
321 Ferlach Report results on GC Maplink | | | | | | | | | | | | 70 | | | |
322 Fernitz-Mellach, Report results on GC Maplink | | | | | | | | | | | | 31 | | | |
323 Finkenstein am Faaker See Report results on GC Maplink | | | | | | | | | | | | 6 | | | |
324 Fischamend Report results on GC Maplink | | | | | | | | | | | | 30 | | | |
325 Fischlham Report results on GC Maplink | | | | | | | | | | | | 42 | | | |
326 Fiss Report results on GC Maplink | | | | | | | | | | | | 105 | | | |
327 Forchtenstein Report results on GC Maplink | | | | | | | | | | | | 4 | | | |
328 Frastanz Report results on GC Maplink | | | | | | | | | | | | 5 | | | |
329 Friesach Report results on GC Maplink | | | | | | | | | | | | 35 | | | |
330 Fritzens Report results on GC Maplink | | | | | | | | | | | | 3 | | | |
331 Frohnleiten Report results on GC Maplink | | | | | | | | | | | | 33 | | | |
332 Fucking Report results on GC Maplink | | | | | | | | | | | | 20 | | | |
333 Furth an der Triesting Report results on GC Maplink | | | | | | | | | | | | 3 | | | |
