Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
#Countries | 37 | 36 | 34 | 39 | 31 | 33 | 30 | 37 | 41 | 33 | 33 | 38 | 90 | 60 | ||
#Cities | 192 | 190 | 187 | 278 | 192 | 187 | 188 | 211 | 259 | 213 | 117 | 136 | 784 | 248 | ||
#Events | 246 | 244 | 238 | 351 | 244 | 241 | 239 | 264 | 324 | 267 | 170 | 197 | 927 | 326 | ||
#People | 6198 | 86 | 83 | 15640 | 402 | 299 | 89 | 267 | 768 | 3286 | 869 | 950 | 287605 | 894 | ||
Reporting rate | 7% | 5% | 4% | 15% | 7% | 5% | 5% | 17% | 13% | 7% | 14% | 25% | 56% | 13% | ||
1 === Albania === Report results on GC Country Map | 10 | |||||||||||||||
2 Belsh Report results on GC Maplink | ||||||||||||||||
3 Tirana Report results on GC Maplink | 10 | ![]() | ||||||||||||||
4 === Algeria === Report results on GC Country Map | ||||||||||||||||
5 Bordj Bou Arreridj Report results on GC Maplink | ||||||||||||||||
6 Stidia Report results on GC Maplink | ||||||||||||||||
7 === Argentina === Report results on GC Country Map | 1471 | |||||||||||||||
8 Buenos Aires Report results on GC Maplink | 1000 | ![]() ![]() | ||||||||||||||
9 Chaco Province Report results on GC Maplink | 250 | ![]() | ||||||||||||||
10 Córdoba, Cordoba Report results on GC Maplink | ![]() | |||||||||||||||
11 Mechongué, Provincia de ... Report results on GC Maplink | 1 | ![]() | ||||||||||||||
12 Necochea, Buenos Aires Pr... Report results on GC Maplink | 20 | ![]() | ||||||||||||||
13 Neuquen Report results on GC Maplink | ||||||||||||||||
14 Rosario, Santa Fe Provinc... Report results on GC Maplink | 200 | ![]() | ||||||||||||||
15 Venado Tuerto, Santa Fe P... Report results on GC Maplink | ![]() | |||||||||||||||
16 === Australia === Report results on GC Country Map | 5 | 10 | 8 | 2 | 4 | 1028 | 2 | |||||||||
17 Adelaide SA Report results on GC Maplink | 4 | Link | ||||||||||||||
18 Basin View NSW Report results on GC Maplink | 2 | |||||||||||||||
19 Bermagui NSW Report results on GC Maplink | 3 | |||||||||||||||
20 Brisbane QLD Report results on GC Maplink | 100 | Link ![]() | ||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
21 Canberra ACT Report results on GC Maplink | Link | |||||||||||||||
22 Cessnock NSW Report results on GC Maplink | 10 | Link | ||||||||||||||
23 Cranbourne VIC Report results on GC Maplink | ||||||||||||||||
24 Geelong VIC Report results on GC Maplink | 5 | 70 | ![]() | |||||||||||||
25 Lake Illawarra, New South... Report results on GC Maplink | ![]() | |||||||||||||||
26 Lismore NSW Report results on GC Maplink | 7 | ![]() | ||||||||||||||
27 Mandurah WA Report results on GC Maplink | 2 | ![]() | ||||||||||||||
28 Maribyrnong VIC Report results on GC Maplink | 1 | 1 | 1 | ![]() ![]() | ||||||||||||
29 Melbourne VIC Report results on GC Maplink | 2 | ![]() | ||||||||||||||
30 Perth WA Report results on GC Maplink | ![]() | |||||||||||||||
31 Sydney NSW Report results on GC Maplink | 800 | |||||||||||||||
32 Victoria Report results on GC Maplink | 40 | ![]() | ||||||||||||||
33 Wanniassa ACT Report results on GC Maplink | 1 | |||||||||||||||
34 Warrnambool VIC Report results on GC Maplink | 10 | ![]() | ||||||||||||||
35 === Austria === Report results on GC Country Map | 150 | 550 | ||||||||||||||
36 Graz Report results on GC Maplink | 150 | 500 | ![]() | |||||||||||||
37 Innsbruck Report results on GC Maplink | ||||||||||||||||
38 Lieboch Report results on GC Maplink | 50 | ![]() | ||||||||||||||
39 Waidhofen an der Ybbs Report results on GC Maplink | ||||||||||||||||
40 Wiener Neustadt Report results on GC Maplink | ![]() | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
41 === Bangladesh === Report results on GC Country Map | 1000 | 5 | 230 | 4 | 4 | 30 | 45 | 22082 | 261 | |||||||
42 Assasuni Report results on GC Maplink | 40 | Link | ||||||||||||||
43 Bagerhat District Report results on GC Maplink Maplink | ||||||||||||||||
44 Barishal Report results on GC Maplink Maplink | 10 | 1 | ![]() | |||||||||||||
45 Bedkashi Koyra Bridge, Ko... Report results on GC Maplink | 40 | Link | ||||||||||||||
46 Brahmanbaria District Report results on GC Maplink | 5 | |||||||||||||||
47 Chattogram Report results on GC Maplink | 1000 | 4 | 1 | |||||||||||||
48 Cox's Bazar Report results on GC Maplink | 150 | 200 | 250 | ![]() | ||||||||||||
49 Dhaka Report results on GC Maplink Maplink Maplink | 80 | 4 | 20361 | ![]() ![]() ![]() | ||||||||||||
50 Habiganj District Report results on GC Maplink | 10 | ![]() | ||||||||||||||
51 Jhalokati District Report results on GC Maplink | 35 | ![]() | ||||||||||||||
52 Kaliganj Report results on GC Maplink | 45 | ![]() | ||||||||||||||
53 Kashimari,Shyamnagar,Satk... Report results on GC Maplink | 50 | Link | ||||||||||||||
54 Kobi Abadullah Sorok Report results on GC Maplink | 40 | Link | ||||||||||||||
55 Koyra Report results on GC Maplink | 40 | Link | ||||||||||||||
56 Munshiganj Report results on GC Maplink | ||||||||||||||||
57 Mymensingh Report results on GC Maplink | 500 | |||||||||||||||
58 Noakhali District Report results on GC Maplink | 70 | ![]() | ||||||||||||||
59 Patuakhali District Report results on GC Maplink | ||||||||||||||||
60 Pratapnagar Report results on GC Maplink | 40 | Link | ||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
61 Rajshahi Report results on GC Maplink | ||||||||||||||||
62 Satkhira District Report results on GC Maplink Maplink | 30 | 45 | 200 | ![]() | ||||||||||||
63 Shyamnagar Report results on GC Maplink | 300 | Link | ||||||||||||||
64 Shyamnagar Upazila Report results on GC Maplink | 100 | Link | ||||||||||||||
65 Sirajganj Report results on GC Maplink | 10 | ![]() | ||||||||||||||
66 === Belgium === Report results on GC Country Map | 3060 | |||||||||||||||
67 Beauvechain Report results on GC Maplink | ||||||||||||||||
68 Brussels Report results on GC Maplink | 3000 | ![]() | ||||||||||||||
69 Marche-en-Famenne Report results on GC Maplink | 60 | |||||||||||||||
70 === Bolivia === Report results on GC Country Map | 50 | |||||||||||||||
71 La Paz Report results on GC Maplink | 50 | ![]() | ||||||||||||||
72 === Brazil === Report results on GC Country Map | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 12 | 182 | 1 | ||
73 Atalanta, SC Report results on GC Maplink | 20 | ![]() | ||||||||||||||
74 Belém - State of Pará Report results on GC Maplink | 100 | |||||||||||||||
75 Brasilia - Federal Distri... Report results on GC Maplink | ||||||||||||||||
76 Cuiabá - Coxipó da Pont... Report results on GC Maplink | ||||||||||||||||
77 Goiânia - State of Goiá... Report results on GC Maplink | 1 | ![]() | ||||||||||||||
78 Goiânia, State of Goiás Report results on GC Maplink | 15 | |||||||||||||||
79 Mossoró, State of Rio Gr... Report results on GC Maplink | 15 | ![]() | ||||||||||||||
80 Ourinhos, SP Report results on GC Maplink | ![]() | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
81 Paulista - State of Perna... Report results on GC Maplink | ||||||||||||||||
82 Recife - State of Pernamb... Report results on GC Maplink | 10 | ![]() | ||||||||||||||
83 Ribeirao Preto - Conquist... Report results on GC Maplink | 3 | 20 | ||||||||||||||
84 Rio de Janeiro, State of ... Report results on GC Maplink | 3 | |||||||||||||||
85 Santa Maria - RS Report results on GC Maplink | 1 | 1 | 1 | 1 | 1 | 1 | ![]() ![]() ![]() | |||||||||
86 Santa Maria, RS Report results on GC Maplink | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ![]() ![]() ![]() | ||
87 São Paulo, State of São... Report results on GC Maplink | 8 | ![]() | ||||||||||||||
88 Volta Redonda - State of ... Report results on GC Maplink | ![]() | |||||||||||||||
89 === Bulgaria === Report results on GC Country Map | 125 | |||||||||||||||
90 Gorna Oryahovitsa Report results on GC Maplink | 5 | |||||||||||||||
91 Samokov Report results on GC Maplink | 20 | ![]() | ||||||||||||||
92 Sofia Report results on GC Maplink | 100 | ![]() | ||||||||||||||
93 === Burundi === Report results on GC Country Map | 2 | |||||||||||||||
94 Bujumbura Report results on GC Maplink | 2 | |||||||||||||||
95 === Cameroon === Report results on GC Country Map | 20 | |||||||||||||||
96 Yaounde Report results on GC Maplink | 20 | ![]() | ||||||||||||||
97 === Canada === Report results on GC Country Map | 380 | 1 | 53 | 2 | 150 | 161 | 134 | 3606 | 12 | |||||||
98 Abbotsford Report results on GC Maplink | 4 | ![]() | ||||||||||||||
99 Ajax Report results on GC Maplink | ||||||||||||||||
100 Aurora Report results on GC Maplink | ||||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
101 Bancroft Report results on GC Maplink | ![]() | |||||||||||||||
102 Barrie Report results on GC Maplink | ![]() | |||||||||||||||
103 Bathurst Report results on GC Maplink | 50 | |||||||||||||||
104 Belleville Report results on GC Maplink | ![]() | |||||||||||||||
105 Bowmanville Report results on GC Maplink | ||||||||||||||||
106 Bracebridge Report results on GC Maplink | 25 | Link | ||||||||||||||
107 Brampton Report results on GC Maplink | 1 | 1 | ||||||||||||||
108 Brandon Report results on GC Maplink | 30 | 11 | ![]() | |||||||||||||
109 Bridgewater Report results on GC Maplink Maplink | 1 | |||||||||||||||
110 Brighton Report results on GC Maplink | ![]() | |||||||||||||||
111 Burlington Report results on GC Maplink Maplink | 30 | |||||||||||||||
112 Burnaby Report results on GC Maplink | ![]() | |||||||||||||||
113 Burns Lake Report results on GC Maplink | 5 | |||||||||||||||
114 Calgary Report results on GC Maplink | ![]() ![]() | |||||||||||||||
115 Campbell River Report results on GC Maplink | ||||||||||||||||
116 Canmore Report results on GC Maplink | ||||||||||||||||
117 Charlottetown Report results on GC Maplink | ![]() | |||||||||||||||
118 Chilliwack Report results on GC Maplink | ![]() | |||||||||||||||
119 Clare Report results on GC Maplink | Link | |||||||||||||||
120 Cold Lake Report results on GC Maplink | ![]() | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
121 Collingwood Report results on GC Maplink | ||||||||||||||||
122 Communauté Atikamekw De ... Report results on GC Maplink | ||||||||||||||||
123 Dauphin Report results on GC Maplink Maplink | 35 | ![]() ![]() | ||||||||||||||
124 Dawson Creek Report results on GC Maplink | ||||||||||||||||
125 Denman Island Report results on GC Maplink | ||||||||||||||||
126 Eastport Report results on GC Maplink | ||||||||||||||||
127 Elora Report results on GC Maplink | ||||||||||||||||
128 Etobicoke, Toronto Report results on GC Maplink | ||||||||||||||||
129 Fenelon Falls, Kawartha L... Report results on GC Maplink | ![]() | |||||||||||||||
130 Flin Flon Report results on GC Maplink | ||||||||||||||||
131 Gabriola Island, Gabriola Report results on GC Maplink | ||||||||||||||||
132 Gaspé Report results on GC Maplink | 14 | |||||||||||||||
133 Georgetown, Halton Hills Report results on GC Maplink | ||||||||||||||||
134 Goderich Report results on GC Maplink | 10 | ![]() | ||||||||||||||
135 Golden Report results on GC Maplink | ||||||||||||||||
136 Gravenhurst Report results on GC Maplink | ![]() | |||||||||||||||
137 Greater Sudbury Report results on GC Maplink | 150 | 1 | 50 | 2 | 160 | 6 | 1001 | 1 | Link ![]() | |||||||
138 Guelph Report results on GC Maplink | ![]() | |||||||||||||||
139 Haliburton County Report results on GC Maplink | 50 | Link | ||||||||||||||
140 Halton Hills Report results on GC Maplink Maplink | 101 | Link Link ![]() | ||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
141 Hamilton Report results on GC Maplink | ||||||||||||||||
142 Hanover Report results on GC Maplink | ||||||||||||||||
143 Hinton Report results on GC Maplink | ![]() | |||||||||||||||
144 Hope Report results on GC Maplink | ![]() | |||||||||||||||
145 Huntsville Report results on GC Maplink | ||||||||||||||||
146 Inuvik Report results on GC Maplink | ||||||||||||||||
147 Kelowna Report results on GC Maplink | ||||||||||||||||
148 Kingston Report results on GC Maplink | ||||||||||||||||
149 Kitchener Report results on GC Maplink | ![]() | |||||||||||||||
150 La Ronge Report results on GC Maplink | ||||||||||||||||
151 Langley City Report results on GC Maplink | ![]() | |||||||||||||||
152 London Report results on GC Maplink | ![]() ![]() ![]() | |||||||||||||||
153 Lumby Report results on GC Maplink | ![]() | |||||||||||||||
154 Magdalen Islands Report results on GC Maplink | ||||||||||||||||
155 Markham Report results on GC Maplink | ||||||||||||||||
156 Medicine Hat Report results on GC Maplink | ||||||||||||||||
157 Melfort Report results on GC Maplink | ![]() | |||||||||||||||
158 Midland Report results on GC Maplink | ![]() | |||||||||||||||
159 Milton Report results on GC Maplink | 300 | Link | ||||||||||||||
160 Mississauga Report results on GC Maplink | Link | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
161 Mont-Tremblant Report results on GC Maplink | ![]() | |||||||||||||||
162 Montreal Report results on GC Maplink Maplink | 200 | 150 | 100 | 1012 | ![]() | |||||||||||
163 Nanaimo Report results on GC Maplink | ![]() ![]() | |||||||||||||||
164 Nelson Report results on GC Maplink | ||||||||||||||||
165 Newmarket Report results on GC Maplink | ||||||||||||||||
166 North Bay Report results on GC Maplink | ![]() ![]() | |||||||||||||||
167 Oakville Report results on GC Maplink Maplink | 51 | ![]() | ||||||||||||||
168 Orangeville Report results on GC Maplink | ![]() | |||||||||||||||
169 Orillia Report results on GC Maplink | 2 | ![]() | ||||||||||||||
170 Oshawa Report results on GC Maplink | ||||||||||||||||
171 Ottawa Report results on GC Maplink | ![]() | |||||||||||||||
172 Owen Sound Report results on GC Maplink | ![]() | |||||||||||||||
173 Parry Sound Report results on GC Maplink | 25 | Link | ||||||||||||||
174 Pembroke Report results on GC Maplink | 1 | |||||||||||||||
175 Penticton Report results on GC Maplink | 31 | ![]() | ||||||||||||||
176 Perth Report results on GC Maplink | 25 | Link | ||||||||||||||
177 Peterborough Report results on GC Maplink | 8 | |||||||||||||||
178 Pointe-Verte Report results on GC Maplink | 50 | ![]() | ||||||||||||||
179 Port Alberni Report results on GC Maplink | ||||||||||||||||
180 Port Coquitlam Report results on GC Maplink | ![]() | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
181 Port Dover Report results on GC Maplink | ||||||||||||||||
182 Port Hardy Report results on GC Maplink | ![]() | |||||||||||||||
183 Port Perry Report results on GC Maplink | 50 | |||||||||||||||
184 Powassan Report results on GC Maplink | ||||||||||||||||
185 Powell River Report results on GC Maplink | 3 | 1 | 11 | ![]() ![]() | ||||||||||||
186 Prince George Report results on GC Maplink | ||||||||||||||||
187 Quebec City Report results on GC Maplink | ![]() | |||||||||||||||
188 Quispamsis Report results on GC Maplink | ||||||||||||||||
189 Regina Report results on GC Maplink | ![]() | |||||||||||||||
190 Revelstoke Report results on GC Maplink | ||||||||||||||||
191 Sackville Report results on GC Maplink | ![]() | |||||||||||||||
192 Saint-Didace, Quebec Report results on GC Maplink | ||||||||||||||||
193 Saskatoon Report results on GC Maplink | ||||||||||||||||
194 Scarborough, Toronto Report results on GC Maplink | ![]() ![]() | |||||||||||||||
195 Shelburne Report results on GC Maplink | 1 | |||||||||||||||
196 Smithers Report results on GC Maplink | ![]() ![]() | |||||||||||||||
197 St Thomas Report results on GC Maplink | ||||||||||||||||
198 St W, Owen Sound Report results on GC Maplink | ||||||||||||||||
199 St. John's Report results on GC Maplink | ![]() | |||||||||||||||
200 Stratford Report results on GC Maplink | 135 | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
201 Sutton Report results on GC Maplink | ||||||||||||||||
202 Swift Current Report results on GC Maplink | ||||||||||||||||
203 Temiscaming Report results on GC Maplink | ||||||||||||||||
204 Terrace Report results on GC Maplink | ||||||||||||||||
205 Thunder Bay Report results on GC Maplink | ||||||||||||||||
206 Toronto Report results on GC Maplink | 250 | ![]() | ||||||||||||||
207 Truro Report results on GC Maplink | ![]() | |||||||||||||||
208 Uxbridge Report results on GC Maplink | ||||||||||||||||
209 Vancouver Report results on GC Maplink | 3 | Link | ||||||||||||||
210 Vaughan Report results on GC Maplink | ||||||||||||||||
211 Vernon Report results on GC Maplink | ||||||||||||||||
212 Victoria Report results on GC Maplink | ||||||||||||||||
213 Wagon Wheel Blvd, Rocky V... Report results on GC Maplink | ![]() | |||||||||||||||
214 Waterloo Report results on GC Maplink | 300 | ![]() | ||||||||||||||
215 Welland Report results on GC Maplink | ||||||||||||||||
216 West Kelowna Report results on GC Maplink | ||||||||||||||||
217 Whistler Report results on GC Maplink | 50 | ![]() | ||||||||||||||
218 Whitby Report results on GC Maplink | ||||||||||||||||
219 Whitehorse Report results on GC Maplink | 1 | |||||||||||||||
220 Williams Lake Report results on GC Maplink | ||||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
221 Windsor Report results on GC Maplink | ||||||||||||||||
222 Winnipeg Report results on GC Maplink | ||||||||||||||||
223 Woodstock Report results on GC Maplink | ||||||||||||||||
224 === China === Report results on GC Country Map | 3 | 3 | 3 | |||||||||||||
225 Guilin, Guangxi Report results on GC Maplink Maplink | 3 | 3 | Link | |||||||||||||
226 International Mansion, Ji... Report results on GC Maplink | 3 | ![]() | ||||||||||||||
227 Shanghai Report results on GC Maplink | ![]() | |||||||||||||||
228 === Colombia === Report results on GC Country Map | 90 | |||||||||||||||
229 Barrancabermeja, Santande... Report results on GC Maplink | 20 | ![]() | ||||||||||||||
230 Bogota Report results on GC Maplink | 30 | |||||||||||||||
231 Cali, Valle del Cauca Report results on GC Maplink | 40 | |||||||||||||||
232 Manizales, Caldas Report results on GC Maplink | ||||||||||||||||
233 === Costa Rica === Report results on GC Country Map | ||||||||||||||||
234 === Côte d'Ivoire === Report results on GC Country Map | 100 | |||||||||||||||
235 Abidjan Report results on GC Maplink | 100 | |||||||||||||||
236 === Democratic Republic o... Report results on GC Country Map | 5 | |||||||||||||||
237 Lubumbashi Report results on GC Maplink | 5 | |||||||||||||||
238 === Denmark === Report results on GC Country Map | 25 | |||||||||||||||
239 Grenaa Report results on GC Maplink | 25 | |||||||||||||||
240 === Ecuador === Report results on GC Country Map | 200 | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
241 Guayaquil Report results on GC Maplink | ||||||||||||||||
242 Loja Report results on GC Maplink | 200 | ![]() | ||||||||||||||
243 Quito Report results on GC Maplink | Link | |||||||||||||||
244 === Egypt === Report results on GC Country Map | 7 | |||||||||||||||
245 Alexandria, Alexandria Go... Report results on GC Maplink | ||||||||||||||||
246 Qena, Qism Qena, Qena, Qe... Report results on GC Maplink | ![]() | |||||||||||||||
247 Tanta, Tanta Qism Tanta, ... Report results on GC Maplink | 7 | |||||||||||||||
248 === El Salvador === Report results on GC Country Map | 30 | |||||||||||||||
249 Suchitoto Report results on GC Maplink | 30 | ![]() | ||||||||||||||
250 === Estonia === Report results on GC Country Map | 10 | 30 | ||||||||||||||
251 Pärnu, Pärnu County Report results on GC Maplink | ![]() | |||||||||||||||
252 Tallinn Report results on GC Maplink | 10 | 30 | ![]() | |||||||||||||
253 Tartu Report results on GC Maplink | ![]() | |||||||||||||||
254 === Finland === Report results on GC Country Map | 1 | |||||||||||||||
255 Järvenpää Report results on GC Maplink | 1 | |||||||||||||||
256 Kuopio Report results on GC Maplink | ||||||||||||||||
257 Salo Report results on GC Maplink | ||||||||||||||||
258 === France === Report results on GC Country Map | 4 | 2 | 7 | |||||||||||||
259 Gabaston Report results on GC Maplink | 2 | |||||||||||||||
260 Grenoble Report results on GC Maplink | ![]() | |||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
261 Le Mans Report results on GC Maplink | ![]() | |||||||||||||||
262 Longjumeau Report results on GC Maplink | ||||||||||||||||
263 Marseille Report results on GC Maplink | 2 | |||||||||||||||
264 Paris Report results on GC Maplink | ![]() | |||||||||||||||
265 Poitiers Report results on GC Maplink | ||||||||||||||||
266 Rennes Report results on GC Maplink | ||||||||||||||||
267 Rouen Report results on GC Maplink | 1 | |||||||||||||||
268 Saint-Yrieix-sous-Aixe Report results on GC Maplink | 4 | |||||||||||||||
269 Saintes-Maries-de-la-Mer Report results on GC Maplink | ||||||||||||||||
270 Toulouse Report results on GC Maplink | 4 | Link | ||||||||||||||
271 Île-de-France Report results on GC Maplink | ||||||||||||||||
272 === Germany === Report results on GC Country Map | 3 | 1 | 210000 | |||||||||||||
273 Amberg Report results on GC Maplink | 1 | |||||||||||||||
274 Backnang Report results on GC Maplink | ||||||||||||||||
275 Berlin Report results on GC Maplink | 21000 | Link | ||||||||||||||
276 Bielefeld Report results on GC Maplink | 4000 | |||||||||||||||
277 Bonn Report results on GC Maplink | 3000 | ![]() | ||||||||||||||
278 Bremerhaven Report results on GC Maplink | ![]() | |||||||||||||||
279 Buxtehude Report results on GC Maplink | Link | |||||||||||||||
280 Detmold Report results on GC Maplink | 500 | Link | ||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
281 Dinkelsbühl Report results on GC Maplink | 75 | ![]() | ||||||||||||||
282 Eichstätt Report results on GC Maplink | 400 | |||||||||||||||
283 Frankfurt Report results on GC Maplink | ||||||||||||||||
284 Fulda Report results on GC Maplink | 500 | Link | ||||||||||||||
285 Gelsenkirchen Report results on GC Maplink | ![]() | |||||||||||||||
286 Grimma Report results on GC Maplink | ![]() | |||||||||||||||
287 Halle Report results on GC Maplink | Link | |||||||||||||||
288 Halstenbek Report results on GC Maplink | 50 | Link | ||||||||||||||
289 Hamburg Report results on GC Maplink | 1 | |||||||||||||||
290 Hirschberg an der Bergstr... Report results on GC Maplink | 50 | Link | ||||||||||||||
291 Kaiserslautern Report results on GC Maplink Maplink | 3 | |||||||||||||||
292 Limburg an der Lahn Report results on GC Maplink | 30 | |||||||||||||||
293 Lüneburg Report results on GC Maplink | ||||||||||||||||
294 Marburg Report results on GC Maplink | 4000 | ![]() | ||||||||||||||
295 Munich Report results on GC Maplink | ||||||||||||||||
296 Neuruppin Report results on GC Maplink | 1000 | ![]() | ||||||||||||||
297 Nienburg Report results on GC Maplink | ||||||||||||||||
298 Saarbrücken Report results on GC Maplink | 300 | ![]() | ||||||||||||||
299 Singen Report results on GC Maplink | 50 | ![]() | ||||||||||||||
300 Waldkraiburg Report results on GC Maplink | 200 | ![]() | ||||||||||||||
Town \ Friday Date | 3 Jul 2020 | 10 Jul 2020 | 17 Jul 2020 | 24 Jul 2020 | 31 Jul 2020 | 7 Aug 2020 | 14 Aug 2020 | 21 Aug 2020 | 28 Aug 2020 | 4 Sep 2020 | 11 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | 2 Oct 2020 | Links | |
301 Weil der Stadt Report results on GC Maplink | ![]() | |||||||||||||||
302 Willich Report results on GC Maplink | 31 | ![]() | ||||||||||||||
303 Öhringen Report results on GC Maplink | 200 | |||||||||||||||
304 === Ghana === Report results on GC Country Map | 50 | |||||||||||||||
305 Greater Accra Region Report results on GC Maplink | 50 | Link | ||||||||||||||
306 Oyarifa Report results on GC Maplink | ||||||||||||||||
307 Tema Report results on GC Maplink | ||||||||||||||||
308 === Greece === Report results on GC Country Map | 200 | |||||||||||||||
309 Alexandroupoli Report results on GC Maplink | ||||||||||||||||
310 Chania Report results on GC Maplink | 200 | Link Link | ||||||||||||||
311 Rethimno Report results on GC Maplink | Link | |||||||||||||||
312 === Guatemala === Report results on GC Country Map | 1 | |||||||||||||||
