Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | |||||||||||||||||||
Town \ Friday Date | 10 Mar 2023 | 17 Mar 2023 | 24 Mar 2023 | 31 Mar 2023 | 7 Apr 2023 | 14 Apr 2023 | 21 Apr 2023 | 28 Apr 2023 | 5 May 2023 | 12 May 2023 | 19 May 2023 | 26 May 2023 | 2 Jun 2023 | 9 Jun 2023 | 16 Jun 2023 | 23 Jun 2023 | 30 Jun 2023 | Links | |
#Countries | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | ||
#Cities | 32 | 32 | 32 | 25 | 25 | 24 | 25 | 25 | 22 | 26 | 24 | 23 | 23 | 21 | 20 | 20 | 19 | ||
#Events | 73 | 72 | 71 | 57 | 57 | 56 | 51 | 51 | 47 | 55 | 52 | 54 | 52 | 49 | 48 | 47 | 46 | ||
#People | 27 | 1 | 1 | 1 | 51 | 33 | 180 | 40 | 1 | 141 | 66 | 30 | |||||||
Reporting rate | 6% | 3% | 3% | 4% | 8% | 9% | 8% | 13% | 5% | 13% | 14% | 14% | 0% | 0% | 0% | 0% | 0% | ||
1 === Angola === Report results on GC Country Map | |||||||||||||||||||
2 Luanda Report results on GC Maplink | ![]() | ||||||||||||||||||
3 === Kenya === Report results on GC Country Map | 25 | 9 | |||||||||||||||||
4 Kajiado County Report results on GC Maplink | |||||||||||||||||||
5 Kakamega Report results on GC Maplink | |||||||||||||||||||
6 Kericho Report results on GC Maplink | Link | ||||||||||||||||||
7 Kisumu Report results on GC Maplink | |||||||||||||||||||
8 Kitale Report results on GC Maplink | |||||||||||||||||||
9 Nairobi Report results on GC Maplink | 9 | ||||||||||||||||||
10 Soy Report results on GC Maplink | |||||||||||||||||||
11 === Liberia === Report results on GC Country Map | |||||||||||||||||||
12 Paynesville Report results on GC Maplink | ![]() | ||||||||||||||||||
13 === Malawi === Report results on GC Country Map | 50 | 36 | |||||||||||||||||
14 Lilongwe Report results on GC Maplink | 50 | 36 | ![]() | ||||||||||||||||
15 Nkhata Bay Report results on GC Maplink | Link | ||||||||||||||||||
16 === Nigeria === Report results on GC Country Map | 2 | 10 | 10 | ||||||||||||||||
17 Abuja Report results on GC Maplink | 2 | ![]() | |||||||||||||||||
18 Abuja, Federal Capital Te... Report results on GC Maplink | 10 | Link | |||||||||||||||||
19 Fika Report results on GC Maplink | ![]() | ||||||||||||||||||
20 Kaduna Report results on GC Maplink | ![]() | ||||||||||||||||||
21 Lagos Report results on GC Maplink | |||||||||||||||||||
22 Lokoja, Kogi Report results on GC Maplink | Link | ||||||||||||||||||
23 Machina Report results on GC Maplink | |||||||||||||||||||
24 === Senegal === Report results on GC Country Map | |||||||||||||||||||
25 Dakar Report results on GC Maplink | |||||||||||||||||||
26 === Sierra Leone === Report results on GC Country Map | 25 | 25 | 54 | 1 | |||||||||||||||
27 Freetown Report results on GC Maplink | 25 | ![]() | |||||||||||||||||
28 === South Africa === Report results on GC Country Map | 1 | ||||||||||||||||||
29 Cape Town Report results on GC Maplink | |||||||||||||||||||
30 Germiston Report results on GC Maplink | |||||||||||||||||||
31 Johannesburg Report results on GC Maplink | 1 | Link | |||||||||||||||||
32 Ngcobo, Report results on GC Maplink | |||||||||||||||||||
33 Thohoyandou Report results on GC Maplink | |||||||||||||||||||
34 === Sudan === Report results on GC Country Map | 30 | ||||||||||||||||||
35 Khartoum Report results on GC Maplink | 30 | ![]() | |||||||||||||||||
36 === Tanzania === Report results on GC Country Map | 1 | 7 | |||||||||||||||||
37 Dar es Salaam Report results on GC Maplink | 1 | ||||||||||||||||||
38 Dodoma Report results on GC Maplink Maplink | 7 | ![]() ![]() | |||||||||||||||||
39 === Uganda === Report results on GC Country Map | 1 | 1 | 1 | 1 | 1 | 150 | 13 | 1 | 26 | 55 | 21 | ||||||||
40 Abim Report results on GC Maplink | ![]() | ||||||||||||||||||
41 Gulu Report results on GC Maplink | ![]() ![]() | ||||||||||||||||||
42 Hoima Report results on GC Maplink | |||||||||||||||||||
43 Kampala Report results on GC Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink Maplink | 1 | 1 | 1 | 1 | 1 | 150 | 13 | 1 | 26 | 15 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
44 Kyambogo, Kampala Report results on GC Maplink | 40 | 10 | ![]() | ||||||||||||||||
45 Maracha Report results on GC Maplink | Link | ||||||||||||||||||
46 Tororo Report results on GC Maplink | ![]() | ||||||||||||||||||
47 === Zambia === Report results on GC Country Map | 15 | ||||||||||||||||||
48 Lusaka Report results on GC Maplink | 15 | ![]() | |||||||||||||||||
49 === Zimbabwe === Report results on GC Country Map | |||||||||||||||||||
50 Mutare Report results on GC Maplink | |||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |