Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | |||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
#Countries | 18 | 18 | 18 | 18 | 18 | 13 | 13 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | ||
#Cities | 38 | 38 | 38 | 39 | 54 | 33 | 31 | 33 | 32 | 34 | 34 | 34 | 33 | 34 | 33 | 33 | 33 | ||
#Events | 89 | 88 | 86 | 84 | 110 | 79 | 79 | 83 | 86 | 89 | 91 | 91 | 90 | 88 | 85 | 83 | 78 | ||
#People | 33 | 8 | 52 | 27167 | 253 | 29 | 371 | 59 | 63 | 20 | 18 | 215 | 200 | ||||||
Reporting rate | 11% | 2% | 0% | 10% | 44% | 18% | 10% | 6% | 12% | 15% | 9% | 9% | 12% | 0% | 0% | 0% | 0% | ||
1 === Angola === Report results on GC Country Map | 2 | 60 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
2 Luanda Report results on GC Maplink Maplink | 2 | 60 | 1 | 1 | 1 | 1 | 2 | 1 | ![]() | ||||||||||
3 === Egypt === Report results on GC Country Map | |||||||||||||||||||
4 Hurghada, Red Sea Governo... Report results on GC Maplink | ![]() | ||||||||||||||||||
5 === Ghana === Report results on GC Country Map | |||||||||||||||||||
6 Old Tafo, Kumasi Report results on GC Maplink | ![]() | ||||||||||||||||||
7 === Kenya === Report results on GC Country Map | 21 | 550 | 52 | 40 | 15 | 15 | |||||||||||||
8 Busia Report results on GC Maplink | 25 | ||||||||||||||||||
9 Kajiado County Report results on GC Maplink | |||||||||||||||||||
10 Kakamega Report results on GC Maplink | 50 | ||||||||||||||||||
11 Kiserian Report results on GC Maplink | 50 | ||||||||||||||||||
12 Kisumu Report results on GC Maplink | 1 | ||||||||||||||||||
13 Kitale Report results on GC Maplink | 200 | 15 | 15 | ||||||||||||||||
14 Mombasa Report results on GC Maplink Maplink | 100 | ![]() | |||||||||||||||||
15 Nairobi Report results on GC Maplink Maplink Maplink | 20 | 200 | 2 | ![]() ![]() | |||||||||||||||
16 === Liberia === Report results on GC Country Map | |||||||||||||||||||
17 Paynesville Report results on GC Maplink | ![]() | ||||||||||||||||||
18 X === Libya === Report results on GC Country Map | |||||||||||||||||||
19 X Benghazi Report results on GC Maplink | ![]() | ||||||||||||||||||
20 === Malawi === Report results on GC Country Map | 150 | 150 | |||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
21 Lilongwe Report results on GC Maplink | 150 | 150 | |||||||||||||||||
22 Nkhata Bay Report results on GC Maplink | |||||||||||||||||||
23 === Mali === Report results on GC Country Map | 8 | ||||||||||||||||||
24 Bamako Report results on GC Maplink | 8 | Link | |||||||||||||||||
25 === Nigeria === Report results on GC Country Map | 2 | 25407 | 61 | 5 | 5 | 1 | 50 | 200 | |||||||||||
26 Abuja Report results on GC Maplink Maplink | 10 | 5 | 1 | ||||||||||||||||
27 Enugu Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
28 Ilorin Report results on GC Maplink | 100 | Link | |||||||||||||||||
29 Jalingo Report results on GC Maplink | 20 | ![]() | |||||||||||||||||
30 Kaduna Report results on GC Maplink | ![]() | ||||||||||||||||||
31 Kano Report results on GC Maplink Maplink Maplink | 206 | 56 | ![]() ![]() | ||||||||||||||||
32 Katsina Report results on GC Maplink | 2 | ||||||||||||||||||
33 Kwalam, Report results on GC Maplink | 1 | ||||||||||||||||||
34 Lagos Report results on GC Maplink Maplink | 25000 | 50 | Link | ||||||||||||||||
35 Maiduguri Report results on GC Maplink Maplink | 10 | ![]() | |||||||||||||||||
36 Nsukka Report results on GC Maplink | 20 | ![]() | |||||||||||||||||
37 Owerri Report results on GC Maplink | 5 | ||||||||||||||||||
38 Port Harcourt Report results on GC Maplink | 30 | ||||||||||||||||||
39 === Senegal === Report results on GC Country Map | |||||||||||||||||||
40 Dakar Report results on GC Maplink | |||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
41 === Sierra Leone === Report results on GC Country Map | 150 | 15 | |||||||||||||||||
42 Bo Report results on GC Maplink | |||||||||||||||||||
43 Makeni Report results on GC Maplink | |||||||||||||||||||
44 === South Africa === Report results on GC Country Map | 15 | 150 | |||||||||||||||||
45 Cape Town Report results on GC Maplink | 50 | Link | |||||||||||||||||
46 Coega, Gqeberha, Report results on GC Maplink | 15 | ||||||||||||||||||
47 Johannesburg Report results on GC Maplink | 100 | Link | |||||||||||||||||
48 Midrand Report results on GC Maplink | ![]() | ||||||||||||||||||
49 Polokwane Report results on GC Maplink | |||||||||||||||||||
50 Stellenbosch Report results on GC Maplink | |||||||||||||||||||
51 === Sudan === Report results on GC Country Map | 1 | ||||||||||||||||||
52 Al Jazirah Report results on GC Maplink | ![]() | ||||||||||||||||||
53 Port Sudan Report results on GC Maplink | 1 | ![]() | |||||||||||||||||
54 === Tanzania === Report results on GC Country Map | |||||||||||||||||||
55 Arusha Report results on GC Maplink | |||||||||||||||||||
56 Biharamulo Report results on GC Maplink | |||||||||||||||||||
57 Mt Kilimanjaro Report results on GC Maplink | |||||||||||||||||||
58 === Tunisia === Report results on GC Country Map | 73 | ||||||||||||||||||
59 Sfax Report results on GC Maplink | |||||||||||||||||||
60 Tunis Report results on GC Maplink | 73 | ![]() | |||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
61 === Uganda === Report results on GC Country Map | 10 | 50 | 112 | 21 | 27 | 350 | 5 | 21 | 15 | ||||||||||
62 Gulu Report results on GC Maplink Maplink Maplink | 2 | Link ![]() | |||||||||||||||||
63 Hoima Report results on GC Maplink | 4 | ![]() | |||||||||||||||||
64 Jinja Report results on GC Maplink | 1 | ||||||||||||||||||
65 Kampala Report results on GC Maplink Maplink | 13 | Link Link | |||||||||||||||||
66 Kasese Report results on GC Maplink | 100 | Link | |||||||||||||||||
67 Lira Report results on GC Maplink | Link | ||||||||||||||||||
68 Lubowa, Kampala Report results on GC Maplink | 6 | ![]() | |||||||||||||||||
69 Luweero Report results on GC Maplink | |||||||||||||||||||
70 Masaka Rd Report results on GC Maplink | |||||||||||||||||||
71 Mbale Report results on GC Maplink | Link | ||||||||||||||||||
72 Mbarara Report results on GC Maplink | ![]() | ||||||||||||||||||
73 Namasuba, Kampala Report results on GC Maplink | 9 | ![]() | |||||||||||||||||
74 Tororo Report results on GC Maplink | 10 | 35 | 8 | 21 | 27 | 350 | 20 | ![]() | |||||||||||
75 === Zambia === Report results on GC Country Map | 650 | 20 | 1 | 1 | |||||||||||||||
76 Copperbelt Province Report results on GC Maplink | ![]() | ||||||||||||||||||
77 Lusaka Report results on GC Maplink Maplink Maplink | 300 | 20 | 1 | 1 | Link | ||||||||||||||
78 Mumbwa Report results on GC Maplink | 350 | ![]() | |||||||||||||||||
79 === Zimbabwe === Report results on GC Country Map | |||||||||||||||||||
80 Harare Report results on GC Maplink | ![]() | ||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |