Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | |||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
#Countries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
#Cities | 5 | 5 | 5 | 5 | 23 | 7 | 7 | 6 | 9 | 9 | 11 | 5 | 8 | 8 | 8 | 8 | 8 | ||
#Events | 22 | 19 | 18 | 16 | 35 | 17 | 15 | 14 | 13 | 10 | 11 | 5 | 8 | 8 | 8 | 8 | 8 | ||
#People | 4 | 4 | 2 | 3 | 25389 | 2000 | 4 | 6 | 11 | 560 | 5630 | 100 | |||||||
Reporting rate | 20% | 20% | 20% | 20% | 91% | 14% | 14% | 16% | 37% | 33% | 50% | 0% | 37% | 0% | 0% | 0% | 0% | ||
1 === Australia === Report results on GC Country Map | 4 | 4 | 2 | 3 | 25389 | 2000 | 4 | 6 | 11 | 560 | 5630 | 100 | |||||||
2 Adelaide SA Report results on GC Maplink | 25 | Link | |||||||||||||||||
3 Armidale NSW Report results on GC Maplink | 40 | ![]() ![]() | |||||||||||||||||
4 Bega NSW Report results on GC Maplink | 131 | ![]() | |||||||||||||||||
5 Box Hill VIC Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
6 Brisbane QLD Report results on GC Maplink | 500 | ![]() ![]() | |||||||||||||||||
7 Byron Bay NSW Report results on GC Maplink | 256 | ![]() | |||||||||||||||||
8 Cairns QLD Report results on GC Maplink | 50 | Link | |||||||||||||||||
9 Canberra ACT Report results on GC Maplink | 4 | 1 | 60 | Link ![]() | |||||||||||||||
10 Coffs Harbour NSW Report results on GC Maplink | 500 | ![]() | |||||||||||||||||
11 Darwin NT Report results on GC Maplink | 60 | ![]() | |||||||||||||||||
12 Forster NSW Report results on GC Maplink | 8 | ![]() ![]() | |||||||||||||||||
13 Geelong VIC Report results on GC Maplink | 50 | 6 | 2 | ||||||||||||||||
14 Geraldton WA Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
15 Gosford NSW Report results on GC Maplink | 100 | ||||||||||||||||||
16 Kirribilli NSW Report results on GC Maplink | 3000 | ![]() | |||||||||||||||||
17 Lilydale VIC Report results on GC Maplink | 16 | ![]() | |||||||||||||||||
18 Mandurah WA Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
19 Manly NSW Report results on GC Maplink | 25 | ![]() | |||||||||||||||||
20 Melbourne VIC Report results on GC Maplink | 5000 | ||||||||||||||||||
Town \ Friday Date | 25 Feb 2022 | 4 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 1 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | 6 May 2022 | 13 May 2022 | 20 May 2022 | 27 May 2022 | 3 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | Links | |
21 Mitcham VIC Report results on GC Maplink | 10 | ![]() | |||||||||||||||||
22 Newcastle NSW Report results on GC Maplink | 500 | ![]() ![]() | |||||||||||||||||
23 Ocean Grove VIC Report results on GC Maplink | |||||||||||||||||||
24 Perth WA Report results on GC Maplink | ![]() | ||||||||||||||||||
25 Stratford VIC Report results on GC Maplink | 15 | ![]() | |||||||||||||||||
26 Sydney NSW Report results on GC Maplink | 15000 | 500 | 5000 | 50 | Link | ||||||||||||||
27 Tamborine Mountain QLD Report results on GC Maplink | 50 | ![]() | |||||||||||||||||
28 Taree NSW Report results on GC Maplink | 10 | 30 | ![]() | ||||||||||||||||
29 Toowoomba QLD Report results on GC Maplink | 500 | ![]() | |||||||||||||||||
30 Warrnambool VIC Report results on GC Maplink | 4 | 4 | 2 | 3 | 15 | 2000 | ![]() ![]() | ||||||||||||
31 Wollongong NSW Report results on GC Maplink | 50 | ||||||||||||||||||
32 Wonthaggi VIC Report results on GC Maplink | 26 | ![]() ![]() | |||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |