The success of Fridays for Future Strikes in numbers. From 1 to almost all countries in just over a year. Numbers in towns' rows are reported number of striking people in each town for a specific date. Yellow cells have registered strikes but lacks reported numbers. | |||||||||||||||
About statistics: Updated: Feb 07, 01:03 | Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 24 Sep 2021 | 25 Mar 2022 | 26 Aug 2022 | 23 Sep 2022 | 3 Mar 2023 | ||
__ #Countries | 13 | 131 | 151 | 147 | 132 | 116 | 72 | 92 | 104 | 99 | 64 | 86 | 71 | ||
__ #Cities | 153 | 2350 | 3840 | 2265 | 2160 | 1241 | 396 | 800 | 1148 | 726 | 270 | 576 | 383 | ||
__ #Events | 186 | 2612 | 4430 | 2951 | 2835 | 1853 | 596 | 976 | 1930 | 1381 | 619 | 988 | 759 | ||
__ #People | 26782 | 2294805 | 3998074 | 3780544 | 1192043 | 601500 | 286578 | 287684 | 904484 | 507518 | 70974 | 468592 | 373091 | ||
__ Reporting rate | 10% | 38% | 62% | 52% | 23% | 20% | 16% | 56% | 45% | 43% | 15% | 48% | 44% | ||
1 X === Abkhazia === | 30 | ||||||||||||||
2 X Sokhumi | 30 | ||||||||||||||
3 === Albania === | 570 | 20 | 500 | 20 | |||||||||||
4 Belsh | |||||||||||||||
5 Rrëshen | 70 | ||||||||||||||
6 Shkodër | |||||||||||||||
7 Tirana | 500 | 20 | 500 | 20 | |||||||||||
8 === Algeria === | 1235 | 200 | |||||||||||||
9 Bordj Bou Arreridj | |||||||||||||||
10 Bouira | 1235 | ||||||||||||||
11 Médéa | |||||||||||||||
12 Setif | |||||||||||||||
13 === Andorra === | 2 | ||||||||||||||
14 Andorra la Vella | 2 | ||||||||||||||
15 === Angola === | 7 | 50000 | 20 | 60 | 1 | 1 | |||||||||
16 Luanda | 50000 | 20 | 60 | 1 | 1 | ||||||||||
17 === Antarctica === | 5 | 8 | 6 | 10 | 20 | ||||||||||
18 Galindez Island | 10 | ||||||||||||||
19 Ross Ice Shelf | 10 | ||||||||||||||
20 South Atlantic Ocean | 10 | ||||||||||||||
21 South Pole | 8 | 6 | |||||||||||||
22 === Antigua and Barbuda =... | 170 | ||||||||||||||
23 Antigua | 50 | ||||||||||||||
24 Saint Mary | 120 | ||||||||||||||
25 St John's | |||||||||||||||
26 X === Arctic === | 20 | 41 | |||||||||||||
27 === Argentina === | 715 | 1393 | 15000 | 1591 | 2 | 1473 | 5380 | 6023 | |||||||
28 Adrogué, Buenos Aires Pr... | 19 | 2 | 2 | ||||||||||||
29 Av. Rivadavia CABA | |||||||||||||||
30 Bahía Blanca, Buenos Air... | 80 | 100 | |||||||||||||
31 Buenos Aires | 1040 | 10000 | 1000 | 4000 | 6000 | ||||||||||
32 Capilla del Monte, Cordob... | |||||||||||||||
33 Carhué, Buenos Aires Pro... | |||||||||||||||
34 Chaco Province | 250 | ||||||||||||||
35 Concordia, Entre Rios | 15 | 3 | |||||||||||||
36 Corrientes | 80 | 40 | 1 | ||||||||||||
37 Crespo, Entre Rios | |||||||||||||||
38 Córdoba, Cordoba | 150 | 1200 | 1000 | ||||||||||||
39 Formosa, Formosa Province | 30 | 2 | |||||||||||||
40 General Alvear, Mendoza P... | 200 | ||||||||||||||
41 General Roca, Río Negro | |||||||||||||||
42 Jujuy | 1000 | 100 | |||||||||||||
43 La Cumbre, Córdoba | |||||||||||||||
44 La Plata, Buenos Aires Pr... | |||||||||||||||
45 Lobos, Buenos Aires Provi... | |||||||||||||||
46 Mar del Plata, Buenos Air... | |||||||||||||||
47 Mechongué, Provincia de ... | 1 | ||||||||||||||
48 Mendoza, Capital Departme... | 3 | 250 | 50 | ||||||||||||
49 Monserrat, Buenos Aires | |||||||||||||||
50 Necochea, Buenos Aires Pr... | 25 | 20 | |||||||||||||
51 Neuquen | 70 | ||||||||||||||
52 Parana, Entre Rios | |||||||||||||||
53 Presidencia Roque Sáenz ... | 50 | ||||||||||||||
54 Puerto Madryn, Chubut Pro... | 20 | ||||||||||||||
55 Resistencia, Chaco Provin... | 15 | ||||||||||||||
56 Rio Gallegos, Santa Cruz ... | |||||||||||||||
57 Rio Grande, Tierra del Fu... | |||||||||||||||
58 Rosario de la Frontera, S... | |||||||||||||||
59 Rosario, Santa Fe Provinc... | 150 | 1200 | 300 | 200 | |||||||||||
60 Río Cuarto, Cordoba | |||||||||||||||
61 Río Tercero, Cordoba | 50 | ||||||||||||||
62 Salta, Salta Province | 100 | ||||||||||||||
63 San Carlos de Bariloche, ... | 150 | ||||||||||||||
64 San Juan, San Juan Provin... | |||||||||||||||
65 San Luis, San Luis Provin... | 20 | ||||||||||||||
66 San Martín, Buenos Aires... | |||||||||||||||
67 San Miguel de Tucumán, T... | 300 | 20 | |||||||||||||
68 Santa Cruz Province | |||||||||||||||
69 Santa Fe, Santa Fe Provin... | |||||||||||||||
70 Santa María, Catamarca P... | 11 | ||||||||||||||
71 Santiago del Estero, Sant... | 100 | ||||||||||||||
72 Tigre, Buenos Aires Provi... | |||||||||||||||
73 Trelew, Chubut Province | 10 | ||||||||||||||
74 Venado Tuerto, Santa Fe P... | |||||||||||||||
75 Villa Dolores, Cordoba | 60 | ||||||||||||||
76 Villa Gesell, Buenos Aire... | |||||||||||||||
77 Villa Mercedes, San Luis ... | |||||||||||||||
78 === Armenia === | 11000 | 50 | |||||||||||||
79 Dilijan | |||||||||||||||
80 Jermuk | 1000 | ||||||||||||||
81 Yerevan | 10000 | 50 | |||||||||||||
82 === Aruba === | 1213 | 150 | 150 | 103 | |||||||||||
83 Noord | 613 | ||||||||||||||
84 Oranjestad | 600 | 150 | 150 | 103 | |||||||||||
85 X === Assam === | 10 | ||||||||||||||
86 X Majuli | 10 | ||||||||||||||
87 === Australia === | 15000 | 173200 | 400000 | 1222 | 10000 | 7 | 1029 | 2266 | 25506 | 6 | 273 | 2132 | |||
88 Adelaide SA | 8000 | 100 | |||||||||||||
89 Albany WA | 300 | ||||||||||||||
90 Albury NSW | 1000 | ||||||||||||||
91 Albury–Wodonga | 2500 | ||||||||||||||
92 Alice Springs NT | 800 | 180 | |||||||||||||
93 Armidale NSW | 1000 | ||||||||||||||
94 Atherton QLD | 250 | 75 | |||||||||||||
95 Ayr QLD | 10 | ||||||||||||||
96 Bairnsdale VIC | 350 | 15 | 5 | ||||||||||||
97 Ballarat VIC | 2000 | ||||||||||||||
98 Balmain NSW | |||||||||||||||
99 Balwyn VIC | |||||||||||||||
100 Banora Point NSW | |||||||||||||||
101 Basin View NSW | 2 | ||||||||||||||
102 Bathurst NSW | 300 | ||||||||||||||
103 Baw Baw, VIC | |||||||||||||||
104 Beaudesert QLD | |||||||||||||||
105 Bega NSW | 200 | 200 | 600 | 1 | 2 | 1 | 131 | 50 | 1 | ||||||
106 Bellingen NSW | 1000 | ||||||||||||||
107 Bendigo VIC | 800 | ||||||||||||||
108 Bennelong Point, Sydney N... | |||||||||||||||
109 Bermagui NSW | 150 | 3 | |||||||||||||
110 Bicheno TAS | |||||||||||||||
111 Bingara NSW | |||||||||||||||
112 Blue Mountains, New South... | 800 | ||||||||||||||
113 Bondi Beach, NSW | |||||||||||||||
114 Bowral NSW | 800 | ||||||||||||||
115 Bowraville NSW | 50 | ||||||||||||||
116 Braidwood NSW | 200 | ||||||||||||||
117 Bright VIC | 200 | ||||||||||||||
118 Brisbane QLD | 10000 | 50000 | 100 | ||||||||||||
119 Broadwater QLD | 9 | ||||||||||||||
120 Broome WA | 350 | ||||||||||||||
121 Bulahdelah NSW | 1 | ||||||||||||||
122 Bunbury WA | 1000 | ||||||||||||||
123 Bundaberg Central QLD | 200 | ||||||||||||||
124 Bungendore NSW | 100 | ||||||||||||||
125 Burnie TAS | 100 | ||||||||||||||
126 Byron Bay NSW | 1000 | 6000 | 25 | 256 | |||||||||||
127 Caboolture QLD | |||||||||||||||
128 Cairns QLD | 350 | 1500 | 100 | 50 | |||||||||||
129 Calamvale QLD | |||||||||||||||
130 Canberra ACT | 5000 | 1 | 1 | 50 | 1 | 1 | |||||||||
131 Canowindra NSW | |||||||||||||||
132 Carnarvon WA | |||||||||||||||
133 Castlemaine VIC | 700 | ||||||||||||||
134 Cessnock NSW | 150 | ||||||||||||||
135 Chinchilla QLD | 1 | ||||||||||||||
136 City of Ipswich, QLD | 5 | ||||||||||||||
137 Clare SA | |||||||||||||||
138 Coffs Harbour NSW | 1500 | 500 | |||||||||||||
139 Cooktown QLD | 30 | ||||||||||||||
140 Cooladdi QLD | |||||||||||||||
141 Currie TAS | 150 | ||||||||||||||
142 Cygnet TAS | 50 | ||||||||||||||
143 Darwin NT | 3500 | 60 | |||||||||||||
144 Denmark WA | 300 | 200 | |||||||||||||
145 Devonport TAS | 300 | ||||||||||||||
146 Dubbo NSW | 300 | 8 | 100 | ||||||||||||
147 Dungog NSW | |||||||||||||||
148 Echuca VIC | 150 | ||||||||||||||
149 Eden NSW | |||||||||||||||
150 Esperance WA | |||||||||||||||
151 Falls Creek VIC | 50 | ||||||||||||||
152 Fish Creek VIC | 500 | ||||||||||||||
153 Fitzroy VIC | |||||||||||||||
154 Forster NSW | 200 | 14 | |||||||||||||
155 Gadgarra QLD | |||||||||||||||
156 Gawler SA | |||||||||||||||
157 Geelong VIC | 500 | 5000 | 70 | 1 | 50 | ||||||||||
158 Geraldton WA | 50 | ||||||||||||||
159 Gladstone Central QLD | |||||||||||||||
160 Glen Innes NSW | |||||||||||||||
161 Gloucester NSW | 80 | ||||||||||||||
162 Gold Coast QLD | 4000 | ||||||||||||||
163 Gosford NSW | 2000 | 100 | |||||||||||||
164 Goulburn NSW | 300 | ||||||||||||||
165 Grafton NSW | 300 | 50 | |||||||||||||
166 Grenfell St, Adelaide SA | |||||||||||||||
167 Gulgong NSW | |||||||||||||||
168 Gundagai NSW | 40 | ||||||||||||||
169 Gunnedah NSW | |||||||||||||||
170 Halls Creek WA | 10 | ||||||||||||||
171 Hawkesbury City Council, ... | |||||||||||||||
172 Hervey Bay QLD | 30 | ||||||||||||||
173 Hobart TAS | 10000 | 1 | |||||||||||||
174 Hotham Heights VIC | 260 | ||||||||||||||
175 Inverell NSW | |||||||||||||||
176 Jabiru NT | 30 | ||||||||||||||
177 Jindabyne NSW | 50 | ||||||||||||||
178 Kalbarri WA | |||||||||||||||
179 Kallangur QLD | |||||||||||||||
180 Kangaroo Island, South Au... | |||||||||||||||
181 Katherine NT | 250 | ||||||||||||||
182 Katoomba NSW | |||||||||||||||
183 Kempsey NSW | 400 | ||||||||||||||
184 Kingaroy QLD | |||||||||||||||
185 Kingston SE SA | 1 | ||||||||||||||
186 Kippel Islands, The Keppe... | |||||||||||||||
187 Kirribilli NSW | 3000 | ||||||||||||||
188 Knox, VIC | 10 | ||||||||||||||
189 Kyogle NSW | |||||||||||||||
190 Launceston TAS | 2000 | 100 | |||||||||||||
191 Leeton NSW | 70 | ||||||||||||||
192 Leongatha VIC | |||||||||||||||
193 Lilydale VIC | 16 | ||||||||||||||
194 Lismore NSW | 3500 | ||||||||||||||
195 Mackay QLD | 500 | ||||||||||||||
196 Maitland NSW | |||||||||||||||
197 Mallacoota VIC | 120 | ||||||||||||||
198 Mandurah WA | 2 | 10 | 1 | ||||||||||||
199 Maningrida NT | |||||||||||||||
200 Manly NSW | |||||||||||||||
201 Margaret River WA | 1000 | ||||||||||||||
202 Maribyrnong VIC | 1 | ||||||||||||||
203 Maroochydore QLD | 1500 | ||||||||||||||
204 Melbourne VIC | 70000 | 150006 | 1001 | 2 | 1000 | 5000 | 30 | ||||||||
205 Mildura VIC | 300 | ||||||||||||||
206 Mitcham VIC | 10 | ||||||||||||||
207 Mornington VIC | 1500 | ||||||||||||||
208 Moruya NSW | 600 | ||||||||||||||
209 Mossman QLD | |||||||||||||||
210 Mount Gambier SA | 50 | ||||||||||||||
211 Mudgee NSW | 100 | ||||||||||||||
212 Myrtleford VIC | |||||||||||||||
213 Nambucca Heads NSW | 250 | ||||||||||||||
214 Nannup WA | 50 | ||||||||||||||
215 Naracoorte SA | 40 | ||||||||||||||
216 Narooma NSW | |||||||||||||||
217 Narre Warren VIC | |||||||||||||||
218 Newcastle NSW | 500 | ||||||||||||||
219 Northam WA | 4 | ||||||||||||||
220 Northern Peninsula Area, ... | 31493 | ||||||||||||||
221 Nowra NSW | 1000 | ||||||||||||||
222 Ocean Grove VIC | 1 | ||||||||||||||
223 Olinda VIC | |||||||||||||||
224 Orange NSW | 800 | ||||||||||||||
225 Pennant Hills NSW | 50 | ||||||||||||||
226 Perth WA | 5000 | 1 | 3 | 1 | 1 | ||||||||||
227 Phillip Island, Victoria | 300 | ||||||||||||||
228 Pinjarra WA | 1 | 1 | 1 | ||||||||||||
229 Port Lincoln SA | 200 | ||||||||||||||
230 Port Macquarie NSW | 1500 | ||||||||||||||
231 Pottsville NSW | 1500 | ||||||||||||||
232 Pyrmont NSW | |||||||||||||||
233 Queensland | 20 | ||||||||||||||
234 Ramingining NT | |||||||||||||||
235 Ravenshoe QLD | |||||||||||||||
236 Rockhampton City QLD | |||||||||||||||
237 Rockhampton QLD | 500 | ||||||||||||||
238 Rockingham, Rockingham WA | 2 | ||||||||||||||
239 Rye VIC | |||||||||||||||
240 Sale VIC | 600 | ||||||||||||||
241 Scotts Head NSW | |||||||||||||||
242 Shepparton VIC | 200 | ||||||||||||||
243 Shire of Mornington Penin... | 89 | ||||||||||||||
244 South West, WA | |||||||||||||||
245 Spotswood VIC | 3 | ||||||||||||||
246 Springwood NSW | 1500 | ||||||||||||||
247 St Helens TAS | 130 | ||||||||||||||
248 St Marys Rd, Sydney NSW | 5 | ||||||||||||||
249 St. Ives NSW | |||||||||||||||
250 Stanthorpe QLD | 100 | ||||||||||||||
251 Stratford VIC | 15 | ||||||||||||||
252 Streaky Bay SA | |||||||||||||||
253 Suffolk Park NSW | |||||||||||||||
254 Sunshine Coast QLD | 3000 | ||||||||||||||
255 Sydney NSW | 30000 | 80000 | 23 | 800 | 1000 | 15000 | 2000 | ||||||||
256 Tamborine Mountain QLD | 50 | ||||||||||||||
257 Tamworth NSW | 250 | ||||||||||||||
258 Tanja NSW | 200 | ||||||||||||||
259 Taree NSW | 10 | 5 | 30 | 6 | |||||||||||
260 Tennant Creek NT | 12 | ||||||||||||||
261 The Entrance NSW | |||||||||||||||
262 Toowoomba QLD | 600 | 500 | |||||||||||||
263 Townsville City QLD | |||||||||||||||
264 Townsville QLD | 500 | ||||||||||||||
265 Traralgon VIC | 300 | ||||||||||||||
266 Tumbarumba NSW | 40 | ||||||||||||||
267 Tweed Heads NSW | |||||||||||||||
268 Ulladulla NSW | |||||||||||||||
269 Vasse WA | |||||||||||||||
270 Victoria | 40 | ||||||||||||||
271 Vincentia NSW | 7 | ||||||||||||||
272 Wagga Wagga NSW | 1000 | ||||||||||||||
273 Wangaratta VIC | 300 | ||||||||||||||
274 Wanniassa ACT | |||||||||||||||
275 Warragul VIC | |||||||||||||||
276 Warrnambool VIC | 1500 | 10 | 4 | 15 | 1 | ||||||||||
277 Waurn Ponds VIC | |||||||||||||||
278 Western Australia | |||||||||||||||
279 Whitsunday Islands, Queen... | 250 | ||||||||||||||
280 Wilcannia NSW | 15 | ||||||||||||||
281 Wollar NSW | |||||||||||||||
282 Wollongong NSW | 50 | ||||||||||||||
283 Wonthaggi VIC | 250 | 26 | |||||||||||||
284 Wycheproof VIC | 30 | ||||||||||||||
285 Wynyard TAS | 250 | ||||||||||||||
286 Yamba NSW | 50 | ||||||||||||||
287 Yass NSW | 200 | ||||||||||||||
288 Yeppoon QLD | 300 | ||||||||||||||
289 Yirrkala NT | 50 | ||||||||||||||
290 Zeehan TAS | |||||||||||||||
291 === Austria === | 50000 | 122175 | 150000 | 38880 | 550 | 26002 | 14326 | 20000 | 31551 | ||||||
292 Absdorf | 4 | ||||||||||||||
293 Adlwang | 3 | ||||||||||||||
294 Admont | 50 | ||||||||||||||
295 Adnet | 4 | ||||||||||||||
296 Aflenz Kurort | 10 | ||||||||||||||
297 Aigen im Ennstal | 5 | ||||||||||||||
298 Alkoven | 6 | ||||||||||||||
299 Alland | 47 | ||||||||||||||
300 Alpbach | 80 | ||||||||||||||
301 Alt-Hadersdorf | 30 | ||||||||||||||
302 Altenberg bei Linz | 22 | ||||||||||||||
303 Altenmarkt im Thale | 5 | ||||||||||||||
304 Altheim | 6 | ||||||||||||||
305 Amstetten | 200 | ||||||||||||||
306 Andelsbuch | 2 | ||||||||||||||
307 Andorf | 40 | ||||||||||||||
308 Angern an der March | 5 | ||||||||||||||
309 Annaberg im Lammertal | 8 | ||||||||||||||
310 Ansfelden | 1 | ||||||||||||||
311 Antau | 4 | ||||||||||||||
312 Anthering | 40 | ||||||||||||||
313 Ardagger | 24 | ||||||||||||||
314 Arnfels | |||||||||||||||
315 Arnoldstein | 11 | ||||||||||||||
316 Artstetten-Pöbring | 35 | ||||||||||||||
317 Asten | 10 | ||||||||||||||
318 Atzbach | 180 | ||||||||||||||
319 Axams | 30 | ||||||||||||||
320 Bachwirtsiedlung | 20 | ||||||||||||||
321 Bad Erlach | 12 | ||||||||||||||
322 Bad Fischau-Brunn | 31 | ||||||||||||||
323 Bad Ischl | 15 | ||||||||||||||
324 Bad Mühllacken, | 44 | ||||||||||||||
325 Bad Schallerbach | 80 | ||||||||||||||
326 Bad Vöslau | 9 | ||||||||||||||
327 Berg im Attergau | 73 | ||||||||||||||
328 Bergheim | 35 | ||||||||||||||
329 Berndorf | 16 | ||||||||||||||
330 Bezau | 3 | ||||||||||||||
331 Biberbach | 50 | ||||||||||||||
332 Bildein | 19 | ||||||||||||||
333 Bisamberg | 30 | ||||||||||||||
334 Bizau | 2 | ||||||||||||||
335 Bludenz | 24 | ||||||||||||||
336 Bramberg am Wildkogel | 25 | ||||||||||||||
337 Braunau am Inn | 71 | ||||||||||||||
338 Bregenz | 1600 | 140 | 500 | 300 | 600 | ||||||||||
339 Bruck an der Mur | |||||||||||||||
340 Brunnenfeld | 20 | ||||||||||||||
341 Brunnenthal | 11 | ||||||||||||||
342 Buch | 8 | ||||||||||||||
343 Buchschachen | 6 | ||||||||||||||
344 Böheimkirchen | 40 | ||||||||||||||
345 Böhlerwerk | 38 | ||||||||||||||
346 Bürg-Vöstenhof | 2 | ||||||||||||||
347 Dechantskirchen | 210 | ||||||||||||||
348 Dellach | 13 | ||||||||||||||
349 Dellach im Drautal | 41 | ||||||||||||||
350 Deutsch Goritz | 9 | ||||||||||||||
351 Deutsch-Wagram | 62 | ||||||||||||||
352 Deutschfeistritz | 3 | ||||||||||||||
353 Dietach | 9 | ||||||||||||||
354 Dietmanns | 30 | ||||||||||||||
355 Dorfgastein | 30 | ||||||||||||||
356 Dornbach | 11 | ||||||||||||||
357 Draßburg | 2 | ||||||||||||||
358 Dölsach | 28 | ||||||||||||||
359 Düns | 28 | ||||||||||||||
360 Ebensee | 70 | ||||||||||||||
361 Ebenthal | 1 | ||||||||||||||
362 Ebergassing | 20 | ||||||||||||||
363 Eberschwang | 35 | ||||||||||||||
364 Eberstalzell | 17 | ||||||||||||||
365 Eferding | 30 | ||||||||||||||
366 Eggersdorf bei Graz | 75 | ||||||||||||||
367 Eichgraben | 50 | ||||||||||||||
368 Eidenberg | 15 | ||||||||||||||
369 Eisenberg an der Pinka | 10 | ||||||||||||||
370 Eitzing | 16 | ||||||||||||||
371 Elixhausen | 44 | ||||||||||||||
372 Ellbögen | 17 | ||||||||||||||
373 Emmersdorf an der Donau | 37 | ||||||||||||||
374 Engabrunn, | 4 | ||||||||||||||
375 Engerwitzdorf | 30 | ||||||||||||||
376 Enns | 200 | ||||||||||||||
377 Ennsbach | 1 | ||||||||||||||
378 Ennsdorf | 5 | ||||||||||||||
379 Enzenreith | 19 | ||||||||||||||
380 Enzersdorf an der Fischa | 4 | ||||||||||||||
381 Enzersfeld | 9 | ||||||||||||||
382 Ernstbrunn | 40 | ||||||||||||||
383 Ertl | 20 | ||||||||||||||
384 Eugendorf | 25 | ||||||||||||||
385 Feistritz im Rosental | 35 | ||||||||||||||
386 Feldbach | 4 | ||||||||||||||
387 Ferlach | 70 | ||||||||||||||
388 Fernitz-Mellach, | 31 | ||||||||||||||
389 Finkenstein am Faaker See | 6 | ||||||||||||||
390 Fischamend | 30 | ||||||||||||||
391 Fischlham | 42 | ||||||||||||||
392 Fiss | 105 | ||||||||||||||
393 Forchtenstein | 4 | ||||||||||||||
394 Frastanz | 5 | ||||||||||||||
395 Friesach | 35 | ||||||||||||||
396 Fritzens | 3 | ||||||||||||||
397 Frohnleiten | 33 | ||||||||||||||
398 Fucking | 20 | ||||||||||||||
399 Furth an der Triesting | 3 | ||||||||||||||
400 Furth bei Göttweig | 14 | ||||||||||||||
401 Fuschl | 20 | ||||||||||||||
402 Föderlach, | 6 | ||||||||||||||
403 Füllersdorf | 9 | ||||||||||||||
404 Gaaden | 17 | ||||||||||||||
405 Gablitz | 25 | ||||||||||||||
406 Gallneukirchen | 300 | ||||||||||||||
407 Gars am Kamp | 6 | ||||||||||||||
408 Geinberg | 80 | ||||||||||||||
409 Gemeinde Dürnkrut | 10 | ||||||||||||||
410 Gemeinde Großklein | 2 | ||||||||||||||
411 Gemeinde Ried in der Ried... | |||||||||||||||
412 Gerasdorf | 40 | ||||||||||||||
413 Gießhübl | 10 | ||||||||||||||
414 Gleisdorf | 7 | ||||||||||||||
415 Glinzendorf | 25 | ||||||||||||||
416 Gmunden | 150 | ||||||||||||||
417 Gmünd | 12 | ||||||||||||||
418 Gnas | 10 | ||||||||||||||
419 Gols | 200 | ||||||||||||||
420 Gramatneusiedl | 20 | ||||||||||||||
421 Gratkorn | 23 | ||||||||||||||
422 Gratwein | 34 | ||||||||||||||
423 Graz | 4000 | 18 | 3500 | 500 | 1 | 1 | 2500 | 1200 | |||||||
424 Greifenstein, Sankt Andr... | 30 | ||||||||||||||
425 Grieskirchen | 45 | ||||||||||||||
426 Grinzens | 2 | ||||||||||||||
427 Groß Sankt Florian | 25 | ||||||||||||||
428 Groß-Schweinbarth | 18 | ||||||||||||||
429 Großklein | 2 | ||||||||||||||
430 Großmugl | 26 | ||||||||||||||
431 Großrust | 2 | ||||||||||||||
432 Gröbming | 20 | ||||||||||||||
433 Gschwandt | 6 | ||||||||||||||
434 Gundersheim | 25 | ||||||||||||||
435 Gunskirchen | 36 | ||||||||||||||
436 Gutenberg-Stenzengreith | 30 | ||||||||||||||
437 Gänserndorf | 55 | ||||||||||||||
438 Göfis | 40 | ||||||||||||||
439 Göllersdorf | 61 | ||||||||||||||
440 Göriach | 3 | ||||||||||||||
441 Götzens | 13 | ||||||||||||||
442 Götzis | 24 | ||||||||||||||
443 Haag | 42 | ||||||||||||||
444 Hadersdorf-Kammern | 1 | ||||||||||||||
445 Hadersdorf-Weidlingau, Vi... | 70 | ||||||||||||||
446 Hadersfeld, St. Andrä-W... | 7 | ||||||||||||||
447 Hafnerbach | 18 | ||||||||||||||
448 Hagenberg | 25 | ||||||||||||||
449 Haiming | 29 | ||||||||||||||
450 Hain | 24 | ||||||||||||||
451 Hall in Tirol | 28 | ||||||||||||||
452 Hallein | 30 | ||||||||||||||
453 Hallwang | 6 | ||||||||||||||
454 Hard | 23 | ||||||||||||||
455 Hart | 22 | ||||||||||||||
456 Hart bei Graz | 25 | ||||||||||||||
457 Hartberg | 250 | ||||||||||||||
458 Haselbach | 15 | ||||||||||||||
459 Hasendorf | 34 | ||||||||||||||
460 Hausleiten | 10 | ||||||||||||||
461 Hausmannstätten | 7 | ||||||||||||||
462 Heidenreichstein | 19 | ||||||||||||||
463 Heiligenbrunn | 7 | ||||||||||||||
464 Heimbautal | 7 | ||||||||||||||
465 Heldenplatz, Heldenplatz,... | 30 | 25000 | |||||||||||||
466 Henndorf am Wallersee | 500 | ||||||||||||||
467 Hennersdorf bei Wien | 70 | ||||||||||||||
468 Hermagor-Pressegger See | 12 | ||||||||||||||
469 Herrnbaumgarten | 9 | ||||||||||||||
470 Herzogenburg | 160 | ||||||||||||||
471 Herzogstraße Leonding | 9 | ||||||||||||||
472 Himberg | 3 | ||||||||||||||
473 Hintersdorf, St. Andrä-W... | 4 | ||||||||||||||
474 Hirschbach im Mühlkreis | 20 | ||||||||||||||
475 Hittisau | 6 | ||||||||||||||
476 Hochstraß | 30 | ||||||||||||||
477 Hof am Leithaberge | 30 | ||||||||||||||
478 Hofkirchen an der Trattna... | 18 | ||||||||||||||
479 Hofkirchen im Mühlkreis | 15 | ||||||||||||||
480 Hohenems | 44 | ||||||||||||||
481 Hohenwarth-Mühlbach am M... | 17 | ||||||||||||||
482 Hohenzell | 29 | ||||||||||||||
483 Hollabrunn | 80 | ||||||||||||||
484 Hollenstein an der Ybbs | 61 | ||||||||||||||
485 Horn | 40 | ||||||||||||||
486 Huben | 5 | ||||||||||||||
487 Hundsheim | 1 | ||||||||||||||
488 Höhnhart | 10 | ||||||||||||||
489 Höll | 18 | ||||||||||||||
490 Hörsching | 14 | ||||||||||||||
491 Igls | 10 | ||||||||||||||
492 Imst | 19 | ||||||||||||||
493 Innsbruck | 5000 | 2000 | 1400 | 1100 | |||||||||||
494 Inzing | 18 | ||||||||||||||
495 Jaidhof | 8 | ||||||||||||||
496 Jedenspeigen | 35 | ||||||||||||||
497 Jennersdorf | 250 | ||||||||||||||
498 Jetzles | 5 | ||||||||||||||
499 Johann-Böhm-Platz Wien | 60 | ||||||||||||||
500 Judendorf-Straßengel | 4 | ||||||||||||||
501 Kaiserebersdorf, Vienna | 35 | ||||||||||||||
502 Kaisersdorf | 65 | ||||||||||||||
503 Kalsdorf bei Graz | 6 | ||||||||||||||
504 Kaltenleutgeben | 2 | ||||||||||||||
505 Kapfenberg | 30 | ||||||||||||||
506 Kasten bei Böheimkirchen | 63 | ||||||||||||||
507 Kaumberg | 12 | ||||||||||||||
508 Kefermarkt | 3 | ||||||||||||||
509 Kematen an der Krems | 12 | ||||||||||||||
510 Kirchbach | 50 | ||||||||||||||
511 Kirchberg am Wechsel | 225 | ||||||||||||||
512 Kirchdorf an der Krems | 300 | ||||||||||||||
513 Kirchham | 8 | ||||||||||||||
514 Klagenfurt | 900 | 150 | 25 | 250 | |||||||||||
515 Klosterneuburg | 19 | 100 | |||||||||||||
516 Klöch | 4 | ||||||||||||||
517 Knittelfeld | 18 | ||||||||||||||
518 Korneuburg | 32 | ||||||||||||||
519 Kottes-Purk | 10 | ||||||||||||||
520 Krems an der Donau | 600 | ||||||||||||||
521 Kremsmünster | 32 | ||||||||||||||
522 Krenglbach | 18 | ||||||||||||||
523 Krispl | 1 | ||||||||||||||
524 Kritzendorf, Klosterneubu... | 111 | ||||||||||||||
525 Kronstorf | 11 | ||||||||||||||
526 Krumbach | 7 | ||||||||||||||
527 Kufstein | 40 | 200 | |||||||||||||
528 Kumberg | 57 | ||||||||||||||
529 Königstetten | 53 | ||||||||||||||
530 Kötschach-Mauthen | 200 | ||||||||||||||
531 Köttmannsdorf | 160 | ||||||||||||||
532 Laab im Walde | 25 | ||||||||||||||
533 Laakirchen | 8 | ||||||||||||||
