The success of Fridays for Future Strikes in numbers. From 1 to almost all countries in just over a year. Numbers in towns' rows are reported number of striking people in each town for a specific date. Yellow cells have registered strikes but lacks reported numbers. | |||||||||||||||
About statistics: Updated: Jun 06, 01:14 | Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 24 Sep 2021 | 25 Mar 2022 | 26 Aug 2022 | 23 Sep 2022 | 3 Mar 2023 | ||
__ #Countries | 13 | 152 | 182 | 182 | 163 | 148 | 98 | 110 | 122 | 112 | 76 | 115 | 78 | ||
__ #Cities | 150 | 2408 | 3963 | 2405 | 2313 | 1407 | 543 | 945 | 1191 | 765 | 311 | 592 | 402 | ||
__ #Events | 160 | 3265 | 5800 | 4110 | 3823 | 2789 | 857 | 1481 | 2064 | 1286 | 419 | 969 | 604 | ||
__ #People | 26783 | 2605584 | 4443578 | 4328995 | 1192045 | 601819 | 286580 | 332049 | 1449024 | 708599 | 71096 | 707306 | 469737 | ||
__ Reporting rate | 11% | 38% | 60% | 49% | 22% | 18% | 12% | 49% | 46% | 44% | 13% | 51% | 45% | ||
1 X === Abkhazia === | 30 | ||||||||||||||
2 X Sokhumi | 30 | ||||||||||||||
3 === Albania === | 570 | 20 | 501 | 20 | |||||||||||
4 Belsh | |||||||||||||||
5 Rrëshen | 70 | ||||||||||||||
6 Shkodër | |||||||||||||||
7 Tirana | 500 | 20 | 501 | 20 | |||||||||||
8 X === Alborz Province === | |||||||||||||||
9 X Karaj | |||||||||||||||
10 === Algeria === | 1235 | 200 | |||||||||||||
11 Bordj Bou Arreridj | |||||||||||||||
12 Bouira | 1235 | ||||||||||||||
13 Médéa | |||||||||||||||
14 Setif | |||||||||||||||
15 === Andorra === | 2 | ||||||||||||||
16 Andorra la Vella | 2 | ||||||||||||||
17 === Angola === | 7 | 50000 | 40 | 120 | 1 | 1 | |||||||||
18 Luanda | 50000 | 40 | 120 | 1 | 1 | ||||||||||
19 === Antarctica === | 5 | 8 | 6 | 10 | 30 | ||||||||||
20 Galindez Island | 20 | ||||||||||||||
21 Ross Ice Shelf | 10 | ||||||||||||||
22 South Atlantic Ocean | 10 | ||||||||||||||
23 South Pole | 8 | 6 | |||||||||||||
24 === Antigua and Barbuda =... | 170 | ||||||||||||||
25 Antigua | 50 | ||||||||||||||
26 Saint Mary | 120 | ||||||||||||||
27 St John's | |||||||||||||||
28 X === Arctic === | 20 | 41 | |||||||||||||
29 === Argentina === | 715 | 1393 | 15000 | 1591 | 2 | 1473 | 6560 | 12043 | |||||||
30 Adrogué, Buenos Aires Pr... | 19 | 2 | 2 | ||||||||||||
31 Av. Rivadavia CABA | |||||||||||||||
32 Bahía Blanca, Buenos Air... | 80 | 200 | |||||||||||||
33 Buenos Aires | 1040 | 10000 | 1000 | 4000 | 12000 | ||||||||||
34 Capilla del Monte, Cordob... | |||||||||||||||
35 Carhué, Buenos Aires Pro... | |||||||||||||||
36 Chaco Province | 250 | ||||||||||||||
37 Concordia, Entre Rios | 15 | 3 | |||||||||||||
38 Corrientes | 80 | 40 | 1 | ||||||||||||
39 Crespo, Entre Rios | |||||||||||||||
40 Córdoba, Cordoba | 150 | 1200 | 2000 | ||||||||||||
41 Formosa, Formosa Province | 30 | 2 | |||||||||||||
42 General Alvear, Mendoza P... | 200 | ||||||||||||||
43 General Juan Madariaga, B... | |||||||||||||||
44 General Roca, Río Negro | |||||||||||||||
45 Jujuy | 2000 | 100 | |||||||||||||
46 La Cumbre, Córdoba | |||||||||||||||
47 La Plata, Buenos Aires Pr... | |||||||||||||||
48 Lobos, Buenos Aires Provi... | |||||||||||||||
49 Mar del Plata, Buenos Air... | |||||||||||||||
50 Mechongué, Provincia de ... | 1 | ||||||||||||||
51 Mendoza, Capital Departme... | 3 | 250 | 100 | ||||||||||||
52 Monserrat, Buenos Aires | |||||||||||||||
53 Necochea, Buenos Aires Pr... | 25 | 20 | |||||||||||||
54 Neuquen | 70 | ||||||||||||||
55 Parana, Entre Rios | |||||||||||||||
56 Presidencia Roque Sáenz ... | 50 | ||||||||||||||
57 Puerto Madryn, Chubut Pro... | 40 | ||||||||||||||
58 Resistencia, Chaco Provin... | 15 | ||||||||||||||
59 Rio Gallegos, Santa Cruz ... | |||||||||||||||
60 Rio Grande, Tierra del Fu... | |||||||||||||||
61 Rosario de la Frontera, S... | |||||||||||||||
62 Rosario, Santa Fe Provinc... | 150 | 1200 | 300 | 200 | |||||||||||
63 Río Cuarto, Cordoba | |||||||||||||||
64 Río Tercero, Cordoba | 50 | ||||||||||||||
65 Salta, Salta Province | 100 | ||||||||||||||
66 San Carlos de Bariloche, ... | 150 | ||||||||||||||
67 San Juan, San Juan Provin... | |||||||||||||||
68 San Luis, San Luis Provin... | 20 | ||||||||||||||
69 San Martín, Buenos Aires... | |||||||||||||||
70 San Miguel de Tucumán, T... | 300 | 40 | |||||||||||||
71 Santa Cruz Province | |||||||||||||||
72 Santa Fe, Santa Fe Provin... | |||||||||||||||
73 Santa María, Catamarca P... | 11 | ||||||||||||||
74 Santiago del Estero, Sant... | 100 | ||||||||||||||
75 Tigre, Buenos Aires Provi... | |||||||||||||||
76 Trelew, Chubut Province | 20 | ||||||||||||||
77 Venado Tuerto, Santa Fe P... | |||||||||||||||
78 Villa Dolores, Cordoba | 60 | ||||||||||||||
79 Villa Gesell, Buenos Aire... | |||||||||||||||
80 Villa Mercedes, San Luis ... | |||||||||||||||
81 X === Arkhangelsk Oblast ==... | |||||||||||||||
82 X Arkhangelsk | |||||||||||||||
83 === Armenia === | 11000 | 50 | |||||||||||||
84 Dilijan | |||||||||||||||
85 Jermuk | 1000 | ||||||||||||||
86 Yerevan | 10000 | 50 | |||||||||||||
87 === Aruba === | 1213 | 150 | 150 | 206 | |||||||||||
88 Noord | 613 | ||||||||||||||
89 Oranjestad | 600 | 150 | 150 | 206 | |||||||||||
90 X === Arusha === | |||||||||||||||
91 X === Assam === | 10 | ||||||||||||||
92 X Majuli | 10 | ||||||||||||||
93 === Australia === | 15000 | 323200 | 531969 | 1227 | 10000 | 7 | 1036 | 2525 | 37322 | 6 | 524 | 3232 | |||
94 Adelaide SA | 8000 | 100 | |||||||||||||
95 Adelaide, SA | 100 | ||||||||||||||
96 Albany WA | 300 | ||||||||||||||
97 Albury NSW | 1000 | ||||||||||||||
98 Albury–Wodonga | 2500 | ||||||||||||||
99 Alice Springs NT | 800 | 180 | |||||||||||||
100 Alice Springs, NT | |||||||||||||||
101 Armidale NSW | 1000 | ||||||||||||||
102 Atherton QLD | 250 | 75 | |||||||||||||
103 Australia | 150000 | 1 | |||||||||||||
104 Ayr QLD | 10 | ||||||||||||||
105 Bairnsdale VIC | 350 | 15 | |||||||||||||
106 Bairnsdale, VIC | 15 | 5 | |||||||||||||
107 Ballarat VIC | 2000 | ||||||||||||||
108 Balmain NSW | |||||||||||||||
109 Balwyn VIC | |||||||||||||||
110 Banora Point NSW | |||||||||||||||
111 Banora Point, NSW | |||||||||||||||
112 Basin View NSW | 2 | ||||||||||||||
113 Basin View, NSW | 2 | ||||||||||||||
114 Bathurst NSW | 300 | ||||||||||||||
115 Baw Baw, VIC | |||||||||||||||
116 Beaudesert QLD | |||||||||||||||
117 Bega NSW | 200 | 200 | 600 | 50 | |||||||||||
118 Bega, NSW | 1 | 2 | 1 | 131 | 50 | 1 | |||||||||
119 Bellingen NSW | 1000 | ||||||||||||||
120 Bendigo VIC | 800 | ||||||||||||||
121 Bennelong Point, Sydney N... | |||||||||||||||
122 Bermagui NSW | 150 | 3 | |||||||||||||
123 Bicheno TAS | |||||||||||||||
124 Bingara NSW | |||||||||||||||
125 Bingara, NSW | |||||||||||||||
126 Blue Mountains, New South... | 800 | ||||||||||||||
127 Bondi Beach, NSW | |||||||||||||||
128 Bowral NSW | 800 | ||||||||||||||
129 Bowraville NSW | 50 | ||||||||||||||
130 Braidwood NSW | 200 | ||||||||||||||
131 Bright VIC | 200 | ||||||||||||||
132 Brisbane QLD | 10000 | 50000 | 100 | ||||||||||||
133 Brisbane, QLD | |||||||||||||||
134 Broadwater QLD | 9 | ||||||||||||||
135 Broome WA | 350 | ||||||||||||||
136 Broome, WA | |||||||||||||||
137 Bulahdelah NSW | 1 | ||||||||||||||
138 Bunbury WA | 1000 | ||||||||||||||
139 Bundaberg Central QLD | 200 | ||||||||||||||
140 Bungendore NSW | 100 | ||||||||||||||
141 Burnie TAS | 100 | ||||||||||||||
142 Byron Bay NSW | 1000 | 6000 | 25 | ||||||||||||
143 Byron Bay, NSW | 256 | ||||||||||||||
144 Caboolture QLD | |||||||||||||||
145 Cairns QLD | 350 | 1500 | 100 | ||||||||||||
146 Cairns, QLD | 100 | 50 | |||||||||||||
147 Calamvale QLD | |||||||||||||||
148 Canberra ACT | 5000 | 50 | |||||||||||||
149 Canberra, ACT | 1 | 1 | 50 | 1 | 1 | ||||||||||
150 Canowindra NSW | |||||||||||||||
151 Carnarvon WA | |||||||||||||||
152 Castlemaine VIC | 700 | ||||||||||||||
153 Cessnock NSW | 150 | ||||||||||||||
154 Chinchilla QLD | 1 | ||||||||||||||
155 City of Ipswich, QLD | 5 | ||||||||||||||
156 Clare SA | |||||||||||||||
157 Coffs Harbour NSW | 1500 | ||||||||||||||
158 Coffs Harbour, NSW | 500 | ||||||||||||||
159 Cooktown QLD | 30 | ||||||||||||||
160 Cooladdi QLD | |||||||||||||||
161 Currie TAS | 150 | ||||||||||||||
162 Cygnet TAS | 50 | ||||||||||||||
163 Cygnet, TAS | |||||||||||||||
164 Darwin NT | 3500 | ||||||||||||||
165 Darwin, NT | 60 | ||||||||||||||
166 Denmark WA | 300 | 200 | |||||||||||||
167 Devonport TAS | 300 | ||||||||||||||
168 Dubbo NSW | 300 | 8 | 100 | ||||||||||||
169 Dubbo, NSW | 8 | 100 | |||||||||||||
170 Dungog NSW | |||||||||||||||
171 Dungog, NSW | |||||||||||||||
172 Echuca VIC | 150 | ||||||||||||||
173 Eden NSW | |||||||||||||||
174 Esperance WA | |||||||||||||||
175 Falls Creek VIC | 50 | ||||||||||||||
176 Fish Creek VIC | 500 | ||||||||||||||
177 Fitzroy VIC | |||||||||||||||
178 Forster NSW | 200 | ||||||||||||||
179 Forster, NSW | 14 | ||||||||||||||
180 Gadgarra QLD | |||||||||||||||
181 Gawler SA | |||||||||||||||
182 Geelong VIC | 500 | 5000 | 70 | ||||||||||||
183 Geelong, VIC | 1 | 50 | |||||||||||||
184 Geraldton WA | |||||||||||||||
185 Geraldton, WA | 50 | ||||||||||||||
186 Gladstone Central QLD | |||||||||||||||
187 Glen Innes NSW | |||||||||||||||
188 Gloucester NSW | 80 | ||||||||||||||
189 Gold Coast QLD | 4000 | ||||||||||||||
190 Gosford NSW | 2000 | 100 | |||||||||||||
191 Gosford, NSW | 100 | ||||||||||||||
192 Goulburn NSW | 300 | ||||||||||||||
193 Grafton NSW | 300 | 50 | |||||||||||||
194 Grenfell St, Adelaide SA | |||||||||||||||
195 Gulgong NSW | |||||||||||||||
196 Gundagai NSW | 40 | ||||||||||||||
197 Gunnedah NSW | |||||||||||||||
198 Halls Creek WA | 10 | ||||||||||||||
199 Hawkesbury City Council, ... | |||||||||||||||
200 Hervey Bay QLD | 30 | ||||||||||||||
201 Hobart TAS | 10000 | 1 | |||||||||||||
202 Hotham Heights VIC | 260 | ||||||||||||||
203 Inverell NSW | |||||||||||||||
204 Inverell, NSW | |||||||||||||||
205 Jabiru NT | 30 | ||||||||||||||
206 Jindabyne NSW | 50 | ||||||||||||||
207 Kalbarri WA | |||||||||||||||
208 Kallangur QLD | |||||||||||||||
209 Kangaroo Island, South Au... | |||||||||||||||
210 Katherine NT | 250 | ||||||||||||||
211 Katoomba NSW | |||||||||||||||
212 Kempsey NSW | 400 | ||||||||||||||
213 Kingaroy QLD | |||||||||||||||
214 Kingston SE SA | 1 | ||||||||||||||
215 Kippel Islands, The Keppe... | |||||||||||||||
216 Kirribilli NSW | 3000 | ||||||||||||||
217 Kirribilli, NSW | 3000 | ||||||||||||||
218 Knox, VIC | 10 | ||||||||||||||
219 Kyogle NSW | |||||||||||||||
220 Launceston TAS | 2000 | 100 | |||||||||||||
221 Launceston, TAS | 100 | ||||||||||||||
222 Leeton NSW | 70 | ||||||||||||||
223 Leongatha VIC | |||||||||||||||
224 Lilydale VIC | 16 | ||||||||||||||
225 Lilydale, VIC | 16 | ||||||||||||||
226 Lismore NSW | 3500 | ||||||||||||||
227 Mackay QLD | 500 | ||||||||||||||
228 Maitland NSW | |||||||||||||||
229 Mallacoota VIC | 120 | ||||||||||||||
230 Mandurah WA | 2 | 10 | |||||||||||||
231 Mandurah, WA | 10 | 1 | |||||||||||||
232 Maningrida NT | |||||||||||||||
233 Manly NSW | |||||||||||||||
234 Margaret River WA | 1000 | ||||||||||||||
235 Maribyrnong, VIC | 1 | ||||||||||||||
236 Maroochydore QLD | 1500 | ||||||||||||||
237 Melbourne VIC | 70000 | 150000 | 1 | 2 | 5000 | ||||||||||
238 Melbourne, VIC | 100006 | 1000 | 2 | 1000 | 5000 | 30 | |||||||||
239 Mildura VIC | 300 | ||||||||||||||
240 Mitcham VIC | 10 | ||||||||||||||
241 Mitcham, VIC | 10 | ||||||||||||||
242 Mornington VIC | 1500 | ||||||||||||||
243 Mornington, VIC | 1500 | ||||||||||||||
244 Moruya NSW | 600 | ||||||||||||||
245 Mossman QLD | |||||||||||||||
246 Mount Gambier SA | 50 | ||||||||||||||
247 Mudgee NSW | 100 | ||||||||||||||
248 Myrtleford VIC | |||||||||||||||
249 Nambucca Heads NSW | 250 | ||||||||||||||
250 Nannup WA | 50 | ||||||||||||||
251 Naracoorte SA | 40 | ||||||||||||||
252 Narooma NSW | |||||||||||||||
253 Narre Warren VIC | |||||||||||||||
254 Newcastle NSW | |||||||||||||||
255 Newcastle, NSW | 500 | ||||||||||||||
256 Northam WA | 4 | ||||||||||||||
257 Northern Peninsula Area, ... | 31493 | ||||||||||||||
258 Nowra NSW | 1000 | ||||||||||||||
259 Ocean Grove VIC | |||||||||||||||
260 Ocean Grove, VIC | 1 | ||||||||||||||
261 Olinda VIC | |||||||||||||||
262 Orange NSW | 800 | ||||||||||||||
263 Orange, NSW | |||||||||||||||
264 Pennant Hills NSW | 50 | ||||||||||||||
265 Perth WA | 5000 | 1 | 3 | 1 | |||||||||||
266 Perth, WA | 1 | 1 | |||||||||||||
267 Phillip Island, Victoria | 300 | ||||||||||||||
268 Pinjarra WA | |||||||||||||||
269 Pinjarra, WA | 1 | 1 | 1 | ||||||||||||
270 Port Lincoln SA | 200 | ||||||||||||||
271 Port Macquarie NSW | 1500 | ||||||||||||||
272 Pottsville NSW | 1500 | ||||||||||||||
273 Pyrmont NSW | |||||||||||||||
274 Queensland | 20 | ||||||||||||||
275 Ramingining NT | |||||||||||||||
276 Ravenshoe QLD | |||||||||||||||
277 Rockhampton City QLD | |||||||||||||||
278 Rockhampton QLD | 500 | ||||||||||||||
279 Rockhampton, QLD | |||||||||||||||
280 Rockingham, Rockingham WA | 2 | ||||||||||||||
281 Rye VIC | |||||||||||||||
282 Sale VIC | 600 | ||||||||||||||
283 Scotts Head NSW | |||||||||||||||
284 Shepparton VIC | 200 | ||||||||||||||
285 Shire of Mornington Penin... | 89 | ||||||||||||||
286 South West, WA | |||||||||||||||
287 Spotswood VIC | 3 | ||||||||||||||
288 Spotswood, VIC | |||||||||||||||
289 Springwood NSW | 1500 | ||||||||||||||
290 St Helens TAS | 130 | ||||||||||||||
291 St Marys Rd, Sydney NSW | 5 | ||||||||||||||
292 St. Ives NSW | |||||||||||||||
293 Stanthorpe QLD | 100 | ||||||||||||||
294 Stratford VIC | 15 | ||||||||||||||
295 Stratford, VIC | 15 | ||||||||||||||
296 Streaky Bay SA | |||||||||||||||
297 Suffolk Park NSW | |||||||||||||||
298 Suffolk Park, NSW | |||||||||||||||
299 Sunshine Coast QLD | 3000 | ||||||||||||||
300 Sydney NSW | 30000 | 80000 | 23 | 15000 | 1000 | ||||||||||
301 Sydney, NSW | 80000 | 800 | 1000 | 3000 | 2000 | ||||||||||
302 Tamborine Mountain QLD | 50 | ||||||||||||||
303 Tamborine Mountain, QLD | 50 | ||||||||||||||
304 Tamworth NSW | 250 | ||||||||||||||
305 Tanja NSW | 200 | ||||||||||||||
306 Tanja, NSW | 200 | ||||||||||||||
307 Taree NSW | 5 | ||||||||||||||
308 Taree, NSW | 10 | 5 | 30 | 6 | |||||||||||
309 Tennant Creek NT | 12 | ||||||||||||||
310 The Entrance NSW | |||||||||||||||
311 Toowoomba QLD | 600 | 500 | |||||||||||||
312 Toowoomba, QLD | 500 | ||||||||||||||
313 Townsville City QLD | |||||||||||||||
314 Townsville QLD | 500 | ||||||||||||||
315 Traralgon VIC | 300 | ||||||||||||||
316 Tumbarumba NSW | 40 | ||||||||||||||
317 Tweed Heads NSW | |||||||||||||||
318 Ulladulla NSW | |||||||||||||||
319 Vasse WA | |||||||||||||||
320 Victoria | 40 | ||||||||||||||
321 Vincentia NSW | 7 | ||||||||||||||
322 Wagga Wagga NSW | 1000 | ||||||||||||||
323 Wagga Wagga, NSW | |||||||||||||||
324 Wangaratta VIC | 300 | ||||||||||||||
325 Wanniassa ACT | |||||||||||||||
326 Warragul VIC | |||||||||||||||
327 Warrnambool VIC | 1500 | 10 | |||||||||||||
328 Warrnambool, VIC | 3 | 4 | 15 | 1 | |||||||||||
329 Waurn Ponds VIC | |||||||||||||||
330 Waurn Ponds, VIC | |||||||||||||||
331 Western Australia | |||||||||||||||
332 Whitsunday Islands, Queen... | 250 | ||||||||||||||
333 Wilcannia NSW | 15 | ||||||||||||||
334 Wollar NSW | |||||||||||||||
335 Wollongong NSW | |||||||||||||||
336 Wollongong, NSW | 50 | ||||||||||||||
337 Wonthaggi VIC | 250 | ||||||||||||||
338 Wonthaggi, VIC | 26 | ||||||||||||||
339 Wycheproof VIC | 30 | ||||||||||||||
340 Wynyard TAS | 250 | ||||||||||||||
341 Yamba NSW | 50 | ||||||||||||||
342 Yass NSW | 200 | ||||||||||||||
343 Yeppoon QLD | 300 | ||||||||||||||
344 Yirrkala NT | 50 | ||||||||||||||
345 Zeehan TAS | |||||||||||||||
346 === Austria === | 55519 | 122340 | 150000 | 38880 | 550 | 37002 | 26026 | 34900 | 31552 | ||||||
347 Absdorf | 4 | ||||||||||||||
348 Adlwang | 3 | ||||||||||||||
349 Admont | 50 | ||||||||||||||
350 Adnet | 4 | ||||||||||||||
351 Aflenz Kurort | 10 | ||||||||||||||
352 Aigen im Ennstal | 5 | ||||||||||||||
353 Alkoven | 6 | ||||||||||||||
354 Alland | 47 | ||||||||||||||
355 Alpbach | 80 | ||||||||||||||
356 Alt-Hadersdorf | 30 | ||||||||||||||
357 Altenberg bei Linz | 22 | ||||||||||||||
358 Altenmarkt im Thale | 5 | ||||||||||||||
359 Altheim | 6 | ||||||||||||||
360 Amstetten | 200 | ||||||||||||||
361 Andelsbuch | 2 | ||||||||||||||
362 Andorf | 40 | ||||||||||||||
363 Angern an der March | 5 | ||||||||||||||
364 Annaberg im Lammertal | 8 | ||||||||||||||
365 Ansfelden | 1 | ||||||||||||||
366 Antau | 4 | ||||||||||||||
367 Anthering | 40 | ||||||||||||||
368 Ardagger | 24 | ||||||||||||||
369 Arnfels | |||||||||||||||
370 Arnoldstein | 11 | ||||||||||||||
371 Artstetten-Pöbring | 35 | ||||||||||||||
372 Asten | 10 | ||||||||||||||
373 Atzbach | 180 | ||||||||||||||
374 Austria | 20000 | ||||||||||||||
375 Axams | 30 | ||||||||||||||
376 Bachwirtsiedlung | 20 | ||||||||||||||
377 Bad Erlach | 12 | ||||||||||||||
378 Bad Fischau-Brunn | 31 | ||||||||||||||
379 Bad Ischl | 15 | ||||||||||||||
380 Bad Mühllacken, | 44 | ||||||||||||||
381 Bad Schallerbach | 80 | ||||||||||||||
382 Bad Vöslau | 9 | ||||||||||||||
383 Berg im Attergau | 73 | ||||||||||||||
384 Bergheim | 35 | ||||||||||||||
385 Berndorf | 16 | ||||||||||||||
386 Bezau | 3 | ||||||||||||||
387 Biberbach | 50 | ||||||||||||||
388 Bildein | 19 | ||||||||||||||
389 Bisamberg | 30 | ||||||||||||||
390 Bizau | 2 | ||||||||||||||
391 Bludenz | 24 | ||||||||||||||
392 Bramberg am Wildkogel | 25 | ||||||||||||||
393 Braunau am Inn | 71 | ||||||||||||||
394 Bregenz | 1600 | 140 | 1000 | 600 | 600 | ||||||||||
395 Bruck an der Mur | |||||||||||||||
396 Brunnenfeld | 20 | ||||||||||||||
397 Brunnenthal | 11 | ||||||||||||||
398 Buch | 8 | ||||||||||||||
399 Buchschachen | 6 | ||||||||||||||
400 Böheimkirchen | 40 | ||||||||||||||
401 Böhlerwerk | 38 | ||||||||||||||
402 Bürg-Vöstenhof | 2 | ||||||||||||||
403 Dechantskirchen | 210 | ||||||||||||||
404 Dellach | 13 | ||||||||||||||
405 Dellach im Drautal | 41 | ||||||||||||||
406 Deutsch Goritz | 9 | ||||||||||||||
407 Deutsch-Wagram | 62 | ||||||||||||||
408 Deutschfeistritz | 3 | ||||||||||||||
409 Dietach | 9 | ||||||||||||||
410 Dietmanns | 30 | ||||||||||||||
411 Dorfgastein | 30 | ||||||||||||||
412 Dornbach | 11 | ||||||||||||||
413 Draßburg | 2 | ||||||||||||||
414 Dölsach | 28 | ||||||||||||||
415 Düns | 28 | ||||||||||||||
416 Ebensee | 70 | ||||||||||||||
417 Ebenthal | 1 | ||||||||||||||
418 Ebergassing | 20 | ||||||||||||||
419 Eberschwang | 35 | ||||||||||||||
420 Eberstalzell | 17 | ||||||||||||||
421 Eferding | 30 | ||||||||||||||
422 Eggersdorf bei Graz | 75 | ||||||||||||||
423 Eichgraben | 50 | ||||||||||||||
424 Eidenberg | 15 | ||||||||||||||
425 Eisenberg an der Pinka | 10 | ||||||||||||||
426 Eitzing | 16 | ||||||||||||||
427 Elixhausen | 44 | ||||||||||||||
428 Ellbögen | 17 | ||||||||||||||
429 Emmersdorf an der Donau | 37 | ||||||||||||||
430 Engabrunn, | 4 | ||||||||||||||
431 Engerwitzdorf | 30 | ||||||||||||||
432 Enns | 200 | ||||||||||||||
433 Ennsbach | 1 | ||||||||||||||
434 Ennsdorf | 5 | ||||||||||||||
435 Enzenreith | 19 | ||||||||||||||
436 Enzersdorf an der Fischa | 4 | ||||||||||||||
437 Enzersfeld | 9 | ||||||||||||||
438 Ernstbrunn | 40 | ||||||||||||||
439 Ertl | 20 | ||||||||||||||
440 Eugendorf | 25 | ||||||||||||||
441 Feistritz im Rosental | 35 | ||||||||||||||
442 Feldbach | 4 | ||||||||||||||
443 Ferlach | 70 | ||||||||||||||
444 Fernitz-Mellach, | 31 | ||||||||||||||
445 Finkenstein am Faaker See | 6 | ||||||||||||||
446 Fischamend | 30 | ||||||||||||||
447 Fischlham | 42 | ||||||||||||||
448 Fiss | 105 | ||||||||||||||
449 Forchtenstein | 4 | ||||||||||||||
450 Frastanz | 5 | ||||||||||||||
451 Friesach | 35 | ||||||||||||||
452 Fritzens | 3 | ||||||||||||||
453 Frohnleiten | 33 | ||||||||||||||
454 Fucking | 20 | ||||||||||||||
455 Furth an der Triesting | 3 | ||||||||||||||
456 Furth bei Göttweig | 14 | ||||||||||||||
457 Fuschl | 20 | ||||||||||||||
458 Föderlach, | 6 | ||||||||||||||
459 Füllersdorf | 9 | ||||||||||||||
460 Gaaden | 17 | ||||||||||||||
461 Gablitz | 25 | ||||||||||||||
462 Gallneukirchen | 300 | ||||||||||||||
463 Gars am Kamp | 6 | ||||||||||||||
464 Geinberg | 80 | ||||||||||||||
465 Gemeinde Dürnkrut | 10 | ||||||||||||||
466 Gemeinde Großklein | 2 | ||||||||||||||
467 Gemeinde Ried in der Ried... | |||||||||||||||
468 Gerasdorf | 40 | ||||||||||||||
469 Gießhübl | 10 | ||||||||||||||
470 Gleisdorf | 7 | ||||||||||||||
471 Glinzendorf | 25 | ||||||||||||||
472 Gmunden | 150 | ||||||||||||||
473 Gmünd | 12 | ||||||||||||||
474 Gnas | 10 | ||||||||||||||
475 Gols | 200 | ||||||||||||||
476 Gramatneusiedl | 20 | ||||||||||||||
477 Gratkorn | 23 | ||||||||||||||
478 Gratwein | 34 | ||||||||||||||
479 Graz | 4000 | 18 | 3500 | 500 | 1 | 1 | 2500 | 1200 | |||||||
480 Greifenstein, Sankt Andr... | 30 | ||||||||||||||
481 Grieskirchen | 45 | ||||||||||||||
482 Grinzens | 2 | ||||||||||||||
483 Groß Sankt Florian | 25 | ||||||||||||||
484 Groß-Schweinbarth | 18 | ||||||||||||||
485 Großklein | 2 | ||||||||||||||
486 Großmugl | 26 | ||||||||||||||
487 Großrust | 2 | ||||||||||||||
488 Gröbming | 20 | ||||||||||||||
489 Gschwandt | 6 | ||||||||||||||
490 Gundersheim | 25 | ||||||||||||||
491 Gunskirchen | 36 | ||||||||||||||
492 Gutenberg-Stenzengreith | 30 | ||||||||||||||
493 Gänserndorf | 55 | ||||||||||||||
494 Göfis | 40 | ||||||||||||||
495 Göllersdorf | 61 | ||||||||||||||
496 Göriach | 3 | ||||||||||||||
497 Götzens | 13 | ||||||||||||||
498 Götzis | 24 | ||||||||||||||
499 Haag | 42 | ||||||||||||||
500 Hadersdorf-Kammern | 1 | ||||||||||||||
501 Hadersdorf-Weidlingau, Vi... | 70 | ||||||||||||||
502 Hadersfeld, St. Andrä-W... | 7 | ||||||||||||||
503 Hafnerbach | 18 | ||||||||||||||
504 Hagenberg | 25 | ||||||||||||||
505 Haiming | 29 | ||||||||||||||
506 Hain | 24 | ||||||||||||||
507 Hall in Tirol | 28 | ||||||||||||||
508 Hallein | 30 | ||||||||||||||
509 Hallwang | 6 | ||||||||||||||
510 Hard | 23 | ||||||||||||||
511 Hart | 22 | ||||||||||||||
512 Hart bei Graz | 25 | ||||||||||||||
513 Hartberg | 250 | ||||||||||||||
514 Haselbach | 15 | ||||||||||||||
515 Hasendorf | 34 | ||||||||||||||
516 Hausleiten | 10 | ||||||||||||||
517 Hausmannstätten | 7 | ||||||||||||||
518 Heidenreichstein | 19 | ||||||||||||||
519 Heiligenbrunn | 7 | ||||||||||||||
520 Heimbautal | 7 | ||||||||||||||
521 Heldenplatz, Heldenplatz,... | 30 | 25000 | |||||||||||||
522 Henndorf am Wallersee | 500 | ||||||||||||||
523 Hennersdorf bei Wien | 70 | ||||||||||||||
524 Hermagor-Pressegger See | 12 | ||||||||||||||
525 Herrnbaumgarten | 9 | ||||||||||||||
526 Herzogenburg | 160 | ||||||||||||||
527 Herzogstraße Leonding | 9 | ||||||||||||||
528 Himberg | 3 | ||||||||||||||
529 Hintersdorf, St. Andrä-W... | 4 | ||||||||||||||
530 Hirschbach im Mühlkreis | 20 | ||||||||||||||
531 Hittisau | 6 | ||||||||||||||
532 Hochstraß | 30 | ||||||||||||||
533 Hof am Leithaberge | 30 | ||||||||||||||
534 Hofkirchen an der Trattna... | 18 | ||||||||||||||
535 Hofkirchen im Mühlkreis | 15 | ||||||||||||||
536 Hohenems | 44 | ||||||||||||||
537 Hohenwarth-Mühlbach am M... | 17 | ||||||||||||||
538 Hohenzell | 29 | ||||||||||||||
539 Hollabrunn | 80 | ||||||||||||||
540 Hollenstein an der Ybbs | 61 | ||||||||||||||
541 Horn | 40 | ||||||||||||||
542 Huben | 5 | ||||||||||||||
543 Hundsheim | 1 | ||||||||||||||
544 Höhnhart | 10 | ||||||||||||||
