Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||||||
Yellow means registered without reporting - Weekly without regular reporting is assumed to be a max of 3 months. | ||||||||||||||||||||
Town \ Friday Date | 15 Sep 2023 | 22 Sep 2023 | 29 Sep 2023 | 6 Oct 2023 | 13 Oct 2023 | 20 Oct 2023 | 27 Oct 2023 | 3 Nov 2023 | 10 Nov 2023 | 17 Nov 2023 | 24 Nov 2023 | 1 Dec 2023 | 8 Dec 2023 | 15 Dec 2023 | 22 Dec 2023 | 29 Dec 2023 | 5 Jan 2024 | Links | Coming action date | |
#Countries | 12 | 13 | 9 | 10 | 11 | 10 | 10 | 13 | 11 | 10 | 10 | 11 | 10 | 9 | 9 | 9 | 10 | |||
#Cities | 48 | 44 | 30 | 31 | 33 | 32 | 32 | 45 | 34 | 33 | 33 | 33 | 32 | 30 | 30 | 30 | 30 | |||
#Events | 90 | 85 | 67 | 68 | 72 | 69 | 70 | 86 | 71 | 73 | 70 | 71 | 73 | 69 | 67 | 66 | 65 | |||
#People | 2550 | 489 | 205 | 132 | 108 | 11 | 5012 | 65 | 23 | 140 | 130 | 1045 | 50 | |||||||
Reporting rate | 54% | 40% | 19% | 11% | 17% | 0% | 3% | 7% | 10% | 16% | 13% | 6% | 3% | 0% | 0% | 0% | 3% | |||
1 === Bangladesh === Record results on GC Country Map | 1354 | 35 | 40 | 12 | 36 | 11 | 10 | 60 | 10 | 35 | 130 | 30 | ||||||||
2 Bank Colony, Savar Record results on GC Maplink | Link | |||||||||||||||||||
3 Barisal Record results on GC Maplink | 25 | 10 | 40 | ![]() | ||||||||||||||||
4 Barishal Record results on GC Maplink | 75 | 20 | ![]() | |||||||||||||||||
5 Cumilla Record results on GC Maplink | 40 | ![]() | ||||||||||||||||||
6 Dhaka Record results on GC Maplink Maplink | 1008 | 5 | 15 | 12 | 11 | 20 | 10 | 5 | 1 | ![]() ![]() ![]() ![]() | ||||||||||
7 Gazipur Record results on GC Maplink | 10 | ![]() ![]() | ||||||||||||||||||
8 Kushtia District Record results on GC Maplink | 16 | ![]() ![]() ![]() ![]() | ||||||||||||||||||
9 Mohammadpur, Dhaka Record results on GC Maplink | 40 | 25 | 20 | Link ![]() | ||||||||||||||||
10 Mymensingh Record results on GC Maplink | 100 | 15 | ![]() ![]() | |||||||||||||||||
11 Netrokona Record results on GC Maplink Maplink | 30 | 16 | 125 | ![]() | ||||||||||||||||
12 Satkhira Record results on GC Maplink | ![]() | |||||||||||||||||||
13 Thakurgaon District Record results on GC Maplink | ![]() | |||||||||||||||||||
14 Uttara, Dhaka Record results on GC Maplink | 40 | ![]() | ||||||||||||||||||
15 === Bhutan === Record results on GC Country Map | ||||||||||||||||||||
16 === Georgia === Record results on GC Country Map | 1 | |||||||||||||||||||
17 Tbilisi Record results on GC Maplink | 1 | |||||||||||||||||||
18 === India === Record results on GC Country Map | 861 | 147 | 65 | 100 | 25 | 13 | 105 | 15 | ||||||||||||
19 Ajit Singh Nagar, PNT Col... Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
20 Alipurduar Record results on GC Maplink | 500 | ![]() | ||||||||||||||||||
21 Bathinda Record results on GC Maplink | 10 | |||||||||||||||||||
22 Bengaluru Record results on GC Maplink | 5 | ![]() | ||||||||||||||||||
23 Bhagalpur Record results on GC Maplink | 1 | |||||||||||||||||||
24 Doraha Record results on GC Maplink | 10 | ![]() | ||||||||||||||||||
25 Durgapur Record results on GC Maplink | 1 | |||||||||||||||||||
26 Gorakhpur Record results on GC Maplink | 300 | 15 | ||||||||||||||||||
27 Jaipur Record results on GC Maplink | ![]() | |||||||||||||||||||
28 Kolkata Record results on GC Maplink Maplink | 1 | 1 | ||||||||||||||||||
29 Lakhimpur Kheri Record results on GC Maplink | 100 | |||||||||||||||||||
30 Lucknow Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
31 Ludhiana Record results on GC Maplink | 30 | Link | ||||||||||||||||||
32 Nagpur Record results on GC Maplink | 5 | |||||||||||||||||||
33 Naihati, Kolkata Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
34 Nashik Record results on GC Maplink | 1 | ![]() | ||||||||||||||||||
35 Nellore Record results on GC Maplink | 1 | 80 | 50 | 25 | 10 | 5 | ![]() | |||||||||||||
36 New Delhi Record results on GC Maplink | ||||||||||||||||||||
37 Noida Record results on GC Maplink | 1 | |||||||||||||||||||
38 Pune Record results on GC Maplink | 1 | 1 | ||||||||||||||||||
39 Sullurupeta Record results on GC Maplink | 60 | Link ![]() | ||||||||||||||||||
40 Visakhapatnam Record results on GC Maplink | ||||||||||||||||||||
41 === Indonesia === Record results on GC Country Map | 6 | 7 | 50 | |||||||||||||||||
42 Jakarta Record results on GC Maplink | 6 | Link | ||||||||||||||||||
43 Ponorogo Regency, East Ja... Record results on GC Maplink | ||||||||||||||||||||
44 Semarang, Semarang City, ... Record results on GC Maplink | 7 | |||||||||||||||||||
45 Sragen, Sragen Regency, C... Record results on GC Maplink | 50 | |||||||||||||||||||
46 Yogyakarta, Yogyakarta Ci... Record results on GC Maplink | Link | |||||||||||||||||||
47 === Israel === Record results on GC Country Map | 5001 | |||||||||||||||||||
48 Be'er Sheva Record results on GC Maplink | ||||||||||||||||||||
49 Jerusalem Record results on GC Maplink Maplink | 1 | ![]() ![]() | ||||||||||||||||||
50 Kefar Sava Record results on GC Maplink | ||||||||||||||||||||
51 Ramat Hasharon Record results on GC Maplink | ||||||||||||||||||||
52 Tel Aviv-Yafo Record results on GC Maplink | 5000 | |||||||||||||||||||
53 === Japan === Record results on GC Country Map | 100 | |||||||||||||||||||
54 Fukuoka Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
55 Kyoto Record results on GC Maplink | ![]() | |||||||||||||||||||
56 Sendai, Miyagi Record results on GC Maplink | ||||||||||||||||||||
57 === Maldives === Record results on GC Country Map | 40 | |||||||||||||||||||
58 Malé Record results on GC Maplink | 40 | |||||||||||||||||||
59 === Mongolia === Record results on GC Country Map | ||||||||||||||||||||
60 Ulaanbaatar Record results on GC Maplink | ![]() | |||||||||||||||||||
61 === Nepal === Record results on GC Country Map | ||||||||||||||||||||
62 Kathmandu Record results on GC Maplink | ||||||||||||||||||||
63 Surkhet, Birendranagar Record results on GC Maplink | Link | |||||||||||||||||||
64 === Pakistan === Record results on GC Country Map | 40 | 100 | ||||||||||||||||||
65 Badin, Sindh Record results on GC Maplink | 10 | |||||||||||||||||||
66 Golarchi, Badin, Sindh Record results on GC Maplink | 10 | |||||||||||||||||||
67 Islamabad, Islamabad Capi... Record results on GC Maplink | 100 | Link | ||||||||||||||||||
68 Karachi, Karachi City, Si... Record results on GC Maplink | ![]() | |||||||||||||||||||
69 Lahore, Punjab Record results on GC Maplink | ![]() | |||||||||||||||||||
70 Lora Hazara, Abbottabad, ... Record results on GC Maplink | ||||||||||||||||||||
71 Mingora, Swat, Khyber Pak... Record results on GC Maplink | ![]() | |||||||||||||||||||
72 Swat, Khyber Pakhtunkhwa Record results on GC Maplink | 20 | ![]() | ||||||||||||||||||
73 === Philippines === Record results on GC Country Map | 100 | |||||||||||||||||||
74 Baguio, Benguet Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
75 Quezon City, Metro Manila Record results on GC Maplink | ||||||||||||||||||||
76 === South Korea === Record results on GC Country Map | 200 | 5 | ||||||||||||||||||
77 Cheonan-si, Chungcheongna... Record results on GC Maplink | 100 | 5 | ![]() ![]() | |||||||||||||||||
78 Seoul Record results on GC Maplink | 100 | ![]() | ||||||||||||||||||
79 === Turkey === Record results on GC Country Map | 30 | |||||||||||||||||||
80 Istanbul Record results on GC Maplink | 30 | |||||||||||||||||||
81 === United Arab Emirates ... Record results on GC Country Map | 1 | 1000 | ||||||||||||||||||
82 === Yemen === Record results on GC Country Map | 165 | 20 | ||||||||||||||||||
83 Al Mahrah Governorate Record results on GC Maplink | ||||||||||||||||||||
84 Sana'a Record results on GC Maplink | 65 | 20 | ||||||||||||||||||
85 Taizz Record results on GC Maplink | 100 | Link | ||||||||||||||||||
About: Add your results: Report Statistics are updated nightly GMT. Friday Date represents all data from Mon - Sun Contact: map@fridaysforfuture.org |