The success of Fridays for Future Strikes in numbers. From 1 to almost all countries in just over a year. Numbers in towns' rows are reported number of striking people in each town for a specific date. Yellow cells have registered strikes but lacks reported numbers. | |||||||||||||||||||
About statistics: Updated: Aug 11, 00:46 | Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
#Countries | 9 | 130 | 124 | 151 | 146 | 130 | 114 | 70 | 90 | 49 | 51 | 62 | 100 | 77 | 80 | 93 | 54 | ||
#Cities | 147 | 2348 | 1970 | 3837 | 2254 | 2148 | 1226 | 371 | 786 | 366 | 398 | 303 | 1328 | 351 | 383 | 675 | 225 | ||
#Events | 178 | 2598 | 2368 | 4402 | 2903 | 2784 | 1801 | 536 | 934 | 675 | 812 | 893 | 2017 | 977 | 1034 | 1204 | 691 | ||
#People | 26777 | 2291504 | 768976 | 4219150 | 3777835 | 1191602 | 603863 | 286540 | 287605 | 116035 | 115370 | 2763 | 899776 | 51000 | 253719 | 505338 | 2669 | ||
Reporting rate | 9% | 38% | 35% | 62% | 52% | 23% | 20% | 12% | 56% | 15% | 35% | 14% | 37% | 14% | 18% | 43% | 14% | ||
1 X === Abkhazia === | 30 | ||||||||||||||||||
2 X Sokhumi | 30 | ||||||||||||||||||
3 === Albania === | 300 | 570 | 20 | 500 | 20 | ||||||||||||||
4 Belsh | |||||||||||||||||||
5 Elbasan | 300 | ||||||||||||||||||
6 Patos | |||||||||||||||||||
7 Rrëshen | 70 | ||||||||||||||||||
8 Shkodër | |||||||||||||||||||
9 Tirana | 500 | 20 | 500 | 20 | |||||||||||||||
10 === Algeria === | 1235 | 200 | |||||||||||||||||
11 Algiers, Sidi M'Hamed | |||||||||||||||||||
12 Bordj Bou Arreridj | |||||||||||||||||||
13 Bouira | 1235 | ||||||||||||||||||
14 Médéa | |||||||||||||||||||
15 Stidia | |||||||||||||||||||
16 === Andorra === | |||||||||||||||||||
17 Andorra la Vella | |||||||||||||||||||
18 === Angola === | 7 | 20 | 60 | 1 | |||||||||||||||
19 Luanda | 20 | 60 | 1 | ||||||||||||||||
20 === Antarctica === | 5 | 8 | 6 | 10 | |||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
21 McMurdo Station | |||||||||||||||||||
22 Ross Ice Shelf | |||||||||||||||||||
23 South Atlantic Ocean | 10 | ||||||||||||||||||
24 South Pole | 8 | 6 | |||||||||||||||||
25 === Antigua and Barbuda =... | 170 | ||||||||||||||||||
26 Antigua | 50 | ||||||||||||||||||
27 Buckleys | |||||||||||||||||||
28 Saint Mary | 120 | ||||||||||||||||||
29 St John's | |||||||||||||||||||
30 X === Arctic === | 20 | 41 | |||||||||||||||||
31 === Argentina === | 715 | 349 | 1393 | 15000 | 1551 | 1471 | 1380 | 10 | |||||||||||
32 Adrogué, Buenos Aires Pr... | |||||||||||||||||||
33 Alta Gracia, Cordoba | |||||||||||||||||||
34 Av. Rivadavia CABA | |||||||||||||||||||
35 BahÃa Blanca, Buenos Air... | 80 | 100 | |||||||||||||||||
36 Berazategui, Buenos Aires... | |||||||||||||||||||
37 Buenos Aires | 1040 | 10000 | 1000 | ||||||||||||||||
38 Capilla del Monte, Cordob... | |||||||||||||||||||
39 Carhué, Buenos Aires Pro... | |||||||||||||||||||
40 Chaco Province | 250 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
41 Colegiales, Buenos Aires | |||||||||||||||||||
42 Concordia, Entre Rios | 15 | 3 | |||||||||||||||||
43 Corrientes | 1 | ||||||||||||||||||
44 Crespo, Entre Rios | |||||||||||||||||||
45 Córdoba, Cordoba | 100 | 150 | 1200 | 1000 | |||||||||||||||
46 Formosa, Formosa Province | 30 | ||||||||||||||||||
47 General Alvear, Mendoza P... | 200 | ||||||||||||||||||
48 General Juan Madariaga, B... | |||||||||||||||||||
49 General Pico, La Pampa | |||||||||||||||||||
50 General Roca, RÃo Negro | 130 | ||||||||||||||||||
51 Jujuy | 1000 | 100 | |||||||||||||||||
52 JunÃn, Buenos Aires Prov... | 10 | ||||||||||||||||||
53 La Cumbre, Córdoba | |||||||||||||||||||
54 La Plata, Buenos Aires Pr... | |||||||||||||||||||
55 Lobos, Buenos Aires Provi... | |||||||||||||||||||
56 Luján, Buenos Aires Prov... | 50 | ||||||||||||||||||
57 Mar del Plata, Buenos Air... | |||||||||||||||||||
58 Mechongué, Provincia de ... | 1 | ||||||||||||||||||
59 Mendoza, Capital Departme... | 3 | 250 | 50 | ||||||||||||||||
60 Monserrat, Buenos Aires | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
61 Necochea, Buenos Aires Pr... | 25 | 20 | |||||||||||||||||
62 Neuquen | 70 | ||||||||||||||||||
63 Nueve de Julio Partido, B... | |||||||||||||||||||
64 Parana, Entre Rios | |||||||||||||||||||
65 Presidencia Roque Sáenz ... | 50 | ||||||||||||||||||
66 Puerto Madryn, Chubut Pro... | 20 | ||||||||||||||||||
67 Resistencia, Chaco Provin... | 69 | 15 | |||||||||||||||||
68 Rio Gallegos, Santa Cruz ... | |||||||||||||||||||
69 Rio Grande, Tierra del Fu... | |||||||||||||||||||
70 Rosario de la Frontera, S... | |||||||||||||||||||
71 Rosario, Santa Fe Provinc... | 150 | 1200 | 300 | 200 | |||||||||||||||
72 RÃo Cuarto, Cordoba | |||||||||||||||||||
73 RÃo Tercero, Cordoba | 50 | ||||||||||||||||||
74 Salta, Salta Province | 100 | ||||||||||||||||||
75 Salto, Buenos Aires Provi... | |||||||||||||||||||
76 San Antonio Oeste, RÃo N... | |||||||||||||||||||
77 San Antonio de Areco, Bue... | |||||||||||||||||||
78 San Carlos de Bariloche, ... | 150 | ||||||||||||||||||
79 San Juan, San Juan Provin... | |||||||||||||||||||
80 San Luis, San Luis Provin... | 20 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
81 San MartÃn, Buenos Aires... | |||||||||||||||||||
82 San Miguel de Tucumán, T... | 300 | ||||||||||||||||||
83 San Miguel, Buenos Aires ... | |||||||||||||||||||
84 San Rafael, Mendoza Provi... | |||||||||||||||||||
85 Santa Cruz Province | |||||||||||||||||||
86 Santa Fe, Santa Fe Provin... | |||||||||||||||||||
87 Santa MarÃa, Catamarca P... | 11 | ||||||||||||||||||
88 Santiago del Estero, Sant... | 100 | ||||||||||||||||||
89 Tigre, Buenos Aires Provi... | |||||||||||||||||||
90 Trelew, Chubut Province | 10 | ||||||||||||||||||
91 Venado Tuerto, Santa Fe P... | |||||||||||||||||||
92 Viedma, RÃo Negro | |||||||||||||||||||
93 Villa Dolores, Cordoba | 60 | ||||||||||||||||||
94 Villa Gesell, Buenos Aire... | |||||||||||||||||||
95 Villa Mercedes, San Luis ... | |||||||||||||||||||
96 === Armenia === | 11000 | 50 | |||||||||||||||||
97 Dilijan | |||||||||||||||||||
98 Jermuk | 1000 | ||||||||||||||||||
99 Yerevan | 10000 | 50 | |||||||||||||||||
100 === Aruba === | 1213 | 150 | 150 | 103 | |||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
101 Noord | 613 | ||||||||||||||||||
102 Oranjestad | 600 | 150 | 150 | 103 | |||||||||||||||
103 X === Assam === | 10 | ||||||||||||||||||
104 X Majuli | 10 | ||||||||||||||||||
105 === Australia === | 15000 | 173200 | 19405 | 400000 | 1216 | 10000 | 1028 | 86 | 20 | 5 | 2265 | 11 | 15 | 25389 | 2000 | ||||
106 Aberfeldy St, Kenmore QLD | |||||||||||||||||||
107 Adelaide SA | 8000 | ||||||||||||||||||
108 Albany WA | 300 | ||||||||||||||||||
109 Albury NSW | 1000 | ||||||||||||||||||
110 Albury–Wodonga | 2500 | ||||||||||||||||||
111 Alice Springs NT | 800 | 180 | |||||||||||||||||
112 Armidale NSW | 1000 | ||||||||||||||||||
113 Atherton QLD | 250 | 75 | |||||||||||||||||
114 Ayr QLD | 10 | ||||||||||||||||||
115 Bairnsdale VIC | 350 | ||||||||||||||||||
116 Ballarat VIC | 2000 | ||||||||||||||||||
117 Balmain NSW | |||||||||||||||||||
118 Balwyn VIC | |||||||||||||||||||
119 Banora Point NSW | |||||||||||||||||||
120 Basin View NSW | 2 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
121 Batemans Bay NSW | |||||||||||||||||||
122 Bathurst NSW | 300 | ||||||||||||||||||
123 Baw Baw, VIC | |||||||||||||||||||
124 Beaudesert QLD | |||||||||||||||||||
125 Bega NSW | 200 | 200 | 400 | 600 | 131 | ||||||||||||||
126 Belgrave VIC | |||||||||||||||||||
127 Bellingen NSW | 1000 | ||||||||||||||||||
128 Bendigo VIC | 800 | ||||||||||||||||||
129 Bennelong Point Sydney Op... | |||||||||||||||||||
130 Bennelong Point, Sydney N... | |||||||||||||||||||
131 Bermagui NSW | 150 | 3 | |||||||||||||||||
132 Bicheno TAS | |||||||||||||||||||
133 Bingara NSW | |||||||||||||||||||
134 Blaxland NSW | |||||||||||||||||||
135 Blue Mountains, New South... | 800 | ||||||||||||||||||
136 Bondi Beach, NSW | |||||||||||||||||||
137 Bonner ACT | |||||||||||||||||||
138 Bowmans SA | |||||||||||||||||||
139 Bowral NSW | 800 | ||||||||||||||||||
140 Bowraville NSW | 50 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
141 Box Hill VIC | |||||||||||||||||||
142 Braidwood NSW | 200 | ||||||||||||||||||
143 Bright VIC | 200 | ||||||||||||||||||
144 Brisbane QLD | 10000 | 50000 | 100 | ||||||||||||||||
145 Broadwater QLD | 9 | ||||||||||||||||||
146 Broome WA | 350 | ||||||||||||||||||
147 Bulahdelah NSW | 1 | ||||||||||||||||||
148 Bunbury WA | 1000 | ||||||||||||||||||
149 Bundaberg Central QLD | 200 | ||||||||||||||||||
150 Bungendore NSW | 100 | ||||||||||||||||||
151 Burnie TAS | 100 | ||||||||||||||||||
152 Byron Bay NSW | 1000 | 6000 | 25 | 256 | |||||||||||||||
153 Caboolture QLD | |||||||||||||||||||
154 Cairns QLD | 350 | 5 | 1500 | 100 | 50 | ||||||||||||||
155 Calamvale QLD | |||||||||||||||||||
156 Canberra ACT | 5000 | 50 | |||||||||||||||||
157 Canowindra NSW | |||||||||||||||||||
158 Carnarvon WA | |||||||||||||||||||
159 Casey, VIC | |||||||||||||||||||
160 Castlemaine VIC | 700 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
161 Cessnock NSW | 150 | ||||||||||||||||||
162 Chifley ACT | |||||||||||||||||||
163 Chinchilla QLD | 1 | ||||||||||||||||||
164 City of Ipswich, QLD | 5 | 1 | |||||||||||||||||
165 Civic Park, Harry Chan Av... | |||||||||||||||||||
166 Clare SA | |||||||||||||||||||
167 Coffs Harbour NSW | 1500 | 500 | |||||||||||||||||
168 Cook, Cook SA | |||||||||||||||||||
169 Cooktown QLD | 30 | ||||||||||||||||||
170 Cooladdi QLD | |||||||||||||||||||
171 Corangamite, VIC | |||||||||||||||||||
172 Cranbourne VIC | |||||||||||||||||||
173 Currie TAS | 150 | ||||||||||||||||||
174 Cygnet TAS | 50 | ||||||||||||||||||
175 Darling Island Rd, Pyrmon... | |||||||||||||||||||
176 Darwin NT | 3500 | 60 | |||||||||||||||||
177 Denmark WA | 300 | 200 | |||||||||||||||||
178 Devonport TAS | 300 | ||||||||||||||||||
179 Dubbo NSW | 300 | 8 | |||||||||||||||||
180 Duncan Rd, Dry Creek SA | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
181 Dungog NSW | |||||||||||||||||||
182 Eastern states of Austral... | |||||||||||||||||||
183 Echuca VIC | 150 | ||||||||||||||||||
184 Eden NSW | |||||||||||||||||||
185 Esperance WA | |||||||||||||||||||
186 Falls Creek VIC | 50 | ||||||||||||||||||
187 Fish Creek VIC | 500 | ||||||||||||||||||
188 Fitzroy VIC | |||||||||||||||||||
189 Five Islands Rd, Port Kem... | |||||||||||||||||||
190 Flemington VIC | 3 | ||||||||||||||||||
191 Footscray VIC | 3 | ||||||||||||||||||
192 Forde ACT | |||||||||||||||||||
193 Forster NSW | 200 | ||||||||||||||||||
194 Gadgarra QLD | |||||||||||||||||||
195 Gawler SA | |||||||||||||||||||
196 Geelong VIC | 500 | 5000 | 70 | 61 | 5 | 1 | 1 | 1 | 50 | ||||||||||
197 Gellibrand VIC | |||||||||||||||||||
198 Geraldton WA | 50 | ||||||||||||||||||
199 Gladstone Central QLD | |||||||||||||||||||
200 Glen Innes NSW | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
201 Gloucester NSW | 80 | ||||||||||||||||||
202 Gold Coast QLD | 4000 | ||||||||||||||||||
203 Gosford NSW | 2000 | 100 | |||||||||||||||||
204 Goulburn NSW | 300 | ||||||||||||||||||
205 Grafton NSW | 300 | 50 | |||||||||||||||||
206 Grenfell St, Adelaide SA | |||||||||||||||||||
207 Griffith NSW | |||||||||||||||||||
208 Gulgong NSW | |||||||||||||||||||
209 Gundagai NSW | 40 | ||||||||||||||||||
210 Gunnedah NSW | |||||||||||||||||||
211 Halls Creek WA | 10 | ||||||||||||||||||
212 Harvest Terrace, West Per... | |||||||||||||||||||
213 Hawkesbury City Council, ... | |||||||||||||||||||
214 Herbert River, Queensland | |||||||||||||||||||
215 Hervey Bay QLD | 30 | ||||||||||||||||||
216 Higgins ACT | |||||||||||||||||||
217 Hobart Regatta Grounds, Q... | |||||||||||||||||||
218 Hobart TAS | 10000 | 1 | |||||||||||||||||
219 Hotham Heights VIC | 260 | ||||||||||||||||||
220 Inverell NSW | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
221 Jabiru NT | 30 | ||||||||||||||||||
222 Jindabyne NSW | 50 | ||||||||||||||||||
223 Kalbarri WA | |||||||||||||||||||
224 Kallangur QLD | |||||||||||||||||||
225 Kangaroo Island, South Au... | |||||||||||||||||||
226 Karratha WA | |||||||||||||||||||
227 Katherine NT | 250 | ||||||||||||||||||
228 Katoomba NSW | |||||||||||||||||||
229 Kempsey NSW | 400 | ||||||||||||||||||
230 Kingaroy QLD | |||||||||||||||||||
231 Kingston SE SA | 1 | ||||||||||||||||||
232 Kippel Islands, The Keppe... | |||||||||||||||||||
233 Kirribilli Ave, Kirribill... | |||||||||||||||||||
234 Kirribilli NSW | 3000 | ||||||||||||||||||
235 Knox, VIC | 10 | ||||||||||||||||||
236 Kooyong VIC | |||||||||||||||||||
237 Kyogle NSW | |||||||||||||||||||
238 Lake Illawarra, New South... | |||||||||||||||||||
239 Lalor VIC | |||||||||||||||||||
240 Launceston TAS | 2000 | 100 | |||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
241 Leeton NSW | 70 | ||||||||||||||||||
242 Leichhardt NSW | |||||||||||||||||||
243 Leongatha VIC | |||||||||||||||||||
244 Lilydale VIC | 16 | ||||||||||||||||||
245 Lismore NSW | 3500 | 20 | |||||||||||||||||
246 Mackay QLD | 500 | ||||||||||||||||||
247 Maitland NSW | |||||||||||||||||||
248 Mallacoota VIC | 120 | ||||||||||||||||||
249 Mandurah WA | 2 | 10 | |||||||||||||||||
250 Maningrida NT | |||||||||||||||||||
251 Manly NSW | |||||||||||||||||||
252 Margaret River WA | 1000 | ||||||||||||||||||
253 Maribyrnong VIC | 1 | ||||||||||||||||||
254 Maroochydore QLD | 1500 | ||||||||||||||||||
255 Meares Way, Canning Vale ... | |||||||||||||||||||
256 Melbourne VIC | 70000 | 4000 | 150006 | 1001 | 2 | 1000 | 10 | 5000 | |||||||||||
257 Menzies WA | |||||||||||||||||||
258 Mildura VIC | 300 | ||||||||||||||||||
259 Mitcham VIC | 10 | ||||||||||||||||||
260 Mornington VIC | 1500 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
261 Moruya NSW | 600 | ||||||||||||||||||
262 Mossman QLD | |||||||||||||||||||
263 Mount Gambier SA | 50 | ||||||||||||||||||
264 Mudgee NSW | 100 | ||||||||||||||||||
265 Myrtleford VIC | |||||||||||||||||||
266 Nambucca Heads NSW | 250 | ||||||||||||||||||
267 Nannup WA | 50 | ||||||||||||||||||
268 Naracoorte SA | 40 | ||||||||||||||||||
269 Narooma NSW | |||||||||||||||||||
270 Narre Warren VIC | |||||||||||||||||||
271 Newcastle NSW | 500 | ||||||||||||||||||
272 Noosa, QLD | |||||||||||||||||||
273 Northam WA | 4 | ||||||||||||||||||
274 Northern Peninsula Area, ... | 31493 | ||||||||||||||||||
275 Northways Rd, Churchill V... | |||||||||||||||||||
276 Nowra NSW | 1000 | ||||||||||||||||||
277 Ocean Grove VIC | 1 | ||||||||||||||||||
278 Olinda VIC | |||||||||||||||||||
279 Orange NSW | 800 | ||||||||||||||||||
280 Oxley QLD | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
281 Pascoe Vale VIC | |||||||||||||||||||
282 Pennant Hills NSW | 50 | ||||||||||||||||||
283 Perth WA | 5000 | 1 | 3 | 1 | |||||||||||||||
284 Phillip Island, Victoria | 300 | ||||||||||||||||||
285 Pinjarra WA | |||||||||||||||||||
286 Port Lincoln SA | 200 | ||||||||||||||||||
287 Port Macquarie NSW | 1500 | ||||||||||||||||||
288 Pottsville NSW | 1500 | ||||||||||||||||||
289 Pyrmont NSW | |||||||||||||||||||
290 Queens Gardens, George St... | |||||||||||||||||||
291 Queensland | 20 | ||||||||||||||||||
292 Ramingining NT | |||||||||||||||||||
293 Ravenshoe QLD | |||||||||||||||||||
294 Richmond VIC | |||||||||||||||||||
295 Rockhampton City QLD | |||||||||||||||||||
296 Rockhampton QLD | 500 | ||||||||||||||||||
297 Rockingham, Rockingham WA | |||||||||||||||||||
298 Rye VIC | |||||||||||||||||||
299 Sale VIC | 600 | ||||||||||||||||||
300 Scotts Head NSW | |||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
301 Shepparton VIC | 200 | ||||||||||||||||||
302 Shire of Mornington Penin... | |||||||||||||||||||
303 South West, WA | |||||||||||||||||||
304 Spotswood VIC | 3 | ||||||||||||||||||
305 Springwood NSW | 1500 | ||||||||||||||||||
306 St Helens TAS | 130 | ||||||||||||||||||
307 St Kilda Rd, Melbourne VI... | |||||||||||||||||||
308 St Kilda beach, Victoria | |||||||||||||||||||
309 St Marys Rd, Sydney NSW | 5 | ||||||||||||||||||
310 St. Ives NSW | |||||||||||||||||||
311 Stanthorpe QLD | 100 | ||||||||||||||||||
312 Stratford VIC | 15 | ||||||||||||||||||
313 Streaky Bay SA | |||||||||||||||||||
314 Sturt Street Gardens, Stu... | |||||||||||||||||||
315 Sunshine Coast QLD | 3000 | ||||||||||||||||||
316 Sydney NSW | 30000 | 15000 | 80000 | 23 | 800 | 2 | 5 | 1000 | 15000 | ||||||||||
317 Tamborine Mountain QLD | 50 | ||||||||||||||||||
318 Tamworth NSW | 250 | ||||||||||||||||||
319 Taree NSW | 10 | 30 | |||||||||||||||||
320 Tennant Creek NT | 12 | ||||||||||||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
321 The Entrance NSW | |||||||||||||||||||
322 The Gap QLD | |||||||||||||||||||
323 Toowoomba QLD | 600 | 500 | |||||||||||||||||
324 Townsville City QLD | |||||||||||||||||||
325 Townsville QLD | 500 | ||||||||||||||||||
326 Traralgon VIC | 300 | ||||||||||||||||||
327 Tumbarumba NSW | 40 | ||||||||||||||||||
328 Tweed Heads NSW | |||||||||||||||||||
329 Ulladulla NSW | |||||||||||||||||||
330 Vanessa St, Kingsgrove NS... | |||||||||||||||||||
331 Vasse WA | |||||||||||||||||||
332 Victoria | 40 | ||||||||||||||||||
333 Victoria Square, Adelaide... | |||||||||||||||||||
334 Vincentia NSW | 7 | ||||||||||||||||||
335 Wagga Wagga NSW | 1000 | ||||||||||||||||||
336 Waldheim St, Annerley QLD | |||||||||||||||||||
337 Wangaratta VIC | 300 | ||||||||||||||||||
338 Wanniassa ACT | |||||||||||||||||||
339 Warragul VIC | |||||||||||||||||||
340 Warrnambool VIC | 1500 | 10 | 2 | 4 | 4 | 4 | 4 | 4 | 15 | 2000 | |||||||||
Town \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 20 Aug 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | 1 Apr 2022 | ||
341 Waurn Ponds VIC | |||||||||||||||||||
342 Wentworth NSW | |||||||||||||||||||
343 Werribee VIC | 4 | ||||||||||||||||||
344 Western Australia | |||||||||||||||||||
345 Whitsunday Islands, Queen... | 250 | ||||||||||||||||||
346 Wilcannia NSW | 15 | ||||||||||||||||||
347 Windsor NSW | |||||||||||||||||||
348 Wollar NSW | |||||||||||||||||||
349 Wollongong NSW | 50 | ||||||||||||||||||
350 Wonthaggi VIC | 250 | 26 | |||||||||||||||||
351 Woodleigh WA | 1 | ||||||||||||||||||
352 Wright ACT | |||||||||||||||||||
353 Wycheproof VIC | 30 | ||||||||||||||||||
354 Wynyard TAS | 250 | ||||||||||||||||||
355 Yamba NSW | 50 | ||||||||||||||||||
356 Yass NSW | 200 | ||||||||||||||||||
357 Yeppoon QLD | 300 | ||||||||||||||||||
358 Yirrkala NT | 50 | ||||||||||||||||||
359 Zeehan TAS | |||||||||||||||||||
