The success of Fridays for Future Strikes in numbers. From 1 to almost all countries in just over a year. Numbers written in each countries' row are number of strikes in each country for a specific date. | ||||||||||||||||
About statistics: Updated: Mar 29, 00:45 | Friday Date represents all data from Mon - Sun | Statistics are updated nightly GMT | Add your results: Report | Contact: map@fridaysforfuture.org | ||||||||||||||||
Country \ Friday Date | 30 Nov 2018 | 15 Mar 2019 | 24 May 2019 | 20 Sep 2019 | 27 Sep 2019 | 29 Nov 2019 | 6 Dec 2019 | 24 Apr 2020 | 25 Sep 2020 | 26 Mar 2021 | 7 May 2021 | 24 Sep 2021 | 1 Oct 2021 | 5 Nov 2021 | 25 Mar 2022 | |
__ #Countries | 12 | 131 | 124 | 151 | 146 | 130 | 114 | 70 | 90 | 49 | 51 | 100 | 77 | 80 | 93 | |
__ #Cities | 150 | 2350 | 1970 | 3837 | 2254 | 2148 | 1226 | 371 | 786 | 366 | 398 | 1330 | 353 | 385 | 679 | |
__ #Events | 182 | 2600 | 2368 | 4404 | 2905 | 2785 | 1802 | 536 | 934 | 675 | 812 | 2019 | 979 | 1036 | 1212 | |
__ #People | 26782 | 2296704 | 769776 | 4288550 | 3777835 | 1191602 | 604399 | 286540 | 287624 | 116035 | 115370 | 902276 | 51000 | 253719 | 506296 | |
__ Reporting rate | 10% | 38% | 35% | 62% | 52% | 23% | 20% | 12% | 56% | 15% | 35% | 37% | 14% | 18% | 43% | |
1 __ Abkhazia | 1 | |||||||||||||||
2 Albania | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
3 Algeria | 1 | 2 | 2 | 2 | 1 | |||||||||||
4 Andorra | 1 | 1 | 1 | 1 | ||||||||||||
5 Angola | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
6 Antarctica | 2 | 2 | 2 | 1 | 1 | |||||||||||
7 Antigua and Barbuda | 1 | 2 | 1 | |||||||||||||
8 __ Arctic | 1 | 1 | ||||||||||||||
9 Argentina | 24 | 21 | 16 | 30 | 15 | 11 | 1 | 7 | 3 | 2 | 11 | 3 | 5 | 5 | ||
10 Armenia | 2 | 2 | 1 | |||||||||||||
11 Aruba | 2 | 1 | 1 | 1 | ||||||||||||
12 __ Assam | 1 | 1 | 1 | 1 | ||||||||||||
13 Australia | 30 | 57 | 26 | 149 | 16 | 64 | 15 | 6 | 14 | 11 | 13 | 15 | 9 | 10 | 24 | |
14 Austria | 12 | 9 | 545 | 8 | 10 | 3 | 4 | 1 | 1 | 8 | 6 | |||||
15 Azerbaijan | 2 | 1 | 1 | |||||||||||||
16 Bahrain | 1 | 1 | ||||||||||||||
17 Bangladesh | 7 | 15 | 41 | 43 | 45 | 46 | 7 | 20 | 10 | 10 | 30 | 12 | 12 | 7 | ||
18 Barbados | 1 | |||||||||||||||
19 Belgium | 2 | 34 | 13 | 7 | 11 | 9 | 7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | |
20 Belize | 2 | 2 | 2 | 1 | 1 | |||||||||||
21 Benin | 2 | 1 | ||||||||||||||
22 __ Berlin | ||||||||||||||||
23 Bermuda | 1 | |||||||||||||||
24 Bhutan | 1 | |||||||||||||||
25 Bolivia | 4 | 3 | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | |||||
26 Bosnia and Herzegovina | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | |||||||
27 Botswana | 1 | 1 | ||||||||||||||
28 Brazil | 31 | 21 | 53 | 30 | 22 | 16 | 5 | 14 | 6 | 6 | 13 | 7 | 7 | 17 | ||
29 __ British Virgin Islands | ||||||||||||||||
30 __ Brunei | 1 | |||||||||||||||
31 __ Buchholz | ||||||||||||||||
32 Bulgaria | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | |||||||
33 __ Burg | ||||||||||||||||
34 Burkina Faso | 2 | |||||||||||||||
35 Burundi | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
36 __ CNMI | 1 | |||||||||||||||
37 Cambodia | 1 | 1 | 1 | 1 | ||||||||||||
38 Cameroon | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
39 Canada | 92 | 82 | 84 | 213 | 72 | 10 | 5 | 49 | 19 | 21 | 79 | 19 | 19 | 42 | ||
40 Cape Verde | ||||||||||||||||
41 __ Caribbean | 1 | |||||||||||||||
42 Cayman Islands | 2 | 1 | 2 | 1 | 1 | |||||||||||
43 Chad | 1 | 1 | ||||||||||||||
44 Chile | 30 | 10 | 14 | 37 | 14 | 14 | 1 | 3 | 2 | 2 | 4 | |||||
45 China | 7 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||
46 Colombia | 12 | 14 | 43 | 31 | 24 | 24 | 2 | 4 | 3 | 3 | 7 | 2 | 2 | 4 | ||
47 Costa Rica | 2 | 4 | 6 | 7 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
48 Croatia | 6 | 2 | 5 | 1 | 1 | 1 | ||||||||||
49 Cuba | 1 | 1 | 1 | |||||||||||||
50 Curaçao | ||||||||||||||||
51 Cyprus | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
52 Czechia | 20 | 13 | 1 | 2 | 1 | 1 | 2 | |||||||||
53 Côte d'Ivoire | 2 | 1 | 2 | 1 | 1 | |||||||||||
54 Democratic Republic of the Congo | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
55 Denmark | 2 | 41 | 30 | 23 | 10 | 21 | 3 | 3 | 1 | 1 | 9 | 1 | 1 | 2 | ||
56 Djibouti | 1 | 1 | ||||||||||||||
57 Dominica | 1 | |||||||||||||||
58 Dominican Republic | 5 | 2 | 9 | 5 | 5 | 4 | 1 | |||||||||
59 __ Earth | 1 | |||||||||||||||
60 Ecuador | 8 | 4 | 6 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | ||
61 Egypt | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | ||||
62 El Salvador | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
63 __ Eppelborn | ||||||||||||||||
64 Equatorial Guinea | 1 | |||||||||||||||
65 Estonia | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | ||||||
66 __ Eswatini | 1 | |||||||||||||||
67 Ethiopia | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
68 __ Famagusta | 1 | 1 | 1 | |||||||||||||
69 Faroe Islands | 1 | |||||||||||||||
70 Fiji | 1 | 1 | 1 | |||||||||||||
71 Finland | 3 | 37 | 13 | 4 | 13 | 8 | 4 | 2 | 2 | 2 | 7 | 2 | 3 | 6 | ||
72 France | 229 | 107 | 101 | 32 | 28 | 20 | 2 | 10 | 144 | 155 | 8 | 3 | 15 | 34 | ||
73 __ Gazimağusa | 1 | |||||||||||||||
74 Georgia | 1 | 1 | 1 | |||||||||||||
75 Germany | 5 | 210 | 296 | 568 | 92 | 487 | 16 | 14 | 30 | 6 | 6 | 451 | 7 | 9 | 32 | |
76 Ghana | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | |||
77 Gibraltar | 1 | 1 | 1 | 1 | 1 | |||||||||||
78 __ Gilgit | 2 | 1 | 1 | 1 | ||||||||||||
79 __ Gilgit-Baltistan | 1 | 1 | 1 | 1 | ||||||||||||
80 __ Girne | ||||||||||||||||
81 Greece | 7 | 5 | 7 | 17 | 9 | 6 | 1 | 3 | 4 | 2 | 2 | 1 | ||||
82 Greenland | 4 | 1 | 1 | |||||||||||||
83 Grenada | 1 | 2 | ||||||||||||||
84 __ Groß-Bienerau | ||||||||||||||||
85 Guadeloupe | 1 | |||||||||||||||
86 Guam | 1 | |||||||||||||||
87 Guatemala | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
88 __ Guben | ||||||||||||||||
89 Guernsey | 1 | 1 | ||||||||||||||
90 Guinea | 2 | 1 | 1 | 1 | ||||||||||||
91 Guinea-Bissau | 1 | |||||||||||||||
92 Guyana | 1 | |||||||||||||||
93 Haiti | 2 | |||||||||||||||
94 Honduras | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||
95 Hong Kong | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | |||
96 Hungary | 6 | 9 | 3 | 13 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||
97 Iceland | 5 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
98 India | 50 | 63 | 148 | 179 | 169 | 157 | 42 | 67 | 23 | 27 | 52 | 34 | 32 | 31 | ||
99 Indonesia | 9 | 14 | 23 | 18 | 13 | 13 | 5 | 5 | 1 | 1 | 4 | 2 | 2 | 2 | ||
100 Iran | 2 | 4 | 3 | 5 | 7 | 7 | 3 | 2 | ||||||||
101 Iraq | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||
102 Ireland | 36 | 15 | 31 | 8 | 10 | 7 | 2 | 6 | 1 | 1 | 5 | 2 | 2 | 7 | ||
103 Isle of Man | 2 | 3 | 2 | |||||||||||||
104 Israel | 5 | 1 | 5 | 4 | 7 | 6 | 3 | 1 | 1 | 1 | 1 | |||||
105 Italy | 278 | 191 | 41 | 217 | 140 | 22 | 7 | 10 | 5 | 5 | 76 | 12 | 8 | 76 | ||
106 __ JAMMU AND KASHMIR | 1 | 1 | 1 | |||||||||||||
107 Jamaica | 1 | 1 | 1 | |||||||||||||
108 __ Jammu and Kashmir | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
109 Japan | 5 | 3 | 16 | 5 | 7 | 5 | 3 | 11 | 1 | 6 | 4 | 4 | 4 | |||
110 Jersey | 1 | |||||||||||||||
111 Jordan | 1 | |||||||||||||||
112 __ Kargil | 1 | 1 | 1 | 1 | ||||||||||||
113 Kazakhstan | 2 | 1 | 2 | 1 | 1 | |||||||||||
114 Kenya | 3 | 1 | 10 | 10 | 6 | 6 | 2 | 3 | 13 | 7 | 7 | 6 | ||||
115 Kiribati | 1 | |||||||||||||||
116 __ Kosovo | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
117 Kuwait | 1 | 1 | 1 | 1 | ||||||||||||
118 __ Kyrenia | ||||||||||||||||
119 Kyrgyzstan | 2 | 1 | ||||||||||||||
120 Latvia | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | ||||||||
121 Lebanon | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | |||||
122 Lesotho | 1 | |||||||||||||||
123 Liberia | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||
124 __ Libya | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
125 Liechtenstein | 1 | 1 | ||||||||||||||
126 Lithuania | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | ||||||||
127 Luxembourg | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
128 __ Löningen | ||||||||||||||||
129 Macedonia | 1 | 1 | 1 | 1 | ||||||||||||
130 Madagascar | 1 | 1 | ||||||||||||||
131 Malawi | 1 | 2 | 1 | 7 | 6 | 6 | 1 | 3 | 3 | 3 | 2 | |||||
132 Malaysia | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | ||||
133 Maldives | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||||
134 Mali | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
135 Malta | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
136 Martinique | 1 | 1 | ||||||||||||||
137 Mauritania | 1 | 1 | 1 | |||||||||||||
138 Mauritius | 2 | 1 | 2 | |||||||||||||
139 Mayotte | 1 | 3 | 1 | 1 | ||||||||||||
140 __ Meiningen | ||||||||||||||||
141 __ Mellrichstadt | ||||||||||||||||
142 Mexico | 37 | 52 | 65 | 58 | 46 | 27 | 7 | 13 | 19 | 8 | 8 | 12 | ||||
143 Mongolia | 1 | 1 | 1 | |||||||||||||
144 Montenegro | 1 | 1 | 1 | |||||||||||||
145 Morocco | 1 | 1 | 4 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | |||
146 Mozambique | 1 | 1 | 1 | |||||||||||||
147 Myanmar | 1 | 1 | 3 | 2 | 1 | |||||||||||
148 __ Möhnesee | ||||||||||||||||
149 Namibia | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
150 Nepal | 8 | 2 | 7 | 7 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||
151 Netherlands | 1 | 9 | 9 | 14 | 12 | 11 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | |
152 New Caledonia | 2 | 2 | 1 | |||||||||||||
153 New Zealand | 23 | 15 | 8 | 25 | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||
154 Nicaragua | 1 | 1 | 1 | 1 | ||||||||||||
155 Niger | 1 | 1 | 2 | 1 | ||||||||||||
156 Nigeria | 3 | 4 | 16 | 17 | 18 | 17 | 4 | 7 | 4 | 4 | 11 | 6 | 5 | 12 | ||
157 Norfolk Island | 1 | |||||||||||||||
158 __ North Macedonia | 1 | 1 | 1 | |||||||||||||
159 __ North Pole | 1 | |||||||||||||||
160 Norway | 1 | 17 | 62 | 7 | 9 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 4 | |||
161 Pakistan | 5 | 3 | 21 | 14 | 10 | 9 | 2 | 6 | 3 | 3 | 7 | 4 | 5 | 9 | ||
162 Palestine | 1 | 1 | ||||||||||||||
163 Panama | 3 | 7 | 4 | 1 | 2 | 2 | 1 | |||||||||
164 Papua New Guinea | ||||||||||||||||
165 Paraguay | 1 | 1 | 2 | 1 | 1 | |||||||||||
166 Peru | 12 | 7 | 6 | 6 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | ||||
167 Philippines | 13 | 5 | 14 | 16 | 18 | 17 | 4 | 8 | 1 | 12 | 7 | 5 | 7 | |||
168 Poland | 30 | 12 | 45 | 9 | 25 | 3 | 25 | 13 | 1 | 2 | 6 | |||||
169 Portugal | 43 | 26 | 7 | 20 | 8 | 3 | 2 | 11 | 3 | 1 | 9 | 1 | 2 | 5 | ||
170 __ Prenzlau | ||||||||||||||||
171 Puerto Rico | 2 | 1 | 9 | 3 | 2 | 2 | 1 | |||||||||
172 Qatar | 1 | 1 | 1 | 1 | ||||||||||||
173 __ Rockhausen | ||||||||||||||||
174 Romania | 10 | 5 | 9 | 11 | 10 | 9 | 2 | 2 | 1 | 2 | ||||||
175 Rwanda | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
176 __ Réunion | 1 | 2 | 1 | 1 | ||||||||||||
177 San Marino | 1 | 1 | 1 | |||||||||||||
178 Saudi Arabia | 1 | 1 | 1 | 1 | ||||||||||||
179 Senegal | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
180 Serbia | 3 | 4 | 1 | 2 | 1 | 2 | ||||||||||
181 Seychelles | 1 | |||||||||||||||
182 Sierra Leone | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | ||||||||
183 Singapore | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
184 Slovakia | 6 | 7 | 6 | 3 | 2 | 2 | 1 | 1 | ||||||||
185 Slovenia | 8 | 1 | 3 | 14 | 2 | 2 | 1 | 1 | ||||||||
186 Somalia | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | ||||||
187 South Africa | 13 | 9 | 26 | 13 | 15 | 14 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 5 | ||
188 __ South East Asia | ||||||||||||||||
189 South Korea | 6 | 8 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | ||||||
190 __ South Sudan | 1 | 1 | 1 | |||||||||||||
191 Spain | 107 | 68 | 64 | 115 | 40 | 32 | 7 | 11 | 1 | 2 | 18 | 1 | 2 | 8 | ||
192 Sri Lanka | 2 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | ||||||
193 __ St Kitts & Nevis | 1 | |||||||||||||||
194 __ St Vincent and the Grenadines | 1 | |||||||||||||||
195 Sudan | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
196 Svalbard and Jan Mayen | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
197 Sweden | 95 | 165 | 125 | 78 | 155 | 118 | 76 | 49 | 185 | 32 | 32 | 73 | 41 | 49 | 50 | |
198 Switzerland | 30 | 29 | 8 | 22 | 16 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | ||||
199 __ Syria | 1 | 2 | ||||||||||||||
200 Taiwan | 10 | 14 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
201 __ Tangir | 1 | 1 | 1 | 1 | ||||||||||||
202 __ Tangmarg | ||||||||||||||||
203 Tanzania | 4 | 1 | 4 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
204 Thailand | 5 | 1 | 3 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
205 __ The Bahamas | 1 | 1 | ||||||||||||||
206 The Gambia | 1 | 2 | 3 | 2 | 2 | 2 | 1 | |||||||||
207 Timor-Leste | ||||||||||||||||
208 Togo | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
209 Tokelau | 1 | |||||||||||||||
210 Tonga | 1 | |||||||||||||||
211 __ Torgau | ||||||||||||||||
212 Trinidad and Tobago | 2 | 1 | 2 | 1 | ||||||||||||
213 Tunisia | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | ||||||||
214 Turkey | 12 | 14 | 30 | 13 | 15 | 11 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | ||
215 Turks and Caicos Islands | 1 | |||||||||||||||
216 U.S. Virgin Islands | 1 | |||||||||||||||
217 UK | 4 | 140 | 162 | 235 | 75 | 81 | 49 | 12 | 44 | 16 | 22 | 52 | 24 | 28 | 34 | |
218 USA | 5 | 221 | 224 | 982 | 401 | 330 | 378 | 100 | 118 | 34 | 36 | 173 | 41 | 47 | 113 | |
219 Uganda | 3 | 3 | 11 | 8 | 8 | 7 | 3 | 3 | 4 | 14 | 13 | 13 | 11 | |||
220 __ Ulleung-gun | ||||||||||||||||
221 United Arab Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
222 Uruguay | 5 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
223 Uzbekistan | 1 | |||||||||||||||
224 Vanuatu | 1 | 1 | 1 | |||||||||||||
225 Venezuela | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | |||||||
226 Vietnam | 1 | 1 | 1 | 1 | ||||||||||||
227 __ Weddell Sea | 1 | |||||||||||||||
228 __ Weilersbach | ||||||||||||||||
229 Yemen | 1 | |||||||||||||||
230 Zambia | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | |||
231 Zimbabwe | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
232 Åland Islands | 1 | 2 | 1 | |||||||||||||
233 __ Île Amsterdam |